ZIP 58483
PPP loans in ZIP 58483
Browse public Paycheck Protection Program records in ZIP 58483, including borrower names, approval amounts, forgiveness fields, and business types.
72
Loans in ZIP
$1,094,002
Approved amount
$598,551
Forgiveness amount
PPP loan records in ZIP 58483
Top records in ZIP 58483 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FARMER COOP ELEVATOR COMPANY | Streeter, ND, 58483 | $60,700 | $61,079 | Cooperative |
| SCHLECHT & SCHULZ CONSTRUCTION LLC | Streeter, ND, 58483 | $39,800 | $33,989 | Limited Liability Company |
| RAYMOND ERBELE | Streeter, ND, 58483 | $30,940 | N/A | Sole Proprietorship |
| WAYNE SCHULZ | Streeter, ND, 58483 | $27,200 | $27,297 | Sole Proprietorship |
| REISTER MEATS & CATERING | Streeter, ND, 58483 | $26,800 | $26,973 | Corporation |
| NORTHERN PLAINS CONFERENCE UNITED CHURCH OF CHRIST | Streeter, ND, 58483 | $22,900 | $23,134 | Non-Profit Organization |
| RANDY BEN | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| RANDY BEN | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| AUSTIN KAUK | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| CHARLES MOSER | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| DANIEL RIVINIUS | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| STEPHANIE BECKER | Streeter, ND, 58483 | $20,833 | N/A | Self-Employed Individual |
| DANIEL RIVINIUS | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| CLYDELL DOCKTER | Streeter, ND, 58483 | $20,833 | $20,910 | Self-Employed Individual |
| BRIAN KREFT | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| TIMOTHY ERBELE | Streeter, ND, 58483 | $20,833 | $20,910 | Sole Proprietorship |
| DEWALD FARMS | Streeter, ND, 58483 | $20,833 | N/A | Partnership |
| ERIC L MAYER | Streeter, ND, 58483 | $20,833 | N/A | Sole Proprietorship |
| LYLE MILLER | Streeter, ND, 58483 | $20,833 | $20,900 | Sole Proprietorship |
| DAVID J MOSER | Streeter, ND, 58483 | $20,833 | $20,891 | Sole Proprietorship |
| TIMOTHY ERBELE | Streeter, ND, 58483 | $20,833 | $20,870 | Sole Proprietorship |
| ARLYNN BECKER | Streeter, ND, 58483 | $20,832 | $20,910 | Sole Proprietorship |
| BROOKS BECKER | Streeter, ND, 58483 | $20,832 | $20,909 | Sole Proprietorship |
| BROOKS BECKER | Streeter, ND, 58483 | $20,832 | N/A | Sole Proprietorship |
| ARLYNN BECKER | Streeter, ND, 58483 | $20,832 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship54
- Self-Employed Individual6
- Limited Liability Company4
- Cooperative2
- Limited Liability Partnership2
- Partnership2
- Corporation1
- Non-Profit Organization1
Borrower cities
- Streeter72
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58483.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.