ZIP 57648
PPP loans in ZIP 57648
Browse public Paycheck Protection Program records in ZIP 57648, including borrower names, approval amounts, forgiveness fields, and business types.
79
Loans in ZIP
$1,403,203
Approved amount
$585,896
Forgiveness amount
PPP loan records in ZIP 57648
All PPP loan records in ZIP 57648
79 records
| POLLOCK TRANSPORTATION INC 95 SD Hwy 10 | Pollock, SD, 57648 | $115,000 | $9,583 | $116,351 | Subchapter S Corporation | 2020-05-01 |
| CHAD VANDERVORST 9420 6th Ave SE | Pollock, SD, 57648 | $54,630 | $27,315 | N/A | Sole Proprietorship | 2021-03-05 |
| JORDAN REIERSON 30048 Reierson Pl | Pollock, SD, 57648 | $28,333 | $28,333 | N/A | Sole Proprietorship | 2021-04-02 |
| CHAD VANDER VORST 9420 6TH AVE SE | Pollock, ND, 57648 | $26,300 | $8,767 | $26,458 | Sole Proprietorship | 2020-04-08 |
| QUENTIN LARSON 29554 113th St | Pollock, SD, 57648 | $25,002 | $4,167 | N/A | Sole Proprietorship | 2021-01-28 |
| HARVEY MEYER 9980 3rd Ave SW | Pollock, SD, 57648 | $23,900 | $5,975 | N/A | Sole Proprietorship | 2021-02-18 |
| BETH DOCKTER 29904 103rd St | Pollock, SD, 57648 | $23,525 | $11,763 | N/A | Sole Proprietorship | 2021-03-20 |
| WAYNE REIERSON 30048 Reierson Pl | Pollock, SD, 57648 | $21,371 | $21,371 | N/A | Sole Proprietorship | 2021-04-02 |
| CARTER VANDER WAL 165 97th St SW | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-20 |
| PAUL VAN BEEK 425 95th St SE | Pollock, SD, 57648 | $20,833 | $20,833 | $20,887 | Sole Proprietorship | 2021-03-16 |
| DEVAN VOLLER 105 95th St SW | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-28 |
| TOM RYCKMAN Oahe St E Avenue | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-06 |
| DENNIS HAAK 825 E Ave | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-26 |
| DEVAN VOLLER 105 95th St SW | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-30 |
| LEVI VAN BEEK 9655 6th Ave SE | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-31 |
| COLE NIEUWSMA 1084 99th St SE | Pollock, SD, 57648 | $20,833 | $20,833 | $20,918 | Sole Proprietorship | 2021-01-16 |
| WAYNE H. REIERSON 30048 Reierson Pl | Pollock, SD, 57648 | $20,833 | $20,833 | $20,913 | Sole Proprietorship | 2021-01-19 |
| ALVIN FJELDHEIM 815 E Ave | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-13 |
| MONTE VANDER VORST 9410 6th Ave SE | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-14 |
| LANCE VOLLER 9445 4th Ave SE | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-13 |
| STEVEN WETHERBEE 1013 Summit Rd | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-26 |
| JEFF VAN BEEK 11251 Vanbeek Pl | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-27 |
| CODY VANDER WAL 9860 MAIN AVE | Pollock, ND, 57648 | $20,833 | $10,417 | $21,015 | Self-Employed Individual | 2020-08-04 |
| JASON LARSON 9551 2ND AVE SE | Pollock, ND, 57648 | $20,833 | $20,833 | $21,026 | Sole Proprietorship | 2020-07-14 |
| HAAK BROTHERS 1050 100th St SE | Pollock, SD, 57648 | $20,833 | $10,417 | N/A | Partnership | 2021-02-06 |
| LELAND NIEUWSMA 1082 99th St SE | Pollock, SD, 57648 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-23 |
| STEVEN WETHERBEE 924 0 Street | Pollock, SD, 57648 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-01-25 |
| CARTER VANDER WAL 165 97th St SW | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-01 |
| JORDAN REIERSON 30048 Reierson Place | Pollock, SD, 57648 | $20,833 | $10,417 | $20,973 | Sole Proprietorship | 2020-04-28 |
| WESLEY EBERHART 300 A Ave | Pollock, SD, 57648 | $20,833 | $20,833 | $20,905 | Sole Proprietorship | 2021-02-11 |
| MONTE VANDER VORST 9410 6th Ave SE | Pollock, SD, 57648 | $20,833 | $20,833 | $20,901 | Self-Employed Individual | 2021-02-12 |
| DERRY POOL 9635 6th Ave SE | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-25 |
| JASON DIENERT 635 C Ave | Pollock, SD, 57648 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-25 |
| JEFF VAN BEEK 11251 Vanbeek Pl | Pollock, SD, 57648 | $20,833 | $20,833 | $20,903 | Sole Proprietorship | 2021-01-31 |
| KENNETH ODDE 11155 SD Hwy 1904 | Pollock, SD, 57648 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-02-03 |
| JOHN ODDE 11155 SD Highway 1804 | Pollock, SD, 57648 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-01-27 |
| JEFF FJELDHEIM 1003 Summit Rd | Pollock, SD, 57648 | $20,800 | $20,800 | $20,883 | Sole Proprietorship | 2021-01-17 |
| PAUL FJELDHEIM 10655 SD Highway 1804 | Pollock, SD, 57648 | $20,800 | $20,800 | $20,883 | Sole Proprietorship | 2021-01-17 |
| LYLE VANDER VORSTE 9810 8th Ave SE | Pollock, SD, 57648 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-05-18 |
| LYLE VANDER VORSTE 9810 8th Ave SE | Pollock, SD, 57648 | $20,800 | $20,800 | $20,879 | Sole Proprietorship | 2021-01-22 |
| VV FARMS INC. 9845 8th Ave SE | Pollock, SD, 57648 | $20,800 | $10,400 | N/A | Corporation | 2021-02-05 |
| LESLIE RYCKMAN 480 96th St SE | Pollock, SD, 57648 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-02-26 |
| LOUIS VANDER VORSTE 742 99th St SE | Pollock, SD, 57648 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-01-28 |
| CURTIS RYCKMAN 482 96th St SE | Pollock, SD, 57648 | $20,800 | $20,800 | $20,876 | Sole Proprietorship | 2021-01-28 |
| GREG VANBEEK 9325 4th Ave SW | Pollock, SD, 57648 | $20,800 | $20,800 | N/A | Self-Employed Individual | 2021-03-10 |
| HEARTLAND PUBLISHING, INC. PO BOX 218 117 Main St | Pollock, SD, 57648 | $19,953 | $2,494 | $18,870 | Subchapter S Corporation | 2020-04-14 |
| DANNY GJEFLE 29042 102nd St | Pollock, SD, 57648 | $18,347 | $18,347 | N/A | Sole Proprietorship | 2021-01-23 |
| CYNTHIA FJELDHEIM 10038 303rd Ave | Pollock, SD, 57648 | $18,267 | $18,267 | N/A | Sole Proprietorship | 2021-04-01 |
| FRANK L. SEYMOUR 703 D Ave | Pollock, SD, 57648 | $17,947 | $17,947 | N/A | Sole Proprietorship | 2021-04-14 |
| RICHARD SEYMOUR 150 100th St SE | Pollock, SD, 57648 | $17,212 | $17,212 | N/A | Sole Proprietorship | 2021-03-18 |
Showing 1–50 of 79
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship59
- Self-Employed Individual11
- Corporation3
- Subchapter S Corporation3
- Limited Liability Company1
- Non-Profit Organization1
- Partnership1
Borrower cities
- Pollock79
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 57648.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.