ZIP 57340
PPP loans in ZIP 57340
Browse public Paycheck Protection Program records in ZIP 57340, including borrower names, approval amounts, forgiveness fields, and business types.
62
Loans in ZIP
$1,120,469
Approved amount
$565,769
Forgiveness amount
PPP loan records in ZIP 57340
All PPP loan records in ZIP 57340
62 records
| J & J CUSTOM APPLICATION 25282 420th Ave | Fulton, SD, 57340 | $41,311 | $20,656 | N/A | Partnership | 2021-04-16 |
| J & J CUSTOM APPLICATION 25282 420TH AVE | Fulton, SD, 57340 | $41,310 | $20,655 | $41,592 | Partnership | 2020-05-05 |
| CHARLES WEBER 25345 419th Ave | Fulton, SD, 57340 | $32,762 | $4,680 | N/A | Sole Proprietorship | 2021-02-02 |
| GARY SCHOENROCK 41986 250th St | Fulton, SD, 57340 | $28,500 | $28,500 | N/A | Sole Proprietorship | 2021-04-08 |
| GARY SCHOENROCK 41986 250th St | Fulton, SD, 57340 | $27,038 | $27,038 | $27,341 | Sole Proprietorship | 2020-04-28 |
| DONALD JAGER 41966 255th St | Fulton, SD, 57340 | $23,588 | $5,897 | $23,671 | Sole Proprietorship | 2021-02-02 |
| TRAVIS WHITE 41964 252nd St | Fulton, SD, 57340 | $20,950 | $20,950 | N/A | Sole Proprietorship | 2021-03-27 |
| TRAVIS WHITE 41964 252nd St | Fulton, SD, 57340 | $20,950 | $20,950 | $21,030 | Sole Proprietorship | 2021-01-28 |
| DAVID FESSLER 24566 417th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | $20,894 | Self-Employed Individual | 2021-02-20 |
| RICHARD NASER 24891 417th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-13 |
| JUSTIN RASSEL 24550 420th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | $20,905 | Self-Employed Individual | 2021-02-05 |
| RICHARD NASER 24891 417th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | $20,913 | Self-Employed Individual | 2021-01-23 |
| ARLEN FOSTER 24314 421st Ave | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| NEIL BENDER 24791 419th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-03 |
| SCOTT BENDER 24896 419th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-03 |
| DAVID BUMGARDNER 41762 253rd St | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-20 |
| DAVID BUMGARDNER 41762 253rd St | Fulton, SD, 57340 | $20,833 | $20,833 | $20,909 | Self-Employed Individual | 2021-01-29 |
| ARLEN FOSTER 24314 421st Ave | Fulton, SD, 57340 | $20,833 | $20,833 | $20,909 | Sole Proprietorship | 2021-01-31 |
| JUSTIN RASSEL 24450 420th Ave | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-24 |
| JACOB BENDER 42006 248th St | Fulton, SD, 57340 | $20,833 | $20,833 | $20,909 | Self-Employed Individual | 2021-01-31 |
| CONNIE ROTH 41604 249th St | Fulton, SD, 57340 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-20 |
| CORY EASTON 41834 246th St | Fulton, SD, 57340 | $20,833 | $10,417 | $21,063 | Sole Proprietorship | 2020-04-28 |
| PAUL JERKE 41965 SD Highway 38 | Fulton, SD, 57340 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-03-24 |
| CORY EASTON 41834 246th St | Fulton, SD, 57340 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-03-25 |
| JACK EASTON 24827 419th Ave | Fulton, SD, 57340 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-03-25 |
| CONNIE ROTH 41604 249th St | Fulton, SD, 57340 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-03-26 |
| JOHN FREY 41660 416TH AVE | Fulton, SD, 57340 | $20,830 | $20,830 | $20,984 | Self-Employed Individual | 2020-04-28 |
| SCOTT MCMANUS 41972 SD Highway 38 | Fulton, SD, 57340 | $20,830 | $20,830 | $20,905 | Self-Employed Individual | 2021-02-02 |
| LARRY SYNHORST 24720 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | $20,908 | Sole Proprietorship | 2021-01-20 |
| MICHAEL HAAG 24470 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | $20,908 | Sole Proprietorship | 2021-01-21 |
| JORDAN MCMANUS 25282 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | $20,908 | Sole Proprietorship | 2021-01-21 |
| JEREMY MCMANUS 25282 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | $20,908 | Sole Proprietorship | 2021-01-21 |
| JOHN FREY 41660 244th St | Fulton, SD, 57340 | $20,830 | $20,830 | $20,901 | Self-Employed Individual | 2021-02-05 |
| CYRIL HAAG 24518 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | $20,909 | Sole Proprietorship | 2021-01-23 |
| LARRY SYNHORST 24720 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-04-16 |
| JEREMY MCMANUS 25282 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-04-16 |
| JORDAN MCMANUS 301 N Main | Fulton, SD, 57340 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-04-16 |
| MICHAEL HAAG 24470 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-04-16 |
| CYRIL HAAG 24518 420th Ave | Fulton, SD, 57340 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-04-16 |
| BRANDON SYNHORST 25352 417th Ave | Fulton, SD, 57340 | $20,800 | $20,800 | $20,878 | Self-Employed Individual | 2021-01-22 |
| MATTHEW HOFER 41801 247th Street | Fulton, SD, 57340 | $20,800 | $20,800 | $20,922 | Sole Proprietorship | 2020-04-29 |
| MATTHEW HOFER 41801 247th St | Fulton, SD, 57340 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-03-26 |
| BRANDON SYNHORST 25352 417th Ave | Fulton, SD, 57340 | $20,800 | $20,800 | N/A | Self-Employed Individual | 2021-04-23 |
| SCOTT BENDER 24896 419TH AVE | Fulton, SD, 57340 | $18,983 | $18,983 | $19,104 | Self-Employed Individual | 2020-05-01 |
| CRAIG LAMBERT 41908 242nd St | Fulton, SD, 57340 | $17,600 | $17,600 | N/A | Sole Proprietorship | 2021-02-25 |
| CRAIG LAMBERT 41908 242nd St | Fulton, SD, 57340 | $17,600 | $17,600 | N/A | Sole Proprietorship | 2021-04-18 |
| CHARLES WEBER PO BOX 13 | Fulton, SD, 57340 | $15,577 | $7,789 | $15,674 | Sole Proprietorship | 2020-04-13 |
| JACK EASTON 24827 419th Ave | Fulton, SD, 57340 | $10,802 | $5,401 | $10,922 | Sole Proprietorship | 2020-04-28 |
| JOHN LENTZ 25155 417th Ave | Fulton, SD, 57340 | $10,125 | $10,125 | N/A | Sole Proprietorship | 2021-03-20 |
| GARY HAAG 41970 246th St | Fulton, SD, 57340 | $9,434 | $9,434 | $9,456 | Self-Employed Individual | 2021-03-27 |
Showing 1–50 of 62
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship35
- Self-Employed Individual25
- Partnership2
Borrower cities
- Fulton62
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 57340.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.