ZIP 57331
PPP loans in ZIP 57331
Browse public Paycheck Protection Program records in ZIP 57331, including borrower names, approval amounts, forgiveness fields, and business types.
151
Loans in ZIP
$2,703,875
Approved amount
$1,925,235
Forgiveness amount
PPP loan records in ZIP 57331
Top records in ZIP 57331 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| DIMOCK DAIRY, INC. | Dimock, SD, 57331 | $133,902 | $135,083 | Corporation |
| SWEETGRASS VETERINARY SERVICES PROF LLC | Dimock, SD, 57331 | $75,203 | $75,705 | Limited Liability Company |
| COLLIN GRONSETH | Dimock, SD, 57331 | $43,680 | $44,152 | Sole Proprietorship |
| COLLIN GRONSETH | Dimock, SD, 57331 | $43,680 | N/A | Sole Proprietorship |
| HAWKEYE TREE & STUMP SERVICES LLC | Dimock, SD, 57331 | $22,793 | N/A | Limited Liability Company |
| THOMAS BIALAS | Dimock, SD, 57331 | $21,507 | N/A | Sole Proprietorship |
| THOMAS BIALAS | Dimock, SD, 57331 | $21,505 | N/A | Sole Proprietorship |
| ERIC NEUGEBAUER | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| ELDON BAIER | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| MUNTEFERING FARMS | Dimock, SD, 57331 | $20,833 | $20,906 | Subchapter S Corporation |
| WILLIAM NEUGEBAUER | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| AARON KLUMB | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| KEITH WERMERS | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| MARK HERBST | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| KEVIN FERGEN | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| CHARLES SANDHOFF | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| JAMES RIPP | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| KELLY NEUGEBAUER | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| MICHAEL J ROTH | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| STEVE WEBER | Dimock, SD, 57331 | $20,833 | $20,913 | Sole Proprietorship |
| JAMES HAUSER | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| THOMAS WEGEHAUPT | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| JARREN BARTELT | Dimock, SD, 57331 | $20,833 | $20,877 | Self-Employed Individual |
| MORRIS WEGEHAUPT | Dimock, SD, 57331 | $20,833 | $20,876 | Self-Employed Individual |
| DENNIS HORSTMAN | Dimock, SD, 57331 | $20,833 | $20,913 | Self-Employed Individual |
Local breakdown
Business types
- Self-Employed Individual54
- Sole Proprietorship38
- Limited Liability Company4
- Non-Profit Organization2
- Corporation1
- Subchapter S Corporation1
Borrower cities
- Dimock100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 57331.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.