ZIP 57232
PPP loans in ZIP 57232
Browse public Paycheck Protection Program records in ZIP 57232, including borrower names, approval amounts, forgiveness fields, and business types.
80
Loans in ZIP
$1,037,883
Approved amount
$327,059
Forgiveness amount
PPP loan records in ZIP 57232
Top records in ZIP 57232 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| EDEN ENTERTAINMENT COMPANY | Eden, SD, 57232 | $75,407 | N/A | Corporation |
| EDEN ENTERTAINMENT COMPANY | Eden, SD, 57232 | $52,100 | $52,486 | Corporation |
| DALE PITZL | Eden, SD, 57232 | $44,640 | N/A | Sole Proprietorship |
| MUSKRAT FARM SUPPLY INC | Eden, SD, 57232 | $28,607 | $28,774 | Corporation |
| DEUTSCH ANGUS | Eden, SD, 57232 | $24,100 | $24,210 | Corporation |
| KENNETH OPITZ | Eden, SD, 57232 | $23,157 | N/A | Sole Proprietorship |
| CURTIS SAMSON | Eden, SD, 57232 | $21,332 | N/A | Sole Proprietorship |
| DEUTSCH ANGUS | Eden, SD, 57232 | $20,937 | N/A | Corporation |
| NATHAN STEINER | Eden, SD, 57232 | $20,832 | $20,919 | Sole Proprietorship |
| TERRY NEUBERGER | Eden, SD, 57232 | $20,832 | $20,912 | Self-Employed Individual |
| ERIC NEUBERGER | Eden, SD, 57232 | $20,832 | $20,916 | Sole Proprietorship |
| DAVID VALNES | Eden, SD, 57232 | $20,832 | $20,914 | Self-Employed Individual |
| HILARY KRISTA | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| ALLAN WALETICH | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| JOSHUA ANDERSON | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| ERIC NEUBERGER | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| EMIT VALNES | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| DAVID VALNES | Eden, SD, 57232 | $20,832 | N/A | Self-Employed Individual |
| ARTHUR H STEINER | Eden, SD, 57232 | $20,832 | $18,961 | Sole Proprietorship |
| MICAH SAMSON | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| JAMES JANISCH | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| EMIT VALNES | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| GEORGE KRISTA | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| THOMAS KRISTA | Eden, SD, 57232 | $20,832 | N/A | Sole Proprietorship |
| TERRENCE NEUBERGER | Eden, SD, 57232 | $20,832 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship51
- Self-Employed Individual18
- Corporation6
- Subchapter S Corporation2
- Joint Venture1
- Limited Liability Company1
- Non-Profit Organization1
Borrower cities
- Eden80
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 57232.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.