ZIP 56737
PPP loans in ZIP 56737
Browse public Paycheck Protection Program records in ZIP 56737, including borrower names, approval amounts, forgiveness fields, and business types.
87
Loans in ZIP
$2,584,972
Approved amount
$1,237,661
Forgiveness amount
PPP loan records in ZIP 56737
Top records in ZIP 56737 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| THE SPRUCE VALLEY CORPORATION | Middle River, MN, 56737 | $519,408 | N/A | Subchapter S Corporation |
| THE SPRUCE VALLEY CORPORATION | Middle River, MN, 56737 | $460,262 | $465,180 | Subchapter S Corporation |
| CO-OPERATIVE OIL ASSOCIATION | Middle River, MN, 56737 | $111,127 | $111,572 | Cooperative |
| CO-OPERATIVE OIL ASSOCIATION | Middle River, MN, 56737 | $111,127 | $111,812 | Cooperative |
| SCHENKEY, INC | Middle River, MN, 56737 | $87,452 | $88,040 | Subchapter S Corporation |
| RUDY BORG | Middle River, MN, 56737 | $51,717 | N/A | Sole Proprietorship |
| BRYCE H. NELSON | Middle River, MN, 56737 | $47,087 | $47,432 | Sole Proprietorship |
| RUDY BORG FARM | Middle River, MN, 56737 | $46,925 | $47,315 | Sole Proprietorship |
| BRYCE NELSON | Middle River, MN, 56737 | $46,605 | $46,791 | Sole Proprietorship |
| ATOMIC IRON INC | Middle River, MN, 56737 | $29,879 | N/A | Subchapter S Corporation |
| TREVOR PETERSON | Middle River, MN, 56737 | $23,529 | N/A | Sole Proprietorship |
| WAGON WHEEL OF MIDDLE RIVER, INC | Middle River, MN, 56737 | $22,668 | $22,807 | Subchapter S Corporation |
| WALLACE BENGTSON | Middle River, MN, 56737 | $21,636 | $21,803 | Sole Proprietorship |
| KENNETH CWIKLA | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| MONTY PETERSON | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| BARRY WALTON | Middle River, MN, 56737 | $20,833 | $20,919 | Sole Proprietorship |
| NATHAN BUKOWSKI | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| WALLACE BENGTSON | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| DADE CHRISTIANSON MELBY | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| JOHN LARSON | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| DAVID THOMPSON | Middle River, MN, 56737 | $20,833 | $20,912 | Sole Proprietorship |
| LARRY DAHL | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| JAKE THOMPSON | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| JOSEPH MELBY | Middle River, MN, 56737 | $20,833 | N/A | Sole Proprietorship |
| RAYMOND RYBAKOWSKI | Middle River, MN, 56737 | $20,833 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship62
- Self-Employed Individual9
- Subchapter S Corporation6
- Non-Profit Organization4
- Cooperative3
- Limited Liability Company2
- Independent Contractor1
Borrower cities
- Middle River87
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56737.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.