ZIP 56292
PPP loans in ZIP 56292
Browse public Paycheck Protection Program records in ZIP 56292, including borrower names, approval amounts, forgiveness fields, and business types.
151
Loans in ZIP
$2,784,428
Approved amount
$1,678,122
Forgiveness amount
PPP loan records in ZIP 56292
Top records in ZIP 56292 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SEWN PRODUCTS, LLC | Vesta, MN, 56292 | $310,927 | $312,706 | Subchapter S Corporation |
| CW WELDING AND FABRICATION LLC | Vesta, MN, 56292 | $97,655 | N/A | Limited Liability Partnership |
| CW WELDING AND FABRICATION LLC | Vesta, MN, 56292 | $97,600 | $98,573 | Limited Liability Partnership |
| RSS GROUP INTERNATIONAL, INC | Vesta, MN, 56292 | $45,700 | $46,013 | Subchapter S Corporation |
| ERIC KOSEN | Vesta, MN, 56292 | $42,877 | N/A | Limited Liability Company |
| MAASCH METAL AND FABRICATION | Vesta, MN, 56292 | $41,225 | $41,492 | Sole Proprietorship |
| JEFF MAASCH | Vesta, MN, 56292 | $36,900 | N/A | Sole Proprietorship |
| KOSEN FEEDLOT LLC | Vesta, MN, 56292 | $33,412 | $33,599 | Limited Liability Company |
| ROHLIK'S TAX SERVICE | Vesta, MN, 56292 | $32,885 | N/A | Sole Proprietorship |
| GARY ROHLIK | Vesta, MN, 56292 | $25,577 | $25,714 | Self-Employed Individual |
| GARY ROHLIK | Vesta, MN, 56292 | $25,575 | N/A | Self-Employed Individual |
| NEAL ROHLIK | Vesta, MN, 56292 | $25,309 | $25,441 | Self-Employed Individual |
| NEAL ROHLIK | Vesta, MN, 56292 | $25,307 | N/A | Self-Employed Individual |
| PAUL ROHLIK | Vesta, MN, 56292 | $24,310 | N/A | Sole Proprietorship |
| CHRIS ROHLIK | Vesta, MN, 56292 | $24,235 | $24,319 | Sole Proprietorship |
| STEVEN JORDAN | Vesta, MN, 56292 | $23,694 | N/A | Sole Proprietorship |
| BRUCE ROHLIK | Vesta, MN, 56292 | $22,997 | $23,147 | Self-Employed Individual |
| BRUCE ROHLIK | Vesta, MN, 56292 | $22,995 | N/A | Self-Employed Individual |
| MITCHELL KRAUSE | Vesta, MN, 56292 | $22,900 | N/A | Sole Proprietorship |
| MITCHELL MYRON KRAUSE | Vesta, MN, 56292 | $22,900 | $22,977 | Sole Proprietorship |
| DARYL LEACH | Vesta, MN, 56292 | $22,882 | N/A | Sole Proprietorship |
| SCOTT BERNARDY | Vesta, MN, 56292 | $22,854 | $23,074 | Sole Proprietorship |
| JOEL IRLBECK | Vesta, MN, 56292 | $22,030 | $22,208 | Sole Proprietorship |
| THOMAS CARL MAROTZKE | Vesta, MN, 56292 | $21,593 | $21,648 | Sole Proprietorship |
| GREGORY STAGE | Vesta, MN, 56292 | $20,833 | $20,911 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship75
- Self-Employed Individual12
- Limited Liability Company7
- Corporation2
- Limited Liability Partnership2
- Subchapter S Corporation2
Borrower cities
- Vesta100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56292.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.