ZIP 56212
PPP loans in ZIP 56212
Browse public Paycheck Protection Program records in ZIP 56212, including borrower names, approval amounts, forgiveness fields, and business types.
101
Loans in ZIP
$2,283,099
Approved amount
$1,142,528
Forgiveness amount
PPP loan records in ZIP 56212
Top records in ZIP 56212 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FARMERS COOPERATIVE ELEVATOR COMPANY OF BELLINGHAM | Bellingham, MN, 56212 | $372,900 | $375,188 | Cooperative |
| FARMERS MUTUAL TELEPHONE COMPANY | Bellingham, MN, 56212 | $184,900 | $186,759 | Cooperative |
| STOLPMAN INSURANCE, LLC | Bellingham, MN, 56212 | $68,782 | $63,099 | Limited Liability Partnership |
| WEST RIDGE LLC | Bellingham, MN, 56212 | $67,900 | $68,512 | Limited Liability Company |
| RYAN WITTNEBEL | Bellingham, MN, 56212 | $29,500 | $29,613 | Sole Proprietorship |
| HEINRICH EXCAVATING LLC | Bellingham, MN, 56212 | $27,442 | N/A | Limited Liability Company |
| STANLEY GERALD ADELMAN | Bellingham, MN, 56212 | $27,083 | $27,149 | Sole Proprietorship |
| MICHAEL KIRCHBERG | Bellingham, MN, 56212 | $22,267 | N/A | Sole Proprietorship |
| KENNETH ADELMAN | Bellingham, MN, 56212 | $21,687 | N/A | Sole Proprietorship |
| DERON BREHMER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| JORDAN BREHMER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| LEROY GOETSCH | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| TODD BREHMER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| TANNER RADERMACHER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| GLEN RADERMACHER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| JAMIE KARELS | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| KYLE MANGEL | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| ROBERT HIEPLER | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| JACOB BOEHNKE | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| BRIAN BOEHNKE | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| RANDY WITTNEBEL | Bellingham, MN, 56212 | $20,835 | N/A | Sole Proprietorship |
| CHAD STREI | Bellingham, MN, 56212 | $20,833 | N/A | Sole Proprietorship |
| BRYAN ANDERSON | Bellingham, MN, 56212 | $20,833 | N/A | Self-Employed Individual |
| GREG STREI | Bellingham, MN, 56212 | $20,833 | N/A | Self-Employed Individual |
| BRYAN ANDERSON | Bellingham, MN, 56212 | $20,833 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship72
- Self-Employed Individual13
- Corporation4
- Limited Liability Company4
- Cooperative2
- Non-Profit Organization2
- Partnership2
- Limited Liability Partnership1
Borrower cities
- Bellingham100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56212.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.