ZIP 56131
PPP loans in ZIP 56131
Browse public Paycheck Protection Program records in ZIP 56131, including borrower names, approval amounts, forgiveness fields, and business types.
334
Loans in ZIP
$6,670,846
Approved amount
$3,286,157
Forgiveness amount
PPP loan records in ZIP 56131
Top records in ZIP 56131 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| NEW DAWN, INCORPORATED | Fulda, MN, 56131 | $602,000 | $605,729 | Non-Profit Organization |
| MAPLE LAWN NURSING HOME INC | Fulda, MN, 56131 | $580,100 | $587,061 | Sole Proprietorship |
| MINN-KOTA CONSTRUCTION INC. | Dundee, MN, 56131 | $98,690 | N/A | Subchapter S Corporation |
| GASS TRENCHING, INC. | Fulda, MN, 56131 | $92,098 | $92,942 | Corporation |
| DAYTON WESTRA | Fulda, MN, 56131 | $63,732 | N/A | Sole Proprietorship |
| FULDA FREE PRESS | Fulda, MN, 56131 | $62,900 | $63,435 | Sole Proprietorship |
| COVENANT FARMS LLP | Fulda, MN, 56131 | $60,311 | N/A | Limited Liability Partnership |
| BEECK'S GRAVEL & EXCAVATING INC. | Fulda, MN, 56131 | $59,007 | N/A | Corporation |
| PAPLOW FARMS INC | Fulda, MN, 56131 | $57,085 | N/A | Corporation |
| PAPLOW FARMS INC | Fulda, MN, 56131 | $57,082 | $57,543 | Corporation |
| GERALD JOHNSON | Fulda, MN, 56131 | $55,337 | N/A | Sole Proprietorship |
| BEECK'S GRAVEL & EXCAVATING, INC. | Fulda, MN, 56131 | $54,000 | $54,273 | Corporation |
| EVERS TRUCKING LLC | Fulda, MN, 56131 | $50,900 | N/A | Limited Liability Company |
| BECKER FARMS | Dundee, MN, 56131 | $44,285 | N/A | Partnership |
| MOGER FARMS LLC | Dundee, MN, 56131 | $41,665 | N/A | Limited Liability Company |
| MOGER FARMS LLC | Dundee, MN, 56131 | $41,665 | N/A | Limited Liability Company |
| BECKER FARMS | Dundee, MN, 56131 | $40,897 | $41,038 | Partnership |
| COVENANT FARMS LLP | Fulda, MN, 56131 | $40,000 | $40,226 | Limited Liability Partnership |
| LYNN GALEN BEHR | Fulda, MN, 56131 | $39,445 | N/A | Sole Proprietorship |
| LYNN BEHR | Fulda, MN, 56131 | $38,100 | $38,322 | Sole Proprietorship |
| EVERS TRUCKING LLC | Fulda, MN, 56131 | $36,400 | N/A | Limited Liability Company |
| KEVIN KOLANDER | Fulda, MN, 56131 | $32,917 | N/A | Limited Liability Company |
| WITZEL BUS SERVICE INC. | Fulda, MN, 56131 | $32,546 | N/A | Corporation |
| WITZEL BUS SERVICE INC. | Fulda, MN, 56131 | $32,546 | $32,666 | Corporation |
| ETLJ HOLDINGS LLC | Fulda, MN, 56131 | $32,477 | $32,675 | Limited Liability Company |
Local breakdown
Business types
- Self-Employed Individual42
- Sole Proprietorship29
- Limited Liability Company11
- Corporation8
- Subchapter S Corporation4
- Limited Liability Partnership2
- Partnership2
- Independent Contractor1
Borrower cities
- Fulda80
- Dundee20
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56131.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.