ZIP 56090
PPP loans in ZIP 56090
Browse public Paycheck Protection Program records in ZIP 56090, including borrower names, approval amounts, forgiveness fields, and business types.
72
Loans in ZIP
$1,209,827
Approved amount
$858,628
Forgiveness amount
PPP loan records in ZIP 56090
Top records in ZIP 56090 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CURTIS URBAN | Vernon Center, MN, 56090 | $72,700 | $73,383 | Sole Proprietorship |
| CURTIS URBAN | Vernon Center, MN, 56090 | $72,700 | N/A | Sole Proprietorship |
| C & C BAARTS, INC. | Vernon Center, MN, 56090 | $59,700 | $59,994 | Corporation |
| LUKE'S ELECTRIC, LLC | Vernon Center, MN, 56090 | $44,400 | $44,629 | Limited Liability Company |
| PETERSON MOTOR GRADER SERVICE, LLC | Vernon Center, MN, 56090 | $40,000 | $40,303 | Limited Liability Company |
| TODD SCHWARZ | Vernon Center, MN, 56090 | $32,006 | N/A | Sole Proprietorship |
| SCHWARZ GRAIN, LLC | Vernon Center, MN, 56090 | $25,800 | $25,960 | Limited Liability Company |
| LITTLE H TRUCKING | Vernon Center, MN, 56090 | $23,958 | $24,071 | Sole Proprietorship |
| RICHARD SCHAEFER | Vernon Center, MN, 56090 | $23,957 | $24,034 | Sole Proprietorship |
| PATRICK J CAVEN | Vernon Center, MN, 56090 | $20,833 | N/A | Sole Proprietorship |
| JUSTIN SMITH | Vernon Center, MN, 56090 | $20,833 | $20,893 | Self-Employed Individual |
| RICHARD DOYEN | Vernon Center, MN, 56090 | $20,833 | $20,904 | Self-Employed Individual |
| BRUCE REID | Vernon Center, MN, 56090 | $20,833 | $20,872 | Self-Employed Individual |
| KALEB SCHWARZ | Vernon Center, MN, 56090 | $20,833 | $21,049 | Sole Proprietorship |
| BRUCE REID | Vernon Center, MN, 56090 | $20,833 | $20,913 | Self-Employed Individual |
| SCOTT GENS | Vernon Center, MN, 56090 | $20,833 | $20,913 | Self-Employed Individual |
| TOM CAVEN | Vernon Center, MN, 56090 | $20,833 | $20,922 | Self-Employed Individual |
| ADAM PAHL | Vernon Center, MN, 56090 | $20,833 | $20,913 | Self-Employed Individual |
| JAMES PAHL | Vernon Center, MN, 56090 | $20,833 | $20,909 | Self-Employed Individual |
| JASON SOWERS | Vernon Center, MN, 56090 | $20,833 | N/A | Self-Employed Individual |
| ROSS SCHUTT | Vernon Center, MN, 56090 | $20,833 | N/A | Sole Proprietorship |
| KIRK PARSONS | Vernon Center, MN, 56090 | $20,833 | N/A | Sole Proprietorship |
| DEAN SONNABEND | Vernon Center, MN, 56090 | $20,832 | $20,924 | Self-Employed Individual |
| FREDERICK REINKE | Vernon Center, MN, 56090 | $20,832 | $20,914 | Self-Employed Individual |
| TROY TETTAM | Vernon Center, MN, 56090 | $20,832 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Self-Employed Individual29
- Sole Proprietorship28
- Limited Liability Company7
- Corporation2
- Non-Profit Organization2
- Independent Contractor1
- Limited Liability Partnership1
- Partnership1
Borrower cities
- Vernon Center72
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56090.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.