ZIP 55951
PPP loans in ZIP 55951
Browse public Paycheck Protection Program records in ZIP 55951, including borrower names, approval amounts, forgiveness fields, and business types.
154
Loans in ZIP
$2,436,110
Approved amount
$1,248,878
Forgiveness amount
PPP loan records in ZIP 55951
All PPP loan records in ZIP 55951
Loading 154 records…
| ROE FARMS, INS 72368 110th St | Le Roy, MN, 55951 | $129,953 | $12,995 | N/A | Corporation | 2021-01-16 |
| ROE FARMS, INS 72368 110th st | Le Roy, MN, 55951 | $97,432 | $9,743 | $98,122 | Corporation | 2020-04-05 |
| NEXT GENERATION PORK, INC. 201 S Broadway | Le Roy, MN, 55951 | $95,077 | $11,885 | $96,097 | Corporation | 2020-04-10 |
| LEROY LUMBER INC 201 W MAIN ST | Le Roy, MN, 55951 | $49,558 | $7,080 | $49,862 | Corporation | 2020-04-05 |
| LUNNING TRUCKING 12767 770TH AVE | Le Roy, MN, 55951 | $43,400 | $14,467 | $43,586 | Sole Proprietorship | 2020-05-07 |
| MILLER GRAIN SYSTEMS INC 509 S Mather Ave | Le Roy, MN, 55951 | $36,678 | $9,170 | N/A | Subchapter S Corporation | 2021-03-06 |
| KOCH INC. 10361 State Highway 56 | Le Roy, MN, 55951 | $36,380 | $6,063 | N/A | Subchapter S Corporation | 2021-03-02 |
| SWEET'S HRB 128 W Main St | Le Roy, MN, 55951 | $34,163 | $3,416 | N/A | Sole Proprietorship | 2021-01-16 |
| EVANS PRINTING & PUBLISHING INC 135 E Main St | Le Roy, MN, 55951 | $33,104 | $4,138 | N/A | Corporation | 2021-03-13 |
| EVANS PUBLISHING & PRINTING INC 135 EAST MAIN STREET | Le Roy, MN, 55951 | $33,104 | $3,310 | $33,390 | Corporation | 2020-04-29 |
| SOLTAU ENTERPRISES INC 11300 775th Ave | Le Roy, MN, 55951 | $31,720 | $1,762 | $31,913 | Corporation | 2020-04-14 |
| J & S AG CO. 11907 171ST AVE | Le Roy, MN, 55951 | $28,323 | $7,081 | $28,462 | Subchapter S Corporation | 2020-04-13 |
| KOCH INC 10361 State HWY 56 | Le Roy, MN, 55951 | $27,118 | $4,520 | $27,394 | Subchapter S Corporation | 2020-04-09 |
| SOUTHLAND AUTO LLC 512 West Tracy Rd | Spring Valley, MN, 55951 | $24,610 | $6,152 | $20,754 | Limited Liability Company | 2020-04-10 |
| MINNESOTA DRAINAGE, LLC 79801 115TH ST | Le Roy, MN, 55951 | $24,525 | $8,175 | $24,682 | Limited Liability Company | 2020-05-11 |
| SWEET'S HRB 128 W. MAIN ST | Le Roy, MN, 55951 | $24,402 | $2,711 | $24,534 | Sole Proprietorship | 2020-07-30 |
| DANIEL HOCKENS 13344 121st Ave | Le Roy, MN, 55951 | $24,238 | $12,119 | N/A | Sole Proprietorship | 2021-01-23 |
| TRAVEL LANES & SUPPER CLUB 101 W MAIN ST | Le Roy, MN, 55951 | $23,476 | $11,738 | $16,559 | Corporation | 2020-05-19 |
| CLASSIC CARPET & INTERIORS LLC 115 W Main St | Le Roy, MN, 55951 | $21,668 | $4,334 | N/A | Limited Liability Company | 2021-01-27 |
| CLASSIC CARPETS & INTERIORS L.L.C. 115 WEST MAIN ST | Le Roy, MN, 55951 | $21,667 | $5,417 | $21,809 | Limited Liability Company | 2020-04-06 |
| BASTIAN CUSTOM PRESSURE WASHING 180 Penny Lane | Le Roy, MN, 55951 | $20,972 | $10,486 | $21,099 | Sole Proprietorship | 2020-04-14 |
| MICHAEL MAIN 78262 115th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-31 |
| WANE O SOUHRADA 16037 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-27 |
| JUSTIN NAGEL 10092 US 63 | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-02 |
| TIMOTHY GEHLING 11615 755th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,914 | Sole Proprietorship | 2021-01-16 |
| TODD STOCKDALE 13411 121st Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,921 | Sole Proprietorship | 2021-01-16 |
| LEROY JOHNSON 79801 115th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-16 |
| MICHAEL NAGELE 71347 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-17 |
| DON PAYNE 16547 STATE LINE RD | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,975 | Sole Proprietorship | 2020-07-10 |
| BOBBY HAYES 109 E Read Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-27 |
| THOMAS VINCENT BEDDOW 1361 110th St | Leroy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-13 |
| ADAM PAYNE 14063 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-30 |
| RICHARD L. WINFIELD 73054 120th St | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,901 | Sole Proprietorship | 2021-02-04 |
| KENNETH KLING 14664 765th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-31 |
| MICAH ZEISET 15679 730th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-31 |
| PAUL HAMLIN 14198 770th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-23 |
| ADAM JOSEPH PAYNE 14063 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,911 | Sole Proprietorship | 2021-01-23 |
| THOMAS NAGEL 15569 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-11 |
| RICHARD KOCH 74757 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-24 |
| THOMAS VINCENT BEDDOW 13601 110th St | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,909 | Sole Proprietorship | 2021-01-29 |
| TIMOTHY GEHLING 11615 755th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-25 |
| RICHARD MILLER 10787 755th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-18 |
| KENNETH KLING 14664 765th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-21 |
| PETER R MARX 13771 755th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,911 | Sole Proprietorship | 2021-02-04 |
| PATRICK ARNDORFER 15189 730th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-22 |
| DOMINICK BUNNE 12513 770th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-23 |
| SHANE BUNNE 14974 750th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-23 |
| ROGER BHEND 11415 755th Ave | Le Roy, MN, 55951 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-09 |
| BRADLEY JOHNSON 73270 155th St | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,903 | Sole Proprietorship | 2021-02-10 |
| PAUL MARX 74755 140th St | Le Roy, MN, 55951 | $20,833 | $20,833 | $20,904 | Self-Employed Individual | 2021-02-10 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship63
- Corporation15
- Limited Liability Company10
- Self-Employed Individual6
- Subchapter S Corporation5
- Non-Profit Organization1
Borrower cities
- Le Roy95
- Leroy4
- Spring Valley1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 55951.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.