ZIP 54770
PPP loans in ZIP 54770
Browse public Paycheck Protection Program records in ZIP 54770, including borrower names, approval amounts, forgiveness fields, and business types.
95
Loans in ZIP
$2,567,584
Approved amount
$1,140,432
Forgiveness amount
PPP loan records in ZIP 54770
Top records in ZIP 54770 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| HAMLIN VALLEY FARMS, INC. | Strum, WI, 54770 | $326,000 | N/A | Corporation |
| NORTH AMERICAN FLY LTD. | Strum, WI, 54770 | $314,300 | $316,832 | Corporation |
| NORTH AMERICAN FLY LTD | Strum, WI, 54770 | $225,479 | N/A | Corporation |
| KOXLIEN BROS. WOOD PRODUCTS, INC. | Strum, WI, 54770 | $171,300 | N/A | Corporation |
| RIVER COUNTRY ENTERPRISES, INC | Strum, WI, 54770 | $119,100 | $119,947 | Subchapter S Corporation |
| BARNESON INSURANCE & ASSOCIATES, LLP | Strum, WI, 54770 | $54,300 | $54,917 | Partnership |
| KELLY OIUM WELL DRILLING INC. | Strum, WI, 54770 | $50,264 | $50,615 | Subchapter S Corporation |
| ROBBE'S STORE, INC | Strum, WI, 54770 | $47,030 | $47,316 | Corporation |
| LTM FARMS LLC | Strum, WI, 54770 | $47,008 | N/A | Limited Liability Company |
| THE PRESTON PRESS, INC. | Strum, WI, 54770 | $41,700 | $42,006 | Subchapter S Corporation |
| MATT FENDRY | Strum, WI, 54770 | $41,398 | N/A | Sole Proprietorship |
| TNT TRUCK AND TRAILER LLC | Strum, WI, 54770 | $39,015 | $39,359 | Limited Liability Company |
| KOZLIEN BROS. LAND COMPANY LLP | Strum, WI, 54770 | $37,600 | N/A | Limited Liability Partnership |
| CREATIVE BEGINNINGS EARLY LEARNING CENTER | Strum, WI, 54770 | $31,935 | N/A | Non-Profit Organization |
| CREATIVE BEGINNINGS EARLY LEARNING CENTER | Strum, WI, 54770 | $28,900 | $29,123 | Non-Profit Organization |
| DOUG'S TRUCKING & EXCAVATING LLC | Strum, WI, 54770 | $22,876 | N/A | Limited Liability Company |
| KURT TONN EXCAVATING, LLC | Strum, WI, 54770 | $22,500 | $22,659 | Limited Liability Company |
| JOEL GLENZ | Strum, WI, 54770 | $20,833 | $20,902 | Self-Employed Individual |
| WAYNE HANSON | Strum, WI, 54770 | $20,833 | $20,900 | Limited Liability Company |
| DOUGLAS TOLLEFSON | Strum, WI, 54770 | $20,833 | N/A | Self-Employed Individual |
| JONATHAN NICOLET | Strum, WI, 54770 | $20,833 | $20,903 | Sole Proprietorship |
| ANTHONY MONSON | Strum, WI, 54770 | $20,833 | N/A | Self-Employed Individual |
| JACOB ROMBALSKI | Strum, WI, 54770 | $20,833 | N/A | Sole Proprietorship |
| JEREMY SUHR | Strum, WI, 54770 | $20,833 | N/A | Sole Proprietorship |
| JOSHUA OLSON | Strum, WI, 54770 | $20,833 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship42
- Self-Employed Individual17
- Limited Liability Company15
- Corporation7
- Single Member LLC3
- Subchapter S Corporation3
- Independent Contractor2
- Non-Profit Organization2
Borrower cities
- Strum94
- Strumm1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 54770.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.