ZIP 54626
PPP loans in ZIP 54626
Browse public Paycheck Protection Program records in ZIP 54626, including borrower names, approval amounts, forgiveness fields, and business types.
111
Loans in ZIP
$1,660,001
Approved amount
$648,902
Forgiveness amount
PPP loan records in ZIP 54626
Top records in ZIP 54626 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| JL SUBS INC. | Eastman, WI, 54626 | $190,960 | N/A | Corporation |
| JL SUBS INC | Eastman, WI, 54626 | $127,480 | $128,440 | Corporation |
| PITZER TRUCKING, LLC | Eastman, WI, 54626 | $48,322 | $48,803 | Limited Liability Company |
| NAGEL FENCING LLC | Eastman, WI, 54626 | $43,321 | N/A | Limited Liability Company |
| JAMES ROBERT HAGENSICK | Eastman, WI, 54626 | $43,191 | N/A | Sole Proprietorship |
| ACHENBACH'S HY-VIEW FARMS LTD. PARTNERSHIP | Eastman, WI, 54626 | $35,752 | $36,078 | Limited Liability Partnership |
| CRESTVIEW ACRES LLC | Eastman, WI, 54626 | $29,800 | $30,014 | Limited Liability Company |
| EASTMAN LOCKER LLC | Eastman, WI, 54626 | $29,330 | $29,549 | Limited Liability Company |
| NAGEL FENCING LLC | Eastman, WI, 54626 | $23,000 | $23,193 | Limited Liability Company |
| DALE MCCULLICK | Eastman, WI, 54626 | $20,833 | N/A | Sole Proprietorship |
| TERRANCE JONES | Eastman, WI, 54626 | $20,833 | N/A | Sole Proprietorship |
| CHARLES FISHER | Eastman, WI, 54626 | $20,833 | N/A | Sole Proprietorship |
| SUSAN TRAUTSCH | Eastman, WI, 54626 | $20,833 | N/A | Self-Employed Individual |
| GERALD OPPRIECHT | Eastman, WI, 54626 | $20,833 | $21,042 | Sole Proprietorship |
| ARTHUR WALL | Eastman, WI, 54626 | $20,832 | N/A | Self-Employed Individual |
| KRISTIAN PLATTEN | Eastman, WI, 54626 | $20,832 | N/A | Self-Employed Individual |
| LEONARD WATERS | Eastman, WI, 54626 | $20,832 | N/A | Sole Proprietorship |
| SILAS DUDGEON | Eastman, WI, 54626 | $20,832 | N/A | Sole Proprietorship |
| ANDREW PITZER | Eastman, WI, 54626 | $20,832 | N/A | Self-Employed Individual |
| PHYLLIS OLSON | Eastman, WI, 54626 | $20,832 | $20,907 | Self-Employed Individual |
| SILAS DUDGEON | Eastman, WI, 54626 | $20,832 | N/A | Sole Proprietorship |
| MARK LESTER | Eastman, WI, 54626 | $20,832 | N/A | Self-Employed Individual |
| HAROLD LENZENDORF | Eastman, WI, 54626 | $20,832 | N/A | Sole Proprietorship |
| GREG OPPRIECHT | Eastman, WI, 54626 | $20,832 | $20,915 | Self-Employed Individual |
| DANIEL ROBERTS | Eastman, WI, 54626 | $20,832 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Self-Employed Individual50
- Sole Proprietorship31
- Limited Liability Company10
- Corporation3
- Partnership2
- Single Member LLC2
- Limited Liability Partnership1
- Non-Profit Organization1
Borrower cities
- Eastman99
- Lynxville1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 54626.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.