ZIP 50643
PPP loans in ZIP 50643
Browse public Paycheck Protection Program records in ZIP 50643, including borrower names, approval amounts, forgiveness fields, and business types.
175
Loans in ZIP
$6,700,336
Approved amount
$5,162,885
Forgiveness amount
PPP loan records in ZIP 50643
Top records in ZIP 50643 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FOUNDATION SERVICE CORP | Hudson, IA, 50643 | $835,145 | $839,599 | Subchapter S Corporation |
| BILL COLWELL INVESTMENT, INC. | Hudson, IA, 50643 | $710,600 | $714,528 | Corporation |
| MUNICIPAL PIPE TOOL CO., LLC | Hudson, IA, 50643 | $704,500 | $709,862 | Limited Liability Company |
| NUTRI-JECT SYSTEMS, INC. | Hudson, IA, 50643 | $296,577 | $298,795 | Corporation |
| HUDSON HDWE. PLUMBING & HEATING, INC. | Hudson, IA, 50643 | $273,811 | $275,971 | Subchapter S Corporation |
| JUHL-ARONSON FARM PARTNERSHIP LLP | Hudson, IA, 50643 | $255,732 | N/A | Limited Liability Partnership |
| DEGENER-JUHL FARM PARTNERSHIP LLP | Hudson, IA, 50643 | $199,600 | $201,823 | Limited Liability Partnership |
| HOLMES WELDING & FABRICATION, LTD | Hudson, IA, 50643 | $154,591 | $155,887 | Subchapter S Corporation |
| GEARHEAD ENTERPRISES, INC. | Hudson, IA, 50643 | $133,347 | $134,092 | Corporation |
| J-LEE DAIRY, INC | Hudson, IA, 50643 | $88,498 | $89,019 | Corporation |
| WHOLE EXCAVATION LLC | Hudson, IA, 50643 | $84,537 | $85,153 | Corporation |
| TOTAL HEALTH OF IOWA, INC | Hudson, IA, 50643 | $82,500 | $82,975 | Subchapter S Corporation |
| THE GJM CORP | Hudson, IA, 50643 | $78,514 | $79,006 | Corporation |
| WHOLE EXCAVATION LLC | Hudson, IA, 50643 | $76,752 | $77,042 | Corporation |
| ALL STAR PLUMBING AND HEATING | Hudson, IA, 50643 | $76,100 | $76,774 | Corporation |
| ALL STAR PLUMBING AND HEATING INC | Hudson, IA, 50643 | $72,900 | N/A | Corporation |
| GROVER FARMS INC | Hudson, IA, 50643 | $68,505 | N/A | Corporation |
| BHI INSURANCE LLC | Hudson, IA, 50643 | $67,282 | $67,697 | Limited Liability Company |
| GROVER FARMS INC | Hudson, IA, 50643 | $61,900 | $62,603 | Corporation |
| SHALLOW CREEK LAND & LIVESTOCK LLC | Hudson, IA, 50643 | $60,660 | N/A | Limited Liability Company |
| HOLBACH ENTERPRISES, INC | Hudson, IA, 50643 | $60,085 | $60,302 | Corporation |
| THE SHOP | Hudson, IA, 50643 | $50,100 | $50,619 | Limited Liability Partnership |
| KOCH FAMILY FARMS LLC | Hudson, IA, 50643 | $43,944 | N/A | Limited Liability Company |
| B & H AG SERVICES, INC | Hudson, IA, 50643 | $36,500 | $36,785 | Subchapter S Corporation |
| RITEL COPTER SERVICE INC | Hudson, IA, 50643 | $34,875 | $35,022 | Corporation |
Local breakdown
Business types
- Sole Proprietorship43
- Corporation16
- Subchapter S Corporation13
- Limited Liability Company9
- Self-Employed Individual7
- Non-Profit Organization5
- Limited Liability Partnership3
- Partnership3
Borrower cities
- Hudson100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 50643.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.