ZIP 50277
PPP loans in ZIP 50277
Browse public Paycheck Protection Program records in ZIP 50277, including borrower names, approval amounts, forgiveness fields, and business types.
54
Loans in ZIP
$827,538
Approved amount
$236,723
Forgiveness amount
PPP loan records in ZIP 50277
Top records in ZIP 50277 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WOOD DUCK LANDSCAPES, INC | Yale, IA, 50277 | $60,000 | $60,442 | Corporation |
| SLOSS & WALKER, LLC | Yale, IA, 50277 | $39,750 | $40,042 | Limited Liability Company |
| DAVID DEARDORFF | Yale, IA, 50277 | $25,938 | N/A | Sole Proprietorship |
| KENDALL KIPP | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| ROY PITTMAN | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| GREGORY CHALOUPKA | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| AUSTIN SMITH | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| MARVIN SMITH | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| KEVIN KIPP | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| JAKE ANDERSON | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| STEVEN KASTNER | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| KEVIN KIPP | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| KENDALL KIPP | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| LARRY KLEINWOLTERINK | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| JAKE ANDERSON | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| JASON CHALOUPKA | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| KIRBY MCCLATCHEY | Yale, IA, 50277 | $20,833 | N/A | Self-Employed Individual |
| JASON CHALOUPKA | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| TONY CHAPMAN | Yale, IA, 50277 | $20,833 | $20,908 | Sole Proprietorship |
| CURTIS CLARK | Yale, IA, 50277 | $20,833 | $20,906 | Sole Proprietorship |
| MICHAEL CLARK | Yale, IA, 50277 | $20,833 | $20,906 | Sole Proprietorship |
| THOMAS K SMITH | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL CLARK | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| CURTIS CLARK | Yale, IA, 50277 | $20,833 | N/A | Sole Proprietorship |
| TREVOR COZAD | Yale, IA, 50277 | $20,832 | N/A | Independent Contractor |
Local breakdown
Business types
- Sole Proprietorship37
- Corporation6
- Subchapter S Corporation6
- Limited Liability Company2
- Independent Contractor1
- Self-Employed Individual1
- Single Member LLC1
Borrower cities
- Yale54
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 50277.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.