ZIP 47847
PPP loans in ZIP 47847
Browse public Paycheck Protection Program records in ZIP 47847, including borrower names, approval amounts, forgiveness fields, and business types.
36
Loans in ZIP
$880,226
Approved amount
$586,712
Forgiveness amount
PPP loan records in ZIP 47847
All PPP loan records in ZIP 47847
36 records
| HENRY REDMAN INC. 1017 E US Hwy 36 | Dana, IN, 47847 | $167,000 | $9,824 | $168,707 | Corporation | 2020-04-15 |
| REDMAN FARMS, INC. 1017 E US Hwy 36 | Dana, IN, 47847 | $53,600 | $10,720 | $54,148 | Corporation | 2020-04-15 |
| HOLBERT FARMS INC 1436 W 700 S | Dana, IN, 47847 | $45,200 | $7,533 | N/A | Sole Proprietorship | 2021-03-31 |
| J. KELLY CHEESEWRIGHT 2601 W 850 S | Dana, IN, 47847 | $36,747 | $9,187 | $36,826 | Sole Proprietorship | 2021-03-27 |
| BISHOP GRAIN FARM LLC 2525 W 350 S | Dana, IN, 47847 | $31,945 | $15,973 | N/A | Limited Liability Company | 2021-03-16 |
| HESS FARMS INCORPORATED 4008 S 250 W | Dana, IN, 47847 | $30,857 | $10,286 | $31,024 | Corporation | 2020-05-19 |
| CARTER INGRAM 2914 W 500 S | Dana, IN, 47847 | $28,497 | $14,249 | $28,612 | Sole Proprietorship | 2021-01-26 |
| TERRY JOE HENDRIX 1032 W COUNTY RD 500 S | Dana, IN, 47847 | $28,146 | $28,146 | $28,422 | Sole Proprietorship | 2020-04-28 |
| TERRY JOE HENDRIX 1032 W 500 S | Dana, IN, 47847 | $28,146 | $14,073 | N/A | Sole Proprietorship | 2021-02-05 |
| LINDSEY B. BISHOP 2525 W 350 S | Dana, IN, 47847 | $25,376 | $25,376 | $25,439 | Sole Proprietorship | 2021-03-15 |
| ROBIN SUMMERVILLE 670 W 100 S 670 W 100 S | Dana, IN, 47847 | $21,997 | $21,997 | N/A | Sole Proprietorship | 2020-07-29 |
| TENA DRAKE 5656 S State Road 71 | Dana, IN, 47847 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-03 |
| DOUGLAS DRAKE 7417 S State Road 71 | Dana, IN, 47847 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-30 |
| BISHOP GRAIN FARM LLC 2525 W 350 S | Dana, IN, 47847 | $20,833 | $20,833 | $20,917 | Limited Liability Company | 2021-01-20 |
| JOHN KELLY CHEESEWRIGHT 2601 W 850 S | Dana, IN, 47847 | $20,833 | $6,944 | N/A | Sole Proprietorship | 2020-04-14 |
| DALE STRUBINGER 1260 S 250 W | Dana, IN, 47847 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-27 |
| JOSHUA K. BISHOP 2525 W 350 S | Dana, IN, 47847 | $20,832 | $20,832 | $20,884 | Sole Proprietorship | 2021-03-13 |
| KEVIN BISHOP 2974 West 350 South | Dana, IN, 47847 | $20,832 | $20,832 | $20,894 | Self-Employed Individual | 2021-02-25 |
| KEVIN A. BISHOP 2974 West 350 S | Dana, IN, 47847 | $20,832 | $20,832 | $20,868 | Self-Employed Individual | 2021-04-16 |
| JEFFERY JARRED 125 W Parkwood Ave | Dana, IN, 47847 | $20,832 | $20,832 | $20,886 | Sole Proprietorship | 2021-03-10 |
| DANIEL STRUBINGER 2011 W 200 S | Dana, IN, 47847 | $20,800 | $20,800 | $20,876 | Sole Proprietorship | 2021-01-23 |
| ERNIE ADAMS 7533 S 300 W | Dana, IN, 47847 | $20,800 | $20,800 | $20,883 | Sole Proprietorship | 2021-01-27 |
| DANE STRUBINGER 2011 W 200 S | Dana, IN, 47847 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-01-29 |
| KEVIN WICKENS CONSTRUCTIION LLC 5500 S 50 E | Dana, IN, 47847 | $18,282 | $6,094 | N/A | Limited Liability Company | 2020-05-01 |
| ELLIS FARMS BEEF GENETICS, LLC 199 S 300 W | Dana, IN, 47847 | $15,495 | $7,748 | $15,620 | Limited Liability Company | 2020-08-06 |
| THOMAS STRUBINGER 1955 S State Road 71 | Dana, IN, 47847 | $14,900 | $14,900 | N/A | Sole Proprietorship | 2021-02-10 |
| WILLIAM SCOTT 202 S Dogwood St | Dana, IN, 47847 | $12,400 | $12,400 | N/A | Sole Proprietorship | 2021-05-18 |
| DAVERN MACHINE CO 1248 East 500 South | Dana, IN, 47847 | $10,500 | $3,500 | $10,604 | Sole Proprietorship | 2020-06-30 |
| J & N MOORE & SONS INC 226 Willow St P.O. Box 151 | Dana, IN, 47847 | $9,200 | $9,200 | $9,210 | Subchapter S Corporation | 2020-04-30 |
| DONALD GOSSETT 3329 W 850 S | Dana, IN, 47847 | $8,630 | $8,630 | $8,663 | Sole Proprietorship | 2021-01-27 |
| DONALD GOSSETT 3329 W 850 S | Dana, IN, 47847 | $8,630 | $8,630 | N/A | Sole Proprietorship | 2021-03-25 |
| CARTER INGRAM FARMS 2914 W 500 S | Dana, IN, 47847 | $8,375 | $8,375 | $8,430 | Sole Proprietorship | 2020-04-08 |
| DOWNS FARMS INC 1179 S 300 W | Dana, IN, 47847 | $7,840 | $7,840 | $7,860 | Subchapter S Corporation | 2021-03-10 |
| DANA TIRE & REPAIR LLC 1490 W US Highway 36 | Dana, IN, 47847 | $7,182 | $7,182 | N/A | Partnership | 2021-04-24 |
| ERNIE J ADAMS 7533 S 300 W | Dana, IN, 47847 | $6,900 | $3,450 | $6,940 | Sole Proprietorship | 2020-05-05 |
| DOUGLAS B DRAKE 7417 S State Rd 71 | Dana, IN, 47847 | $4,489 | $4,489 | N/A | Self-Employed Individual | 2020-06-28 |
Showing 1–36 of 36
Local breakdown
Business types
- Sole Proprietorship22
- Limited Liability Company4
- Self-Employed Individual4
- Corporation3
- Subchapter S Corporation2
- Partnership1
Borrower cities
- Dana36
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 47847.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.