ZIP 47638
PPP loans in ZIP 47638
Browse public Paycheck Protection Program records in ZIP 47638, including borrower names, approval amounts, forgiveness fields, and business types.
77
Loans in ZIP
$2,065,509
Approved amount
$1,380,146
Forgiveness amount
PPP loan records in ZIP 47638
Top records in ZIP 47638 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| KFM TRANSPORT INC | Wadesville, IN, 47638 | $162,500 | $163,701 | Subchapter S Corporation |
| ELPERS BROTHERS CONSTRUCTION INC | Wadesville, IN, 47638 | $148,360 | N/A | Subchapter S Corporation |
| BARTON AUTOMOTIVE SERVICES INC. | Wadesville, IN, 47638 | $96,309 | $96,903 | Subchapter S Corporation |
| GEORGE BUILDING INNOVATIONS LLC | Wadesville, IN, 47638 | $94,692 | N/A | Limited Liability Company |
| GEORGE BUILDING INNOVATIONS, LLC | Wadesville, IN, 47638 | $76,800 | $77,340 | Limited Liability Company |
| FROGGY'S L.L.C. | Wadesville, IN, 47638 | $72,698 | $72,975 | Limited Liability Company |
| MITCHELL TRUCKING AND EXCAVATING LLC | Wadesville, IN, 47638 | $71,100 | $71,836 | Limited Liability Company |
| FROGGY'S L.L.C. | Wadesville, IN, 47638 | $63,200 | $63,721 | Limited Liability Company |
| ELPERS DEVELOPMENT INCORPORATED | Wadesville, IN, 47638 | $60,234 | $60,409 | Subchapter S Corporation |
| KOESTER BROS. DAIRY, INC. | Wadesville, IN, 47638 | $53,000 | $53,359 | Corporation |
| LARRY BURGDORF CONCRETE INC | Wadesville, IN, 47638 | $45,675 | $46,206 | Subchapter S Corporation |
| WADESVILLE CHRISTIAN CHURCH DAY CARE CENTER INC | Wadesville, IN, 47638 | $43,200 | N/A | Non-Profit Childcare Center |
| ADAM WEINZAPFEL PLUMBING LLC | Wadesville, IN, 47638 | $38,400 | $38,590 | Limited Liability Company |
| JACOB MAYES | Wadesville, IN, 47638 | $37,907 | $38,123 | Limited Liability Company |
| KOESTER BROS. FARMS INC. | Wadesville, IN, 47638 | $35,000 | $35,228 | Subchapter S Corporation |
| K M I LLC | Wadesville, IN, 47638 | $33,600 | $33,927 | Limited Liability Company |
| ROBERT WARGEL | Wadesville, IN, 47638 | $31,250 | N/A | Sole Proprietorship |
| JOE KOESTER | Wadesville, IN, 47638 | $30,015 | N/A | Sole Proprietorship |
| ECI CONSTRUCTION INC | Wadesville, IN, 47638 | $30,000 | $30,152 | Subchapter S Corporation |
| BRAD'S ELECTRIC SERVICE LLC | Wadesville, IN, 47638 | $30,000 | $30,252 | Sole Proprietorship |
| C.M. SAALWEACHTER & SONS | Wadesville, IN, 47638 | $29,800 | $30,049 | Partnership |
| ACKERMAN CHIROPRACTIC & FITNESS CENTER LLC | Wadesville, IN, 47638 | $28,900 | N/A | Limited Liability Company |
| STEVE KOESTER MASONRY, INC. | Wadesville, IN, 47638 | $27,500 | $27,612 | Corporation |
| BECKER INSULATION LLC | Wadesville, IN, 47638 | $26,222 | $26,451 | Limited Liability Company |
| BRAD'S ELECTRIC SERVICE LLC | Wadesville, IN, 47638 | $26,200 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship25
- Limited Liability Company21
- Subchapter S Corporation14
- Corporation7
- Independent Contractor4
- Self-Employed Individual3
- Partnership2
- Non-Profit Childcare Center1
Borrower cities
- Wadesville77
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 47638.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.