ZIP 47515
PPP loans in ZIP 47515
Browse public Paycheck Protection Program records in ZIP 47515, including borrower names, approval amounts, forgiveness fields, and business types.
19
Loans in ZIP
$554,073
Approved amount
$269,937
Forgiveness amount
PPP loan records in ZIP 47515
All PPP loan records in ZIP 47515
19 records
| VOGES AND SCHERZER TRUCKING LLC 6014 STATE ROAD 62 | Bristow, IN, 47515 | $87,565 | $12,509 | $88,251 | Limited Liability Company | 2020-04-08 |
| UBELHOR CONSTRUCTION, INC. 26018 STATE ROAD 145 | Bristow, IN, 47515 | $85,377 | $9,486 | $85,906 | Corporation | 2020-04-10 |
| UBELHOR CONSTRUCTION INC 26018 State Road 145 | Bristow, IN, 47515 | $85,377 | $10,672 | N/A | Corporation | 2021-03-04 |
| VOGES AND SCHERZER TRUCKING LLC 6014 State Road 62 | Bristow, IN, 47515 | $48,143 | $6,878 | N/A | Limited Liability Company | 2021-01-26 |
| MULLIS BROS FARM 2160 State Road 62 | Bristow, IN, 47515 | $41,600 | $20,800 | $41,702 | Partnership | 2021-03-17 |
| WINZERWALD WINERY LLC 26300 N INDIAN LAKE RD | Bristow, IN, 47515 | $24,037 | $2,404 | N/A | Limited Liability Company | 2020-04-28 |
| DAVID SITZMAN 4810 Creek Rd | Bristow, IN, 47515 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-13 |
| LARRY FAULKENBERG 25227 Cowbell Rd | Bristow, IN, 47515 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-26 |
| MULLIS HOG FARM LLC 3133 Carleton Rd | Bristow, IN, 47515 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-04-20 |
| GORDON TAYLOR 19700 Huffman Rd | Bristow, IN, 47515 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| MATTHEW SCHLACHTER 24170 Cattail Rd | Bristow, IN, 47515 | $20,709 | $20,709 | N/A | Self-Employed Individual | 2021-03-09 |
| KENNETH SCHNELL 26825 Camargo Rd | Bristow, IN, 47515 | $17,900 | $17,900 | $17,942 | Sole Proprietorship | 2021-03-20 |
| JOSH SCHAEFFER 24207 Apricot Rd | Bristow, IN, 47515 | $15,168 | $15,168 | $15,225 | Sole Proprietorship | 2021-01-25 |
| RONALD J HARBAVILLE 9181 Oakhill Rd | Bristow, IN, 47515 | $13,111 | $13,111 | N/A | Sole Proprietorship | 2021-03-17 |
| RONALD HARBAVILLE 9589 Oakhill Rd | Bristow, IN, 47515 | $12,905 | $12,905 | N/A | Sole Proprietorship | 2021-02-26 |
| TIMOTHY MULLIS 23606 Cattail Rd | Bristow, IN, 47515 | $11,331 | $11,331 | N/A | Sole Proprietorship | 2021-03-24 |
| AUNDREA SCHAEFFER 23868 Clifton Rd | Bristow, IN, 47515 | $4,400 | $4,400 | N/A | Self-Employed Individual | 2021-05-01 |
| WILLIAM SANDAGE 7770 Cascade Rd | Bristow, IN, 47515 | $1,787 | $1,787 | N/A | Sole Proprietorship | 2021-04-08 |
| LANCE ELMER 26350 Camargo Rd | Bristow, IN, 47515 | $1,328 | $1,328 | N/A | Sole Proprietorship | 2021-04-03 |
Showing 1–19 of 19
Local breakdown
Business types
- Sole Proprietorship9
- Limited Liability Company4
- Self-Employed Individual3
- Corporation2
- Partnership1
Borrower cities
- Bristow19
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 47515.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.