ZIP 46978
PPP loans in ZIP 46978
Browse public Paycheck Protection Program records in ZIP 46978, including borrower names, approval amounts, forgiveness fields, and business types.
86
Loans in ZIP
$1,765,384
Approved amount
$1,217,260
Forgiveness amount
PPP loan records in ZIP 46978
Top records in ZIP 46978 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WHALLON MACHINERY INC | Royal Center, IN, 46978 | $362,400 | $364,465 | Subchapter S Corporation |
| ROYAL CENTER LOCKER PLANT INC | Royal Center, IN, 46978 | $85,809 | $86,764 | Corporation |
| SCHWARZ LAW OFFICE, PC | Royal Center, IN, 46978 | $62,750 | $63,216 | Corporation |
| RANDAL PATTY | Royal Center, IN, 46978 | $37,395 | N/A | Sole Proprietorship |
| ROGERS CONSTRUCTION, INC. | Royal Center, IN, 46978 | $36,831 | $37,181 | Corporation |
| KITCHELL MARTIN PLATT INC. | Royal Center, IN, 46978 | $30,043 | N/A | Corporation |
| KITCHELL, MARTIN, PLATT, INC | Royal Center, IN, 46978 | $30,043 | $30,215 | Corporation |
| ROYAL CARE LLC | Royal Center, IN, 46978 | $29,335 | $29,503 | Limited Liability Company |
| DOUBLE DUMP INC. | Royal Center, IN, 46978 | $24,896 | N/A | Subchapter S Corporation |
| HASELBY TRUCKING, LLC | Royal Center, IN, 46978 | $21,458 | $21,588 | Limited Liability Company |
| EVAN CRISWELL | Royal Center, IN, 46978 | $20,833 | $20,884 | Self-Employed Individual |
| THOMAS RUSK | Royal Center, IN, 46978 | $20,833 | $20,883 | Self-Employed Individual |
| STEVEN W HASELBY | Royal Center, IN, 46978 | $20,833 | N/A | Sole Proprietorship |
| MARK HINES | Royal Center, IN, 46978 | $20,833 | $20,882 | Self-Employed Individual |
| TYLER DELON | Royal Center, IN, 46978 | $20,833 | $20,884 | Self-Employed Individual |
| TERRY RUFF | Royal Center, IN, 46978 | $20,833 | N/A | Self-Employed Individual |
| JON SCHMALTZ | Royal Center, IN, 46978 | $20,833 | $20,881 | Self-Employed Individual |
| JASON ROGERS | Royal Center, IN, 46978 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL DAVIS | Royal Center, IN, 46978 | $20,833 | N/A | Sole Proprietorship |
| HOWARD GOODRICH | Royal Center, IN, 46978 | $20,833 | N/A | Self-Employed Individual |
| EDWIN BERRY | Royal Center, IN, 46978 | $20,833 | $20,905 | Sole Proprietorship |
| STEPHEN NICE | Royal Center, IN, 46978 | $20,833 | $20,893 | Self-Employed Individual |
| RICHARD LAYER | Royal Center, IN, 46978 | $20,833 | $20,905 | Self-Employed Individual |
| MAX BRUBAKER | Royal Center, IN, 46978 | $20,833 | N/A | Sole Proprietorship |
| JEFF SCHMALTZ | Royal Center, IN, 46978 | $20,833 | $20,878 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship35
- Self-Employed Individual25
- Corporation10
- Limited Liability Company6
- Cooperative2
- Non-Profit Organization2
- Subchapter S Corporation2
- 501(c)3 – Non Profit1
Borrower cities
- Royal Center86
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46978.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.