ZIP 46939
PPP loans in ZIP 46939
Browse public Paycheck Protection Program records in ZIP 46939, including borrower names, approval amounts, forgiveness fields, and business types.
96
Loans in ZIP
$4,455,287
Approved amount
$953,497
Forgiveness amount
PPP loan records in ZIP 46939
All PPP loan records in ZIP 46939
96 records
| WINAMAC COIL SPRING INC 512 N Smith Street | Kewanna, IN, 46939 | $2,327,100 | $14,104 | N/A | Subchapter S Corporation | 2020-04-08 |
| KEWANNA METAL SPECIALTIES, INC 419 W Main Street | Kewanna, IN, 46939 | $225,674 | $6,839 | $227,232 | Corporation | 2020-04-28 |
| KEWANNA METAL SPECIALTIES INC 419 W Main St | Kewanna, IN, 46939 | $214,383 | $6,305 | N/A | Corporation | 2021-03-12 |
| KEWANNA SCREEN PRINTING, INC 109 S Toner St | Kewanna, IN, 46939 | $75,445 | $5,803 | $75,881 | Corporation | 2020-04-08 |
| SMITH FARMS 745 S 600 W | Kewanna, IN, 46939 | $71,888 | $7,988 | $72,550 | Limited Liability Company | 2020-04-28 |
| HIZER FARMS PARTNERSHIP 6277 W 600 S | Kewanna, IN, 46939 | $71,875 | $8,984 | N/A | Partnership | 2021-01-20 |
| HIZER FARMS PARTNERSHIP 5277 W 600 S | Kewanna, IN, 46939 | $71,875 | $8,984 | $72,275 | Partnership | 2020-04-11 |
| KEWANNA SCREEN PRINT INC. 109 S Toner St | Kewanna, IN, 46939 | $71,427 | $5,494 | N/A | Corporation | 2021-02-13 |
| BROWN FARMS TRUCKING LLC 3740 S State Road 17 | Kewanna, IN, 46939 | $41,179 | $13,726 | N/A | Limited Liability Company | 2021-02-03 |
| BROWN FARMS TRUCKING LLC 3740 S ST RD 17 | Kewanna, IN, 46939 | $35,717 | $11,906 | $35,938 | Limited Liability Company | 2020-04-27 |
| ROBERT PLUMMER 9104 W 550 S | Kewanna, IN, 46939 | $30,362 | $15,181 | N/A | Sole Proprietorship | 2021-02-27 |
| ALBERT GUDAS 1320 S 500 E | Kewanna, IN, 46939 | $27,915 | $13,958 | N/A | Sole Proprietorship | 2021-02-04 |
| JAMES POWLEN 8229 S 500 W | Kewanna, IN, 46939 | $27,337 | $13,669 | N/A | Sole Proprietorship | 2021-03-09 |
| TK HOBBS ENTERPRISES INC 312 N Troutman St | Kewanna, IN, 46939 | $24,363 | $4,873 | N/A | Corporation | 2021-01-21 |
| LUHNOW FARMS LLC 9659 W 50 S | Kewanna, IN, 46939 | $22,635 | $7,545 | N/A | Limited Liability Company | 2021-01-21 |
| LUHNOW FARMS LLC 9659 W 50 S | Kewanna, IN, 46939 | $22,635 | $5,659 | $19,748 | Limited Liability Company | 2020-04-14 |
| DARL DAILY & SONS, INC 6594 E 800 S | Kewanna, IN, 46939 | $22,250 | $7,417 | $22,365 | Corporation | 2020-04-14 |
| TEH ENTERPRISES LLC 1448 N LAKE SHORE DR | Kewanna, IN, 46939 | $21,300 | $5,325 | $21,475 | Corporation | 2020-04-10 |
| TEH ENTERPRISES LLC 1448 N Lake Shore Dr | Kewanna, IN, 46939 | $21,300 | $5,325 | N/A | Corporation | 2021-02-03 |
| NEIL DOUGLASS 10898 W 700 S | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,895 | Self-Employed Individual | 2021-02-20 |
| JEFFREY DOUGLASS 9073 S 800 W | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,895 | Self-Employed Individual | 2021-02-20 |
| ARTHUR GUDAS 9765 W 100 S | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,905 | Sole Proprietorship | 2021-02-03 |
| MARK BROWN 9452 W 400 S | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,896 | Self-Employed Individual | 2021-02-24 |
| R & E FLINT FARMS OPERATIONS L.L.C. 8484 S 600 W | Kewanna, IN, 46939 | $20,833 | $10,417 | N/A | Limited Liability Partnership | 2021-04-29 |
| ROBERT DAILY 7784 W 500 S | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,893 | Self-Employed Individual | 2021-02-27 |
| TIMOTHY SAILORS 6679 W 700 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-09 |
| DARRELL FIELDS 8900 S 350 W | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,891 | Sole Proprietorship | 2021-03-03 |
| JOSHUA FIELD 10638 W 150 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-11 |
| ROBERT RUDE 9489 W 200 N | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,903 | Self-Employed Individual | 2021-02-11 |
| MARJORIE POWLEN 8229 S 500 W | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-09 |
| RANDALL SOMMERS 8131 S 1000 W | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-30 |
| DOUGLAS HOOVER 9958 W 950 S | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,886 | Sole Proprietorship | 2021-03-12 |
| WILLIAM JONES 10300 W 550 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-12 |
| RYAN FIELD 5713 E 250 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-26 |
| LARRY FRIEDRICH 5447 W 400 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-02 |
| GALE FIELD 11350 W 350 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-03 |
| MATTHEW BERRY 9672 W 950 S N/A | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-26 |
| JESSE RUDE 8262 W 275 N | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,903 | Self-Employed Individual | 2021-02-05 |
| MICHAEL BROWN 3740 S State Road 17 | Kewanna, IN, 46939 | $20,833 | $20,833 | $20,904 | Self-Employed Individual | 2021-02-05 |
| ADAM SMITH 8170 S St Rd 17 | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-26 |
| DAVID FIELD 10484 W 350 S | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-11 |
| KYLE GERLACH 8511 S 1100 W | Kewanna, IN, 46939 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-29 |
| KYLE GERLACH 8511 S 1100 W | Kewanna, IN, 46939 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-01-17 |
| RONALD HERD 8480 S 900 W | Kewanna, IN, 46939 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-02-12 |
| GARY KLINE 2717 N 1100 W | Kewanna, IN, 46939 | $20,811 | $20,811 | N/A | Sole Proprietorship | 2021-02-05 |
| MICHAEL SMITH 7916 S State Road 17 | Kewanna, IN, 46939 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-02-10 |
| MAINSTAY FARMING PARTNERSHIP 105 E Main St PO Box 172 | Kewanna, IN, 46939 | $20,242 | $10,121 | $20,406 | Partnership | 2020-04-07 |
| DAVID BENNINGHOFF 1688 N 675 E | Kewanna, IN, 46939 | $19,600 | $19,600 | N/A | Sole Proprietorship | 2021-03-17 |
| BRIAN KERR 8201 S 800 W | Kewanna, IN, 46939 | $19,357 | $19,357 | N/A | Sole Proprietorship | 2021-04-21 |
| WHITE FARMS EXPRESS LLC 6154 S State Road 17 | Kewanna, IN, 46939 | $18,086 | $18,086 | N/A | Single Member LLC | 2021-03-26 |
Showing 1–50 of 96
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship35
- Self-Employed Individual17
- Limited Liability Company15
- Corporation12
- Subchapter S Corporation8
- Partnership6
- Independent Contractor1
- Limited Liability Partnership1
Borrower cities
- Kewanna96
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46939.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.