ZIP 46205
PPP loans in ZIP 46205
Browse public Paycheck Protection Program records in ZIP 46205, including borrower names, approval amounts, forgiveness fields, and business types.
1,225
Loans in ZIP
$78,081,031
Approved amount
$28,578,344
Forgiveness amount
PPP loan records in ZIP 46205
Top records in ZIP 46205 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MILLER-EADS CO INC | Indianapolis, IN, 46205 | $4,916,500 | N/A | Subchapter S Corporation |
| NATIONAL LABOR CONTRACTORS INC. | Indianapolis, IN, 46205 | $4,860,600 | N/A | Corporation |
| THE CONSULTANTS CONSORTIUM, INC. | Indianapolis, IN, 46205 | $4,196,500 | N/A | Corporation |
| ST. VINCENT EMERGENCY PHYSICIANS, INC. | Indianapolis, IN, 46205 | $2,230,200 | N/A | Corporation |
| PATACHOU, INC. | Indianapolis, IN, 46205 | $2,047,900 | $2,071,802 | Corporation |
| THE CONSULTANTS CONSORTIUM INC. | Indianapolis, IN, 46205 | $2,000,000 | N/A | Corporation |
| PATACHOU INC. | Indianapolis, IN, 46205 | $2,000,000 | N/A | Corporation |
| TANGRAM, INC. | Indianapolis, IN, 46205 | $1,871,700 | $1,885,289 | Non-Profit Organization |
| CROSSROADS REHABILITATION CENTER INC | Indianapolis, IN, 46205 | $1,762,228 | N/A | Non-Profit Organization |
| BRULIN HOLDING COMPANY, INC. | Indianapolis, IN, 46205 | $1,435,602 | N/A | Corporation |
| TINDLEY ACCELERATED SCHOOLS, INC. | Indianapolis, IN, 46205 | $1,355,700 | $1,363,908 | Corporation |
| THOMAS & SKINNER, INC. | Indianapolis, IN, 46205 | $1,250,000 | $1,257,774 | Corporation |
| AVONDALE MEADOWS ACADEMY, INC | Indianapolis, IN, 46205 | $1,125,000 | $1,135,140 | Corporation |
| INDIANA VENEERS CORPORATION | Indianapolis, IN, 46205 | $1,041,168 | N/A | Corporation |
| INDIANA VENEERS CORP | Indianapolis, IN, 46205 | $1,035,300 | $1,041,001 | Corporation |
| FARGO INSULATION COMPANY INC | Indianapolis, IN, 46205 | $911,283 | $920,345 | Corporation |
| ST. RICHARD'S EPISCOPAL SCHOOL INC. | Indianapolis, IN, 46205 | $840,885 | N/A | Corporation |
| RAPHAEL HEALTH CENTER | Indianapolis, IN, 46205 | $825,700 | $831,876 | Corporation |
| ST. RICHARD'S EPISCOPAL SCHOOL, INC. | Indianapolis, IN, 46205 | $820,500 | $826,952 | Corporation |
| AYS INC. | Indianapolis, IN, 46205 | $778,745 | N/A | Non-Profit Organization |
| AYS, INC. | Indianapolis, IN, 46205 | $727,350 | $735,310 | Non-Profit Organization |
| HOPE PLUMBING LLC | Indianapolis, IN, 46205 | $684,500 | $689,330 | Limited Liability Company |
| FAITH CORPORATION OF INDIANAPOLIS | Indianapolis, IN, 46205 | $683,400 | $686,995 | Subchapter S Corporation |
| INDIANAPOLIS NEIGHBORHOOD HOUSING PARTNERSHIP, INC | Indianapolis, IN, 46205 | $608,700 | $613,019 | Non-Profit Organization |
| NEAR EASTSIDE INNOVATION SCHOOL CORP | Indianapolis, IN, 46205 | $583,500 | N/A | Non-Profit Organization |
Local breakdown
Business types
- Corporation42
- Limited Liability Company24
- Non-Profit Organization14
- Subchapter S Corporation13
- Limited Liability Partnership3
- Partnership3
- 501(c)3 – Non Profit1
Borrower cities
- Indianapolis100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46205.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.