ZIP 46049
PPP loans in ZIP 46049
Browse public Paycheck Protection Program records in ZIP 46049, including borrower names, approval amounts, forgiveness fields, and business types.
28
Loans in ZIP
$536,404
Approved amount
$207,988
Forgiveness amount
PPP loan records in ZIP 46049
Top records in ZIP 46049 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MCKINNEY & MCKINNEY, INCORPORATED | Kempton, IN, 46049 | $38,125 | $38,342 | Corporation |
| R K NEWCOM FARMS LLC | Kempton, IN, 46049 | $37,958 | N/A | Limited Liability Company |
| RK NEWCOM FARMS LLC | Kempton, IN, 46049 | $34,887 | $35,122 | Limited Liability Company |
| DRAGONWOOD LLC | Kempton, IN, 46049 | $28,097 | N/A | Limited Liability Company |
| GREGG ALEXANDER FARMS INC. | Kempton, IN, 46049 | $22,419 | $22,514 | Corporation |
| COLTON MOULDER | Kempton, IN, 46049 | $20,833 | N/A | Sole Proprietorship |
| THOMAS MOULDER | Kempton, IN, 46049 | $20,833 | N/A | Sole Proprietorship |
| CLINT NEWCOM | Kempton, IN, 46049 | $20,833 | N/A | Self-Employed Individual |
| ELLIOT L. HENDERSON | Kempton, IN, 46049 | $20,833 | N/A | Sole Proprietorship |
| CRAIG NEWCOM | Kempton, IN, 46049 | $20,833 | $20,979 | Sole Proprietorship |
| THOMAS H. MCKINNEY | Kempton, IN, 46049 | $20,833 | N/A | Sole Proprietorship |
| SCOTT ROBERTS | Kempton, IN, 46049 | $20,833 | N/A | Independent Contractor |
| TODD CUNNINGHAM | Kempton, IN, 46049 | $20,833 | N/A | Sole Proprietorship |
| KEITH JOHNSON | Kempton, IN, 46049 | $20,832 | N/A | Self-Employed Individual |
| RODNEY CUNNINGHAM | Kempton, IN, 46049 | $20,832 | N/A | Sole Proprietorship |
| KEITH JOHNSON | Kempton, IN, 46049 | $20,832 | N/A | Self-Employed Individual |
| DAVIE ADAIR | Kempton, IN, 46049 | $20,832 | $20,899 | Self-Employed Individual |
| PHILIP RAYL | Kempton, IN, 46049 | $20,800 | N/A | Sole Proprietorship |
| GREGG ALEXANDER FARMS INC. | Kempton, IN, 46049 | $19,782 | $19,892 | Corporation |
| DRAGONWOOD LLC | Kempton, IN, 46049 | $18,117 | $18,281 | Limited Liability Company |
| KEMPTON GRAIN & SUPPLY CORP | Kempton, IN, 46049 | $16,500 | $16,693 | Corporation |
| J & K STAFFORD FARMS LLC | Kempton, IN, 46049 | $11,475 | $9,534 | Partnership |
| ALISSA DEANGELIS | Kempton, IN, 46049 | $7,986 | N/A | Independent Contractor |
| MASON FARMS INC. | Kempton, IN, 46049 | $7,795 | N/A | Subchapter S Corporation |
| KENNETH E. GRAVES | Kempton, IN, 46049 | $7,507 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship10
- Limited Liability Company5
- Self-Employed Individual5
- Corporation4
- Independent Contractor2
- Partnership1
- Subchapter S Corporation1
Borrower cities
- Kempton28
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46049.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.