ZIP 46037
PPP loans in ZIP 46037
Browse public Paycheck Protection Program records in ZIP 46037, including borrower names, approval amounts, forgiveness fields, and business types.
1,371
Loans in ZIP
$67,071,674
Approved amount
$34,187,293
Forgiveness amount
PPP loan records in ZIP 46037
All PPP loan records in ZIP 46037
Loading 1,371 records…
| MACLE, INC. 11800 EXIT 5 PKWY Ste 106 | Fishers, IN, 46037 | $3,078,322 | $18,656 | $3,113,828 | Corporation | 2020-04-07 |
| WESLEYAN CHURCH CORPORATION 13300 Olio Road | Fishers, IN, 46037 | $1,049,600 | $12,205 | N/A | Corporation | 2020-04-30 |
| OPPORTUNITIES FOR POSITIVE GROWTH, INC. 10080 EAST 121ST ST Suite 112 | Fishers, IN, 46037 | $1,036,300 | $5,182 | $1,046,209 | Subchapter S Corporation | 2020-04-08 |
| CMR PARTNERS LLP 9715 KINCAID DR | Fishers, IN, 46037 | $845,400 | $3,465 | N/A | Limited Liability Partnership | 2020-04-14 |
| OFFICEWORKS SERVICES, LLC 12000 EXIT 5 PKWY | Fishers, IN, 46037 | $825,102 | $13,308 | $830,442 | Limited Liability Company | 2020-04-10 |
| ORS INC. 13578 E 131st St Ste 200 | Fishers, IN, 46037 | $736,778 | $13,396 | N/A | Subchapter S Corporation | 2021-02-08 |
| JIM LINES & ASSOCIATES, LLC 10508 Chestnut Hill Circle, | Fishers, IN, 46037 | $715,000 | $19,861 | N/A | Limited Liability Company | 2020-05-01 |
| MATCH CORPORATION DBA MCDONALD'S RESTAURANT 12115 Rangeview Ct | Fishers, IN, 46037 | $692,600 | $4,027 | $699,052 | Subchapter S Corporation | 2020-04-15 |
| DORA HOSPITALITY LLC. 9904 N By Northeast Blvd | Fishers, IN, 46037 | $641,600 | $24,677 | N/A | Limited Liability Company | 2021-01-22 |
| ORS, INC. 13578 E 131ST ST Ste. 200 | Fishers, IN, 46037 | $549,591 | $9,993 | $552,934 | Subchapter S Corporation | 2020-04-11 |
| WESLEYAN INVESTMENT FOUNDATION 13300 OLIO ROAD | Fishers, IN, 46037 | $479,582 | $14,987 | $484,076 | Non-Profit Organization | 2020-05-01 |
| PASHEN, INC. 9880 E 121ST ST | Fishers, IN, 46037 | $477,417 | $11,644 | $480,229 | Subchapter S Corporation | 2020-04-10 |
| ARSEE ENGINEERS, INC. 9715 KINCAID DRIVE | Fishers, IN, 46037 | $473,493 | $14,348 | $478,656 | Corporation | 2020-04-13 |
| CIRCLE CITY STAR LLC 12311 Poplar Bend Boulevard | Fishers, IN, 46037 | $469,430 | $14,670 | N/A | Corporation | 2020-05-01 |
| 101BK - FISHERS LLC 9708 District North Dr Ste 910 | Fishers, IN, 46037 | $464,180 | $8,144 | N/A | Limited Liability Company | 2021-01-23 |
| DORA HOSPITALITY, LLC 9904 N By Northwest Blvd | Fishers, IN, 46037 | $458,200 | $17,623 | $450,975 | Limited Liability Company | 2020-04-09 |
| FREIJE TREATMENT SYSTEMS INC 9910 N BY NORTHEAST BLVD STE 200 | Fishers, IN, 46037 | $449,559 | $14,502 | $452,010 | Corporation | 2020-04-08 |
| AE GEIST LLC 11501 Geist Pavillion Drive | Fishers, IN, 46037 | $437,300 | $4,373 | N/A | Limited Liability Company | 2020-04-13 |
| VILLAGE DENTAL, P.C. 13390 Overview Dr | Fishers, IN, 46037 | $404,900 | $10,943 | $407,917 | Subchapter S Corporation | 2020-04-28 |
| PROJECT CSI LLC 11411 Overlook Dr | Fishers, IN, 46037 | $398,762 | $12,863 | N/A | Limited Liability Company | 2020-04-10 |
| CUSTOM FLOORS INC 11777 Exit Five Parkway | Fishers, IN, 46037 | $392,700 | $14,025 | $395,799 | Corporation | 2020-04-07 |
| VILLAGE DENTAL P.C. 13390 Overview Dr | Fishers, IN, 46037 | $383,425 | $9,352 | N/A | Subchapter S Corporation | 2021-02-01 |
| PASADENA HOLDINGS LLC 12351 Cobblestone Dr | Fishers, IN, 46037 | $379,600 | $18,980 | $382,658 | Subchapter S Corporation | 2020-04-06 |
| AMERICAN DENTAL NETWORK 9885 E 116th St Ste 100 | Fishers, IN, 46037 | $374,328 | $7,639 | N/A | Limited Liability Company | 2021-01-23 |
| AMERICAN DENTAL NETWORK LLC 9885 E 116th Street, Suite 200 | Fishers, IN, 46037 | $372,540 | $7,029 | N/A | Limited Liability Company | 2020-04-28 |
| BLASTMEDIA, INC. 11303 USA PKWY b302 | Fishers, IN, 46037 | $363,325 | $11,354 | $366,474 | Subchapter S Corporation | 2020-04-10 |
| PIZZA N E 1, INC. 10150 LANTERN RD Suite #250 | Fishers, IN, 46037 | $361,900 | $5,026 | $365,167 | Subchapter S Corporation | 2020-04-05 |
| KEYSTONE HOSPITALITY LLC 9904 N By Northeast Blvd | Fishers, IN, 46037 | $358,782 | $13,799 | N/A | Limited Liability Company | 2021-02-02 |
| SHELTON MACHINERY, INC. 9900 North By Northeast Blvd, | Fishers, IN, 46037 | $346,900 | $23,127 | $348,905 | Subchapter S Corporation | 2020-04-13 |
| ESENSE INCORPORATED 14799 Daventry Dr | Fishers, IN, 46037 | $345,410 | $15,700 | N/A | Subchapter S Corporation | 2021-03-24 |
| 101BK - FISHERS, LLC 9708 District North Drive | Fishers, IN, 46037 | $331,557 | $5,817 | $333,855 | Limited Liability Company | 2020-04-27 |
| PROJECT CSI LLC 11411 Overlook Dr | Fishers, IN, 46037 | $322,410 | $11,118 | N/A | Limited Liability Company | 2021-02-23 |
| SHELTON MACHINERY INC 9900 N By Northeast Blvd | Fishers, IN, 46037 | $315,500 | $21,033 | N/A | Subchapter S Corporation | 2021-04-17 |
| ZEE GROUP INC. 14373 Pendragon Way | Fishers, IN, 46037 | $309,700 | $2,922 | N/A | Subchapter S Corporation | 2020-04-07 |
| HAMILTON HOTEL PARTNERS LLC 9904 N By Northeast Blvd | Fishers, IN, 46037 | $297,633 | $9,921 | N/A | Limited Liability Company | 2021-02-10 |
| WABASH LANDING HOTEL ASSOCIATES LLC 12950 Burgandy St | Fishers, IN, 46037 | $294,791 | $12,283 | N/A | Limited Liability Company | 2021-02-24 |
| INDIANA VEIN SPECIALISTS LLC 11876 OLIO RD STE 700 | Fishers, IN, 46037 | $292,000 | $12,696 | $294,192 | Corporation | 2020-04-05 |
| PASADENA HOLDINGS LLC 12351 Cobblestone Dr | Fishers, IN, 46037 | $289,940 | $14,497 | N/A | Subchapter S Corporation | 2021-03-17 |
| KEY CORPORATE SERVICES LLC 9746 Olympia Dr | Fishers, IN, 46037 | $289,467 | $20,676 | N/A | Corporation | 2021-03-09 |
| INDIANA VEIN SPECIALISTS 11876 Olio Rd Ste 700 | Fishers, IN, 46037 | $281,380 | $12,234 | N/A | Corporation | 2021-01-20 |
| CUSTOM STONE LLC 11777 Exit 5 Parkway | Fishers, IN, 46037 | $268,800 | $11,200 | $270,928 | Limited Liability Company | 2020-04-07 |
| STATWAX, LLC 11313 USA PKWY | Fishers, IN, 46037 | $264,645 | $24,059 | $202,311 | Limited Liability Company | 2020-04-10 |
| KEY CORPORATE SERVICES, LLC 9746 Olympia Drive | Fishers, IN, 46037 | $258,500 | $14,361 | $260,372 | Corporation | 2020-05-01 |
| KEYSTONE HOSPITALITY LLC 9904 N By Northeast Blvd | Fishers, IN, 46037 | $256,273 | $25,627 | $259,227 | Limited Liability Company | 2020-04-10 |
| B, INC. DBA DOTTIE COUTURE BOUTIQUE 9715 Kincaid Drive Suite 400 | Fishers, IN, 46037 | $250,995 | $17,928 | $253,291 | Subchapter S Corporation | 2020-05-01 |
| MATTINGLY CONSTRUCTION COMPANY 10150 Lantern Rd | Fishers, IN, 46037 | $250,578 | $15,661 | $253,386 | Subchapter S Corporation | 2020-04-13 |
| MOORE DENTISTRY, INC. 13580 E. 116th Street | Fishers, IN, 46037 | $250,000 | $14,706 | $252,329 | Corporation | 2020-04-13 |
| BUSACKED, INC. 12818 E 116TH ST | Fishers, IN, 46037 | $245,200 | $5,573 | N/A | Subchapter S Corporation | 2020-04-14 |
| ESENSE INCORPORATED 14799 DAVENTRY DR | Fishers, IN, 46037 | $242,795 | $16,186 | $244,672 | Subchapter S Corporation | 2020-04-15 |
| MERCURY LOGISTICS, INC 10012 Bahamas Ct | Fishers, IN, 46037 | $239,700 | $13,317 | $241,298 | Subchapter S Corporation | 2020-04-05 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Limited Liability Company47
- Corporation25
- Subchapter S Corporation24
- Limited Liability Partnership2
- Non-Profit Organization2
Borrower cities
- Fishers100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46037.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.