ZIP 45419
PPP loans in ZIP 45419
Browse public Paycheck Protection Program records in ZIP 45419, including borrower names, approval amounts, forgiveness fields, and business types.
356
Loans in ZIP
$29,744,992
Approved amount
$21,973,377
Forgiveness amount
PPP loan records in ZIP 45419
Top records in ZIP 45419 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| DRT AEROSPACE, LLC | Dayton, OH, 45419 | $5,081,800 | $5,139,440 | Limited Liability Company |
| DOROTHY LANE MARKET, INC | Dayton, OH, 45419 | $2,998,325 | $3,031,266 | Subchapter S Corporation |
| DRT MFG. CO. | Dayton, OH, 45419 | $2,809,583 | $2,841,297 | Corporation |
| OHIO CONFERENCE OF SEVENTH DAY ADVENTISTS | Dayton, OH, 45419 | $1,586,525 | $1,594,610 | Non-Profit Organization |
| MARENE, INC. | Dayton, OH, 45419 | $1,190,700 | $1,196,637 | Corporation |
| PREMIER MFG. CO. | Dayton, OH, 45419 | $600,035 | $603,487 | Corporation |
| DRT PRECISION MFG., LLC | Dayton, OH, 45419 | $588,950 | $595,711 | Limited Liability Company |
| THE ENTERPRISE ROOFING AND SHEET METAL CO. OF DAYTON OHIO | Dayton, OH, 45419 | $564,200 | N/A | Subchapter S Corporation |
| THE ENTERPRISE ROOFING AND SHEET METAL CO. OF DAYTON, OHIO | Dayton, OH, 45419 | $564,200 | N/A | Subchapter S Corporation |
| OAKWOOD RESTAURANT INC. | Oakwood, OH, 45419 | $452,535 | N/A | Subchapter S Corporation |
| KUNESH EYE CENTER, INC | Dayton, OH, 45419 | $447,468 | $451,010 | Corporation |
| KUNESH EYE CENTER INC | Oakwood, OH, 45419 | $447,467 | N/A | Corporation |
| HARTZELL MFG. CO | Dayton, OH, 45419 | $411,313 | $415,911 | Corporation |
| DRT HOLDINGS | Dayton, OH, 45419 | $364,191 | $368,262 | Corporation |
| DAYTON SKIN SURGERY CENTER, INC. | Dayton, OH, 45419 | $362,515 | $365,038 | Corporation |
| OAKWOOD RESTAURANT, INC | Dayton, OH, 45419 | $323,239 | $326,144 | Subchapter S Corporation |
| EDIBLE CONCEPTS LLC | Oakwood, OH, 45419 | $299,757 | N/A | Limited Liability Company |
| WOODSMITHS ARCHITECTURAL CASEWORK AND MILLWORK INC | Dayton, OH, 45419 | $288,982 | N/A | Subchapter S Corporation |
| ARROW WINE STORES INC | Dayton, OH, 45419 | $250,000 | $251,889 | Corporation |
| EDIBLE CONCEPTS LLC | Oakwood, OH, 45419 | $213,773 | $215,626 | Limited Liability Company |
| HUFFMAN TRAVEL LIMITED | Dayton, OH, 45419 | $205,543 | $206,976 | Limited Liability Company |
| HUFFMAN TRAVEL LIMITED | Oakwood, OH, 45419 | $205,542 | N/A | Limited Liability Company |
| 4ONEONE LLC | Oakwood, OH, 45419 | $195,833 | N/A | Limited Liability Company |
| C&M RUBBER CO | Dayton, OH, 45419 | $188,500 | $190,683 | Subchapter S Corporation |
| OAKWOOD LAWN AND LANDSCAPING CO. INC. | Dayton, OH, 45419 | $181,100 | $178,221 | Limited Liability Company |
Local breakdown
Business types
- Subchapter S Corporation31
- Limited Liability Company30
- Corporation28
- Non-Profit Organization6
- Sole Proprietorship3
- Partnership2
Borrower cities
- Dayton62
- Oakwood33
- Kettering5
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 45419.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.