ZIP 45365
PPP loans in ZIP 45365
Browse public Paycheck Protection Program records in ZIP 45365, including borrower names, approval amounts, forgiveness fields, and business types.
679
Loans in ZIP
$74,237,523
Approved amount
$49,775,182
Forgiveness amount
PPP loan records in ZIP 45365
All PPP loan records in ZIP 45365
Loading 679 records…
| AREA ENERGY & ELECTRIC, INC. 2001 COMMERCE DR | Sidney, OH, 45365 | $6,131,388 | $15,028 | $6,198,918 | Subchapter S Corporation | 2020-04-30 |
| FERGSUON CONSTRUCTION CO. 400 CANAL ST | Sidney, OH, 45365 | $4,413,900 | $14,472 | $4,464,206 | Corporation | 2020-04-06 |
| SIDNEY ELECTRIC COMPANY, INC. 840 S. Vandemark Road | Sidney, OH, 45365 | $3,713,124 | $24,754 | $3,754,121 | Corporation | 2020-04-28 |
| DICKMAN SUPPLY INC 1991 SAINT MARYS RD | Sidney, OH, 45365 | $2,262,600 | $11,971 | N/A | Subchapter S Corporation | 2020-04-16 |
| ROBERT ZANGRI 402 KUTHER RD S | Sidney, OH, 45365 | $2,255,450 | $10,160 | $2,279,696 | Limited Liability Company | 2020-04-29 |
| KIRK NATIONALEASE CO 3885 W. Michigan Ave. | Sidney, OH, 45365 | $2,060,007 | $11,977 | $2,083,937 | Corporation | 2020-04-09 |
| FERGUSON CONSTRUCTION COMPANY 400 Canal St | Sidney, OH, 45365 | $2,000,000 | $8,511 | N/A | Corporation | 2021-01-29 |
| EAGLE BRIDGE CO. 800 S. Vandemark Rd. | Sidney, OH, 45365 | $1,693,410 | $24,542 | $1,713,499 | Corporation | 2020-04-09 |
| KIRK NATIONALEASE CO 3885 Michigan St | Sidney, OH, 45365 | $1,637,984 | $9,988 | N/A | Corporation | 2021-02-03 |
| USAC ROSS LLC 815 OAK AVE | Sidney, OH, 45365 | $984,100 | $8,201 | $993,294 | Limited Liability Company | 2020-04-10 |
| CHOICE ONE ENGINEERING CORPORATION 440 East Hoewisher Road | Sidney, OH, 45365 | $957,247 | $16,504 | $962,545 | Corporation | 2020-04-07 |
| EVERYDAY TECHNOLOGIES, INC. 2005 Campbell Road | Sidney, OH, 45365 | $827,815 | $10,892 | $833,088 | Subchapter S Corporation | 2020-04-16 |
| AMOS MEDIA COMPANY 911 VANDEMARK RD | Sidney, OH, 45365 | $745,360 | $16,203 | $751,549 | Corporation | 2020-05-01 |
| LOCHARD INC. 903 Wapakoneta Ave. | Sidney, OH, 45365 | $737,468 | $10,845 | $741,651 | Corporation | 2020-04-10 |
| CLEAN ALL SERVICES, INC 324 ADAMS ST | Sidney, OH, 45365 | $736,076 | $3,556 | $744,152 | Corporation | 2020-05-01 |
| POWER SOLUTIONS GROUP LTD. 2001 COMMERCE DR | Sidney, OH, 45365 | $706,559 | $16,823 | $713,099 | Limited Liability Company | 2020-05-01 |
| SLAGLE MECHANICAL CONTRACTORS, INC. 877 W. Russell Rd. | Sidney, OH, 45365 | $700,000 | $10,448 | $705,504 | Corporation | 2020-04-14 |
| THERMOSEAL INC. 2350 CAMPBELL RD | Sidney, OH, 45365 | $697,100 | $18,841 | $703,781 | Corporation | 2020-04-15 |
| IVEX PROTECTIVE PACKAGING INC. 456 S STOLLE AVE | Sidney, OH, 45365 | $693,900 | $11,761 | $700,164 | Corporation | 2020-04-30 |
| SOLLMANN ELECTRIC COMPANY 310 E Russell Rd | Sidney, OH, 45365 | $688,200 | $16,386 | $607,436 | Corporation | 2020-04-15 |
| USAC ROSS LLC 815 Oak Ave | Sidney, OH, 45365 | $621,222 | $7,140 | N/A | Limited Liability Company | 2021-05-18 |
| EVERYDAY TECHNOLOGIES INC. 2005 Campbell Rd | Sidney, OH, 45365 | $595,182 | $8,503 | N/A | Subchapter S Corporation | 2021-02-10 |
| PRIMARY EYECARE ASSOCIATES 1086 FAIRINGTON DR | Sidney, OH, 45365 | $550,760 | $7,649 | $555,453 | Corporation | 2020-04-27 |
| PRIMARY EYECARE ASSOCIATES INC. 1086 Fairington Dr | Sidney, OH, 45365 | $537,723 | $7,682 | N/A | Corporation | 2021-01-28 |
| SOLLMANN ELECTRIC COMPANY 310 E Russell Rd | Sidney, OH, 45365 | $523,093 | $13,766 | N/A | Corporation | 2021-01-31 |
| RELIABLE ELECTRICAL MECHANICAL SERVICES, INC. 840 S. Vandemark Road | Sidney, OH, 45365 | $497,616 | $19,905 | $502,729 | Corporation | 2020-04-28 |
| MCCRATE, DELAET & CO 100 S MAIN AVE | Sidney, OH, 45365 | $479,220 | $16,525 | $483,264 | Subchapter S Corporation | 2020-04-07 |
| WAPPOO WOOD PRODUCTS, INC. 12877 Kirkwood Rd. | Sidney, OH, 45365 | $464,840 | $12,233 | $467,311 | Corporation | 2020-04-06 |
| BUCKEYE FORD SIDNEY, LLC 2343 WEST MICHIGAN ST | Sidney, OH, 45365 | $445,700 | $11,428 | $449,314 | Limited Liability Company | 2020-04-07 |
| AIR HANDLING EQUIPMENT INC 1389 RIVERSIDE DR | Sidney, OH, 45365 | $436,285 | $14,543 | $439,504 | Subchapter S Corporation | 2020-04-15 |
| SHAFFER METAL FAB INC 2031 Commerce Drive | Sidney, OH, 45365 | $430,000 | $11,316 | $432,474 | Corporation | 2020-04-10 |
| FAULKNER, GARMHAUSEN, KEISTER & SCHENK, A LEGAL PROFESSIONAL 100 MAIN AVE | Sidney, OH, 45365 | $424,700 | $16,335 | N/A | Corporation | 2020-06-18 |
| MECHANICAL GALV-PLATING CORP. 933 OAK AVE | Sidney, OH, 45365 | $401,746 | $8,734 | $403,889 | Subchapter S Corporation | 2020-05-01 |
| SIDNEY TRANSPORTATION SERVICES LLC 777 W RUSSELL RD | Sidney, OH, 45365 | $397,400 | $12,419 | $400,325 | Limited Liability Company | 2020-04-15 |
| SIDNEY TRANSPORTATION SERVICES 777 W Russell Rd 777 W Russell Rd | Sidney, OH, 45365 | $395,805 | $12,369 | N/A | Limited Liability Company | 2021-02-20 |
| WESTERN OHIO MORTGAGE CORPORATION 733 FAIR RD | Sidney, OH, 45365 | $378,070 | $12,602 | N/A | Subchapter S Corporation | 2020-05-01 |
| VALLEYE EYE INSTITUTE, INC. 1118 FAIRINGTON DR | Sidney, OH, 45365 | $377,778 | $10,210 | $369,762 | Subchapter S Corporation | 2020-04-14 |
| DAN HEMM CHEVROLET BUICK GMC CADILLAC, INC. 2596 WEST MICHIGAN STREET | Sidney, OH, 45365 | $374,650 | $15,610 | $378,188 | Corporation | 2020-04-11 |
| DETAILED MACHINING INC 2490 ross st | Sidney, OH, 45365 | $369,900 | $9,248 | $372,819 | Subchapter S Corporation | 2020-04-10 |
| VICTORY MACHINE & FAB LLC. 920 S Vandemark Rd | Sidney, OH, 45365 | $367,970 | $13,629 | N/A | Limited Liability Company | 2021-01-20 |
| SIDNEY DENTAL ASSOCIATES, INC 1465 N VANDEMARK RD | Sidney, OH, 45365 | $353,612 | $35,361 | N/A | Corporation | 2020-05-01 |
| QUALITY STEEL FABRICATION, INC. 2500 Fair Road | Sidney, OH, 45365 | $353,000 | $12,172 | $355,930 | Corporation | 2020-04-08 |
| THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF SIDNEY AND SHELBY C 300 E. PARKWOOD ST. | Sidney, OH, 45365 | $347,146 | $2,497 | $349,514 | Non-Profit Organization | 2020-04-08 |
| SMT INDUSTRIES INC. 2540 | Sidney, OH, 45365 | $343,873 | $16,375 | N/A | Corporation | 2021-01-22 |
| SMT INDUSTRIES INC. 2540 Ross Street | Sidney, OH, 45365 | $343,872 | $13,755 | $336,058 | Corporation | 2020-04-08 |
| LEHMAN HIGH SCHOOL 2400 Saint Marys Avenue | Sidney, OH, 45365 | $331,507 | $8,960 | $335,258 | Non-Profit Organization | 2020-04-10 |
| MH SIDNEY OPERATING LLC 150 W Russell Rd | Sidney, OH, 45365 | $330,365 | $6,233 | N/A | Limited Liability Company | 2021-03-13 |
| DETAILED MACHINING INC 2490 Ross St | Sidney, OH, 45365 | $321,700 | $10,723 | N/A | Subchapter S Corporation | 2021-01-16 |
| UTILITY SOLUTIONS MIDWEST DIVISION LLC 821 S. Brooklyn Ave. | Sidney, OH, 45365 | $316,500 | $10,550 | $319,516 | Limited Liability Company | 2020-04-12 |
| IRISH ACRES DAIRY, LLC 11053 SR 705 | Sidney, OH, 45365 | $304,052 | $10,135 | $306,784 | Limited Liability Company | 2020-04-27 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation50
- Subchapter S Corporation23
- Limited Liability Company17
- Non-Profit Organization7
- Partnership2
Borrower cities
- Sidney100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 45365.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.