ZIP 45215
PPP loans in ZIP 45215
Browse public Paycheck Protection Program records in ZIP 45215, including borrower names, approval amounts, forgiveness fields, and business types.
1,367
Loans in ZIP
$129,029,419
Approved amount
$77,661,748
Forgiveness amount
PPP loan records in ZIP 45215
Top records in ZIP 45215 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RLA INVESTMENTS, INC | Cincinnati, OH, 45215 | $4,766,488 | $4,819,846 | Corporation |
| GENERAL TOOL COMPANY, INC | Cincinnati, OH, 45215 | $4,425,300 | $4,478,772 | Corporation |
| KW FLOORCOVERINGS, INC. | Cincinnati, OH, 45215 | $2,262,340 | N/A | Corporation |
| POROCEL INDUSTRIES LLC | Cincinnati, OH, 45215 | $1,782,508 | $1,802,115 | Limited Liability Company |
| AFFINITY DISPLAYS & EXPOSITIONS INC. | Cincinnati, OH, 45215 | $1,666,100 | $1,677,115 | Subchapter S Corporation |
| AFFINITY DISPLAYS & EXPOSITIONS INC | Cincinnati, OH, 45215 | $1,665,150 | N/A | Subchapter S Corporation |
| FIRST CARE OHIO LLC | Cincinnati, OH, 45215 | $1,615,500 | $1,625,193 | Limited Liability Company |
| FIRST CARE OHIO LLC. | Cincinnati, OH, 45215 | $1,615,500 | N/A | Limited Liability Company |
| MUELLER ROOFING DISTRIBUTORS INC. | Cincinnati, OH, 45215 | $1,493,200 | $1,503,755 | Corporation |
| BEK MANANGEMENT SERVICES INC | Cincinnati, OH, 45215 | $1,470,000 | $1,485,884 | Corporation |
| ADLETA, INC | Cincinnati, OH, 45215 | $1,387,833 | $1,400,863 | Corporation |
| JFDB LTD | Cincinnati, OH, 45215 | $1,351,199 | N/A | Partnership |
| ALUCHEM INC. | Cincinnati, OH, 45215 | $1,346,467 | N/A | Subchapter S Corporation |
| ALUCHEM INC. | Cincinnati, OH, 45215 | $1,346,467 | $1,362,475 | Subchapter S Corporation |
| PANEL-FAB, INC. | Cincinnati, OH, 45215 | $1,257,200 | $1,265,949 | Corporation |
| HELP HOME SERVICES INC | Cincinnati, OH, 45215 | $1,232,800 | $1,247,388 | Subchapter S Corporation |
| MOUNT NOTRE DAME | Reading, OH, 45215 | $1,152,300 | $1,160,910 | N/A |
| CB QUALITY STAFFING, LLC | Cincinnati, OH, 45215 | $1,132,442 | $1,140,998 | Limited Liability Company |
| SLENDER YOU FIGURE SHAPING SPA INC. | Cincinnati, OH, 45215 | $1,123,800 | $1,120,483 | Corporation |
| JFDB, LTD | Cincinnati, OH, 45215 | $1,121,900 | $1,133,764 | Partnership |
| CHC FABRICATING CORP | Cincinnati, OH, 45215 | $1,011,837 | $1,022,518 | Corporation |
| A MIRACLE HOME CARE CO. | Cincinnati, OH, 45215 | $1,006,172 | N/A | Corporation |
| THE HOLLAENDER MANUFACTURING CO | Cincinnati, OH, 45215 | $992,400 | $998,740 | Subchapter S Corporation |
| KERKAN ROOFING, INC. | Cincinnati, OH, 45215 | $990,300 | $996,486 | Subchapter S Corporation |
| KERKAN ROOFING INC. | Cincinnati, OH, 45215 | $990,300 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Corporation54
- Subchapter S Corporation29
- Limited Liability Company12
- Partnership2
- Non-Profit Organization1
Borrower cities
- Cincinnati98
- Lockland1
- Reading1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 45215.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.