ZIP 45177
PPP loans in ZIP 45177
Browse public Paycheck Protection Program records in ZIP 45177, including borrower names, approval amounts, forgiveness fields, and business types.
518
Loans in ZIP
$36,186,247
Approved amount
$21,634,926
Forgiveness amount
PPP loan records in ZIP 45177
Top records in ZIP 45177 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FERNO-WASHINGTON, INC. | Wilmington, OH, 45177 | $4,179,500 | $4,227,448 | Corporation |
| WILMINGTON COLLEGE | Wilmington, OH, 45177 | $2,278,400 | N/A | Non-Profit Organization |
| THE STORES CONSULTING GROUP, LLC | Wilmington, OH, 45177 | $1,052,198 | N/A | Limited Liability Company |
| SEWELL HOLDINGS, INC | Wilmington, OH, 45177 | $1,000,000 | $1,009,151 | Corporation |
| INNOVATIVE ENGINEERED SOLUTIONS INC. | Wilmington, OH, 45177 | $914,100 | $917,581 | Corporation |
| INNOVATIVE ENGINEERED SOLUTIONS, INC. | Wilmington, OH, 45177 | $907,900 | $913,795 | Corporation |
| CUSTOM MOLDED PRODUCTS LLC | Wilmington, OH, 45177 | $757,925 | $762,285 | Corporation |
| WILMINGTON PRECISION MACHINING, INC | Wilmington, OH, 45177 | $728,395 | $732,805 | Corporation |
| WILMINGTON PRECISION MACHINING INC | Wilmington, OH, 45177 | $728,395 | N/A | Corporation |
| HUDAWN FACILITY SOLUTIONS, LLC | Wilmington, OH, 45177 | $572,800 | $577,210 | Limited Liability Company |
| BUSH AUTO GROUP, INC | Wilmington, OH, 45177 | $475,000 | $478,006 | Subchapter S Corporation |
| AT-CHEM INC | Wilmington, OH, 45177 | $339,100 | N/A | Corporation |
| WILMINGTON MEDICAL ASSOCIATES INC | Wilmington, OH, 45177 | $332,400 | $335,927 | Partnership |
| TRI-STATE MEDIA LLC | Wilmington, OH, 45177 | $329,962 | N/A | Limited Liability Company |
| TRI-STATE MEDIA | Wilmington, OH, 45177 | $329,962 | N/A | Limited Liability Company |
| KRATZERS PHARMACY INC | Wilmington, OH, 45177 | $324,900 | $328,283 | Corporation |
| T H SOLUTIONS LLC | Wilmington, OH, 45177 | $322,000 | $324,267 | Limited Liability Company |
| BRIMSTONE & FIRE, LLC | Wilmington, OH, 45177 | $308,600 | N/A | Limited Liability Company |
| WILMINGTON IRON AND METAL CO | Wilmington, OH, 45177 | $303,417 | $304,235 | Corporation |
| OHI GREENHOUSE, LLC | Wilmington, OH, 45177 | $303,200 | N/A | Limited Liability Company |
| BRIMSTONE & FIRE LLC | Wilmington, OH, 45177 | $292,067 | N/A | Limited Liability Company |
| THE WILMINGTON IRON & METAL CO INC | Wilmington, OH, 45177 | $285,900 | $277,456 | Corporation |
| ELLIS FENCE CO | Wilmington, OH, 45177 | $275,540 | $276,826 | Corporation |
| BELGRAY INC | Wilmington, OH, 45177 | $272,347 | N/A | Subchapter S Corporation |
| WILMINGTON AUTO SALES & SERVICE, INC | Wilmington, OH, 45177 | $259,200 | $260,878 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation35
- Limited Liability Company32
- Subchapter S Corporation25
- Sole Proprietorship4
- Non-Profit Organization3
- Partnership1
Borrower cities
- Wilmington100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 45177.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.