ZIP 45159
PPP loans in ZIP 45159
Browse public Paycheck Protection Program records in ZIP 45159, including borrower names, approval amounts, forgiveness fields, and business types.
59
Loans in ZIP
$1,318,221
Approved amount
$630,071
Forgiveness amount
PPP loan records in ZIP 45159
Top records in ZIP 45159 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SNOWHILL COUNTRY CLUB | New Vienna, OH, 45159 | $103,956 | $104,799 | Limited Liability Company |
| AIRLINE SUPPORT AND PROJECT ENGINEERING, LLC | New Vienna, OH, 45159 | $80,750 | $81,457 | Corporation |
| BRONSON DOOR CO. | New Vienna, OH, 45159 | $78,600 | $79,206 | Subchapter S Corporation |
| BOLDMAN OASIS | New Vienna, OH, 45159 | $64,200 | N/A | Limited Liability Company |
| ROLLING J EXPRESS, INC. | New Vienna, OH, 45159 | $48,300 | $48,768 | Corporation |
| EVANS FOOD SERVICES OF NEW VIENNA, LLC | New Vienna, OH, 45159 | $42,200 | $42,573 | Limited Liability Company |
| MOBLEY FARMS TRUCKING LLC | New Vienna, OH, 45159 | $38,700 | $39,035 | Limited Liability Company |
| STEVEN YOUNG | New Vienna, OH, 45159 | $35,000 | N/A | Sole Proprietorship |
| STREBERS MARKET LLC | New Vienna, OH, 45159 | $33,400 | $33,733 | Limited Liability Company |
| MARTIN WOODRUFF | New Vienna, OH, 45159 | $32,754 | N/A | Sole Proprietorship |
| ACTION AUTOMOTIVE LLC | Chillicothe, OH, 45159 | $26,800 | $27,080 | Limited Liability Company |
| SHOELACES CATERING LLC | New Vienna, OH, 45159 | $26,538 | N/A | Limited Liability Company |
| STEVEN BLACKBURN | New Vienna, OH, 45159 | $24,785 | N/A | Sole Proprietorship |
| TOP DOG AG, LLC | New Vienna, OH, 45159 | $24,604 | $24,794 | Limited Liability Company |
| JEFFREY K HOAK | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| RANDAL DALE MCKAMEY | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| JEFFREY K HOAK JR | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| KIRK G WALKER | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| WALTER B STREBER | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| JOHN F JOHNSON | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| ALAN D BLACKBURN | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| LEWIS THORNBURG | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| DONALD GEER | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| ANDREW JAMES BOND | New Vienna, OH, 45159 | $20,833 | N/A | Sole Proprietorship |
| ROGER ACHOR | New Vienna, OH, 45159 | $20,833 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship28
- Limited Liability Company16
- Self-Employed Individual8
- Corporation3
- Subchapter S Corporation2
- Independent Contractor1
- Partnership1
Borrower cities
- New Vienna58
- Chillicothe1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 45159.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.