ZIP 44663
PPP loans in ZIP 44663
Browse public Paycheck Protection Program records in ZIP 44663, including borrower names, approval amounts, forgiveness fields, and business types.
609
Loans in ZIP
$60,294,982
Approved amount
$37,042,544
Forgiveness amount
PPP loan records in ZIP 44663
Top records in ZIP 44663 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| REA & ASSOCIATES, INC. | New Philadelphia, OH, 44663 | $5,582,600 | $5,647,885 | Corporation |
| THE FREEPORT PRESS, INC. | New Philadelphia, OH, 44663 | $2,127,500 | $2,151,671 | Corporation |
| THE FREEPORT PRESS INC | New Philadelphia, OH, 44663 | $2,000,000 | N/A | Corporation |
| HOSPICE OF TUSCARAWAS COUNTY INC. | New Philadelphia, OH, 44663 | $1,899,200 | $1,843,522 | Non-Profit Organization |
| HOSPICE OF TUSCARAWAS COUNTY INC. | New Philadelphia, OH, 44663 | $1,855,682 | N/A | Non-Profit Organization |
| CRANE CARRIER COMPANY LLC | New Philadelphia, OH, 44663 | $1,776,728 | N/A | Limited Liability Company |
| CRANE CARRIER COMPANY LLC | New Philadelphia, OH, 44663 | $1,776,700 | $1,795,553 | Limited Liability Company |
| LMI CUSTOM MIXING LLC | New Philadelphia, OH, 44663 | $1,307,600 | $1,321,838 | Limited Liability Company |
| LMI CUSTOM MIXING LLC | New Philadelphia, OH, 44663 | $1,262,912 | N/A | Limited Liability Company |
| WOOD ELECTRIC, INC | New Philadelphia, OH, 44663 | $1,008,100 | $1,016,725 | Corporation |
| WOOD ELECTRIC INC. | New Philadelphia, OH, 44663 | $973,813 | N/A | Corporation |
| R & J CYLINDER AND MACHINE INC. | New Philadelphia, OH, 44663 | $901,000 | $908,283 | Corporation |
| R & J CYLINDER AND MACHINE INC | New Philadelphia, OH, 44663 | $857,546 | N/A | Corporation |
| DIVERSI-PAK SOLUTIONS, INC. | New Philadelphia, OH, 44663 | $784,620 | N/A | Corporation |
| TUCSON, INC. | New Philadelphia, OH, 44663 | $773,500 | N/A | Corporation |
| TUCSON, INC. | New Philadelphia, OH, 44663 | $736,400 | $741,984 | Corporation |
| FERRIS CHEVROLET, INC. | New Philadelphia, OH, 44663 | $678,400 | $666,647 | Subchapter S Corporation |
| PROGRESSIVE MORNING CARE LLC | New Philadelphia, OH, 44663 | $673,800 | $679,098 | Limited Liability Company |
| QUAKER DIGITAL ACADEMY | New Philadelphia, OH, 44663 | $561,700 | $565,694 | Non-Profit Organization |
| MUSHRUSH UTILITY CONTRACTING, INC. | New Philadelphia, OH, 44663 | $560,000 | $563,236 | Corporation |
| DIVERSIFIED ENGINEERING, INC. | New Philadelphia, OH, 44663 | $471,365 | N/A | Corporation |
| DIVERSIFIED ENGINEERING, INC. | New Philadelphia, OH, 44663 | $471,300 | $474,023 | Corporation |
| GOLDEN SPIRIT, LTD | New Philadelphia, OH, 44663 | $460,536 | N/A | Partnership |
| KINSEY EXCAVATING AND TRUCKING LLC | New Philadelphia, OH, 44663 | $439,600 | $443,092 | Limited Liability Company |
| KINSEY EXCAVATING & TRUCKING LLC | New Philadelphia, OH, 44663 | $439,500 | N/A | Limited Liability Company |
Local breakdown
Business types
- Corporation53
- Limited Liability Company34
- Non-Profit Organization8
- Partnership3
- Sole Proprietorship1
- Subchapter S Corporation1
Borrower cities
- New Philadelphia99
- New Phila1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 44663.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.