ZIP 44445
PPP loans in ZIP 44445
Browse public Paycheck Protection Program records in ZIP 44445, including borrower names, approval amounts, forgiveness fields, and business types.
67
Loans in ZIP
$5,567,443
Approved amount
$3,416,900
Forgiveness amount
PPP loan records in ZIP 44445
Top records in ZIP 44445 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| DYNAMIC STRUCTURES INC | New Waterford, OH, 44445 | $741,980 | $749,115 | Corporation |
| DYNAMIC STRUCTURES INC. | New Waterford, OH, 44445 | $500,000 | N/A | Corporation |
| C. TUCKER COPE & ASSOCIATES, INC | Columbiana, OH, 44445 | $470,200 | $473,309 | Subchapter S Corporation |
| STEELCON LLC | New Waterford, OH, 44445 | $403,743 | N/A | Limited Liability Company |
| STEELCON LLC | New Waterford, OH, 44445 | $403,700 | $407,703 | Limited Liability Company |
| D & B INSULATIONS INC | New Waterford, OH, 44445 | $225,120 | N/A | Corporation |
| D&B INSULATIONS, INC. | New Waterford, OH, 44445 | $225,100 | $227,063 | Corporation |
| REISER MANUFACTURING CO. | New Waterford, OH, 44445 | $185,400 | $187,146 | Subchapter S Corporation |
| YARIAN BROTHERS CONSTRUCTION, INC. | New Waterford, OH, 44445 | $182,900 | $184,688 | Corporation |
| YARIAN BROTHERS CONSTRUCTION INC | New Waterford, OH, 44445 | $145,000 | N/A | Corporation |
| MAJESTIC MANUFACTURING INC | New Waterford, OH, 44445 | $133,173 | $134,460 | Corporation |
| MAJESTIC MANUFACTURING INC | New Waterford, OH, 44445 | $133,172 | N/A | Corporation |
| HODGE CONSTRUCTION LLC | New Waterford, OH, 44445 | $131,580 | N/A | Limited Liability Company |
| SAMUEL WARD | New Waterford, OH, 44445 | $122,300 | $123,126 | Limited Liability Company |
| HODGE CONSTRUCTION LLC | New Waterford, OH, 44445 | $111,800 | $112,930 | Limited Liability Company |
| DYNAMIC STRUCTURES CONSTRUCTION INC. | New Waterford, OH, 44445 | $100,187 | N/A | Corporation |
| SHAW COMPANY ENGINEERING LLC | New Waterford, OH, 44445 | $98,600 | $99,416 | Limited Liability Company |
| NDC HEATING & COOLING LLC | New Waterford, OH, 44445 | $89,000 | $89,556 | Limited Liability Company |
| DYNAMIC STRUCTURES CONSTRUCTION INC | New Waterford, OH, 44445 | $81,900 | $82,580 | Corporation |
| BARCON LLC | New Waterford, OH, 44445 | $75,619 | N/A | Limited Liability Company |
| LNJM, INC. | New Waterford, OH, 44445 | $72,300 | N/A | Subchapter S Corporation |
| BARCON LLC | New Waterford, OH, 44445 | $65,900 | $66,541 | Limited Liability Company |
| PINE HILL JERSERY FARM LLC | New Waterford, OH, 44445 | $63,102 | $58,916 | Limited Liability Company |
| CRESTVIEW AUTO BODY INC. | New Waterford, OH, 44445 | $59,200 | $59,560 | Subchapter S Corporation |
| AMRON LLC | New Waterford, OH, 44445 | $47,028 | N/A | Limited Liability Company |
Local breakdown
Business types
- Limited Liability Company27
- Corporation12
- Sole Proprietorship12
- Independent Contractor7
- Subchapter S Corporation6
- Non-Profit Organization2
- Partnership1
Borrower cities
- New Waterford66
- Columbiana1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 44445.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.