ZIP 44412
PPP loans in ZIP 44412
Browse public Paycheck Protection Program records in ZIP 44412, including borrower names, approval amounts, forgiveness fields, and business types.
41
Loans in ZIP
$1,729,078
Approved amount
$615,087
Forgiveness amount
PPP loan records in ZIP 44412
Top records in ZIP 44412 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| TDDS INC. | Diamond, OH, 44412 | $337,055 | N/A | Corporation |
| TDDS, INC | Diamond, OH, 44412 | $270,827 | $272,912 | Corporation |
| SDS EARTH MOVING, INC. | Diamond, OH, 44412 | $225,610 | N/A | Subchapter S Corporation |
| SDS EARTH MOVING INC. | Diamond, OH, 44412 | $225,610 | N/A | Subchapter S Corporation |
| HARVEY PLUMBING LLC | Diamond, OH, 44412 | $105,000 | $93,673 | Limited Liability Company |
| DIAMOND BUILDING SUPPLY INC | Diamond, OH, 44412 | $54,197 | N/A | Subchapter S Corporation |
| DIAMOND BUILDING SUPPLY, INC | Diamond, OH, 44412 | $54,100 | $54,649 | Subchapter S Corporation |
| JOE-HECS, INC. | Diamond, OH, 44412 | $38,617 | $38,814 | Corporation |
| 24 7 MECHANCIAL CO | Diamond, OH, 44412 | $34,575 | $34,874 | Subchapter S Corporation |
| 24 7 MECHANICAL COMPANY | Diamond, OH, 44412 | $32,915 | N/A | Subchapter S Corporation |
| PALMYRA LITTLE VILLAGE SHOPPER LLC | Diamond, OH, 44412 | $27,700 | N/A | Limited Liability Company |
| DIAMOND QUALITY SERVICES LLC | Diamond, OH, 44412 | $24,000 | $24,218 | Limited Liability Company |
| DOZER ENTERPRISES LLC | Diamond, OH, 44412 | $22,600 | N/A | Limited Liability Company |
| ADVANCED PLUMBING INC. | Diamond, OH, 44412 | $22,555 | N/A | Subchapter S Corporation |
| KYRA WAKEFIELD | Diamond, OH, 44412 | $20,832 | N/A | Independent Contractor |
| CHRIS BORING INSURANCE SERVICES | Diamond, OH, 44412 | $20,800 | $20,956 | Sole Proprietorship |
| WALTER PRATT | Diamond, OH, 44412 | $19,767 | N/A | Independent Contractor |
| KLINE FAMILY LIMITED PARTNERSHIP | Diamond, OH, 44412 | $19,100 | N/A | Partnership |
| STONEFRUIT COFFE COMPANY CANFIELD | Diamond, OH, 44412 | $17,204 | N/A | Limited Liability Company |
| DLR CONSTRUCTION AND HOME IMPROVEMENT LLC | Diamond, OH, 44412 | $13,500 | $13,150 | Limited Liability Company |
| GRETCHEN WEEKLEY | Diamond, OH, 44412 | $13,448 | N/A | Sole Proprietorship |
| GRETCHENNWEEKLEY LLC | Diamond, OH, 44412 | $13,400 | $13,531 | Sole Proprietorship |
| DLR CONSTRUCTION & HOME IMPROVEMENT LLC | Diamond, OH, 44412 | $13,007 | N/A | Limited Liability Company |
| SPRUTTE'S OUTDOOR CONCEPTS LLC | Diamond, OH, 44412 | $12,981 | N/A | Sole Proprietorship |
| BENJAMIN WHITE | Diamond, OH, 44412 | $10,975 | $11,024 | Sole Proprietorship |
Local breakdown
Business types
- Limited Liability Company12
- Sole Proprietorship8
- Subchapter S Corporation8
- Corporation5
- Independent Contractor5
- Self-Employed Individual2
- Partnership1
Borrower cities
- Diamond41
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 44412.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.