ZIP 44280
PPP loans in ZIP 44280
Browse public Paycheck Protection Program records in ZIP 44280, including borrower names, approval amounts, forgiveness fields, and business types.
182
Loans in ZIP
$26,896,548
Approved amount
$14,557,288
Forgiveness amount
PPP loan records in ZIP 44280
Top records in ZIP 44280 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WEBB STILES CO | Valley City, OH, 44280 | $2,393,900 | $2,422,228 | Subchapter S Corporation |
| THREE D METALS, INC. | Valley City, OH, 44280 | $2,361,800 | N/A | Corporation |
| WEBB STILES CO | Valley City, OH, 44280 | $2,000,000 | N/A | Subchapter S Corporation |
| TRANSITIONAL LIVING CENTERS, INC. | Valley City, OH, 44280 | $1,362,500 | $1,359,985 | Corporation |
| AUTOMATION TOOL & DIE INC | Valley City, OH, 44280 | $1,021,160 | N/A | Corporation |
| AUTOMATION TOOL & DIE, INC. | Valley City, OH, 44280 | $997,891 | $1,004,460 | Corporation |
| ZION INDUSTRIES INC. | Valley City, OH, 44280 | $969,096 | N/A | Corporation |
| FUSERASHI INTERNATIONAL TECHNOLOGY, INC. | Valley City, OH, 44280 | $885,000 | $895,014 | Corporation |
| ZION INDUSTRIES INC | Valley City, OH, 44280 | $829,200 | $834,175 | Corporation |
| HY-PRODUCTION INC. | Valley City, OH, 44280 | $828,968 | N/A | Subchapter S Corporation |
| HY-PRODUCTION INC. | Valley City, OH, 44280 | $803,962 | $811,407 | Subchapter S Corporation |
| EMH INC | Valley City, OH, 44280 | $748,340 | $756,876 | Subchapter S Corporation |
| THE BOEHM PRESSED STEEL COMPANY | Valley City, OH, 44280 | $730,700 | $736,505 | Corporation |
| NORTHLAKE STEEL CORPORATION | Valley City, OH, 44280 | $662,900 | $667,967 | Corporation |
| NORTHLAKE STEEL CORPORATION | Valley City, OH, 44280 | $627,852 | N/A | Corporation |
| MACKS INC | Valley City, OH, 44280 | $492,300 | $495,807 | Corporation |
| DUNLOP AND JOHNSTON, INC. | Valley City, OH, 44280 | $475,000 | N/A | Corporation |
| DUNLOP AND JOHNSTON INC. | Valley City, OH, 44280 | $450,000 | N/A | Corporation |
| DENNIS W MATSON ENTERPRISES INC. | Valley City, OH, 44280 | $372,000 | $374,568 | Corporation |
| RUSTY OAK NURSERY LTD | Valley City, OH, 44280 | $306,560 | $299,331 | Partnership |
| MARKS CONSTRUCTION, INC. | Valley City, OH, 44280 | $279,115 | N/A | Corporation |
| SAMOSKYS HOMESTYLE PIZZERIA | Valley City, OH, 44280 | $245,000 | N/A | Subchapter S Corporation |
| KOSTER ENTERPRISES INC | Valley City, OH, 44280 | $231,936 | $233,611 | Subchapter S Corporation |
| DAVIS TREE FARM AND NURSERY INC. | Valley City, OH, 44280 | $221,217 | $222,590 | Subchapter S Corporation |
| SAMOSKY'S HOMESTYLE PIZZERIA INC | Valley City, OH, 44280 | $198,800 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Corporation36
- Limited Liability Company31
- Subchapter S Corporation27
- Sole Proprietorship3
- Limited Liability Partnership1
- Non-Profit Organization1
- Partnership1
Borrower cities
- Valley City100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 44280.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.