ZIP 43227
PPP loans in ZIP 43227
Browse public Paycheck Protection Program records in ZIP 43227, including borrower names, approval amounts, forgiveness fields, and business types.
1,140
Loans in ZIP
$33,043,161
Approved amount
$9,012,233
Forgiveness amount
PPP loan records in ZIP 43227
All PPP loan records in ZIP 43227
Loading 1,140 records…
| R & R RENOVATIONS 1863 Barnett Ct W | Columbus, OH, 43227 | $1,220,833 | $25,434 | N/A | Single Member LLC | 2021-05-26 |
| DICK MASHETER FORD, INC. 1090 S HAMILTON RD | Columbus, OH, 43227 | $1,042,600 | $11,457 | $1,049,898 | Corporation | 2020-04-06 |
| BISHOP HARTLEY HIGH SCHOOL 1285 Zettler Rd 1285 Zettler Rd | Columbus, OH, 43227 | $1,025,137 | $10,050 | N/A | Non-Profit Organization | 2021-02-13 |
| NUTIS PRESS, INC. 3540 E FULTON ST | Columbus, OH, 43227 | $1,016,700 | $12,249 | $1,024,304 | Corporation | 2020-04-07 |
| BISHOP HARTLEY HIGH SCHOOL 1285 Zettler Rd | Columbus, OH, 43227 | $908,000 | $8,902 | $918,341 | Non-Profit Organization | 2020-04-15 |
| NUTIS PRESS INC. 3540 E Fulton St | Columbus, OH, 43227 | $814,500 | $11,007 | N/A | Corporation | 2021-01-22 |
| DEFABCO INC 3765 E LIVINGSTON AVE | Columbus, OH, 43227 | $803,500 | $16,070 | $812,115 | Corporation | 2020-04-10 |
| DIGICO IMAGING 3540 E FULTON ST | Columbus, OH, 43227 | $793,200 | $13,003 | $694,556 | Corporation | 2020-04-07 |
| MID ATLANTIC LOGISTICS 1466 Crestwood Ave | Columbus, OH, 43227 | $625,000 | $104,167 | N/A | Subchapter S Corporation | 2021-04-09 |
| PATRIOT PREPARATORY ACADEMY 4938 Beatrice Dr. | Columbus, OH, 43227 | $603,200 | $8,496 | $606,417 | Non-Profit Organization | 2020-04-09 |
| DIGICO IMAGING INC. 3540 E Fulton St | Columbus, OH, 43227 | $540,600 | $13,515 | N/A | Corporation | 2021-01-23 |
| ADVANCE HOME CARE LLC 1191 S James Rd | Columbus, OH, 43227 | $470,002 | $4,273 | $473,318 | Subchapter S Corporation | 2020-04-07 |
| COLUMBUS MONTESSORI EDUCATION CENTER 979 S JAMES RD | Columbus, OH, 43227 | $392,300 | $7,265 | $395,159 | Non-Profit Organization | 2020-04-08 |
| REGISTERED NURSES CARE LTD. 3245 E LIVINGSTON AVE STE 200 | Columbus, OH, 43227 | $350,000 | $5,000 | $353,544 | Limited Liability Company | 2020-04-15 |
| AMERIKARE LLC 3877 E. Livingston Ave. | Columbus, OH, 43227 | $348,750 | $7,266 | $352,161 | Limited Liability Company | 2020-04-06 |
| MCGLAUGHLIN OIL FASLUBE INC 3750 E LIVINGSTON AVE | Columbus, OH, 43227 | $323,165 | $17,009 | N/A | Corporation | 2020-04-14 |
| THE GATHERING PLACE OF COLUMBUS 3550 E Deshler Ave | Columbus, OH, 43227 | $302,017 | $7,366 | N/A | Subchapter S Corporation | 2021-02-18 |
| GENTLE FOOTCARE, INC. AND GENTLE FOOTCARE OF NORTHWEST OHIO, 3255 E LIVINGSTON AVE | Columbus, OH, 43227 | $297,200 | $6,461 | $299,480 | Corporation | 2020-04-14 |
| REGISTERED NURSES CARE LTD. 3245 E Livingston Ave Ste 200 | Columbus, OH, 43227 | $277,317 | $3,799 | N/A | Limited Liability Company | 2021-02-16 |
| GENTLE FOOT CARE 3255 E Livingston Ave N/A | Columbus, OH, 43227 | $251,441 | $5,987 | N/A | Corporation | 2021-05-20 |
| FRANK XAVIER RESCH II 4061 E Livingston Ave | Columbus, OH, 43227 | $225,500 | $5,782 | N/A | Sole Proprietorship | 2021-02-07 |
| RESCH'S BAKERY 4061 East Livingston Avenue | Columbus, OH, 43227 | $225,500 | $5,782 | $227,891 | Sole Proprietorship | 2020-04-30 |
| ALLIANCE HEALTHCARE PARTNERS 3360 East Livingston Ave | Columbus, OH, 43227 | $224,588 | $1,826 | N/A | Corporation | 2020-04-28 |
| UNITY ENTERPRISES, INC 3757 COURTRIGHT CT | Columbus, OH, 43227 | $215,838 | $10,278 | $217,984 | Corporation | 2020-04-15 |
| SOS OF OHIO 3500 E LIVINGSTON AVE | Columbus, OH, 43227 | $174,300 | $5,126 | $175,544 | Non-Profit Organization | 2020-04-28 |
| BETTER WORLD HEALTHCARE, LLC 1311 Beechwood Road | Columbus, OH, 43227 | $169,970 | $4,358 | N/A | Limited Liability Company | 2020-06-05 |
| DOLORES FOOD SPECIALTIES CO INC. 1210 S James Rd | Columbus, OH, 43227 | $148,197 | $9,880 | N/A | Corporation | 2021-02-20 |
| VILLAGE CAR STORE, INC 1390 COURTRIGHT ROAD | Columbus, OH, 43227 | $137,500 | $19,643 | $138,661 | Corporation | 2020-04-14 |
| ROGERS BASEMENT WATERPROOFING INC 3557 E. FULTON ST | Columbus, OH, 43227 | $109,370 | $9,114 | $109,948 | Corporation | 2020-04-10 |
| THE DOLORES FOOD SPECIALTIES COMPANY, INC. 1210 S JAMES RD | Columbus, OH, 43227 | $105,880 | $3,309 | $106,641 | Corporation | 2020-04-13 |
| WHITES PHARMACY INC 4057 E LIVINGSTON AVE | Columbus, OH, 43227 | $95,300 | $5,956 | $96,409 | Corporation | 2020-04-14 |
| SWEETCREEK RESTAURANT, LLC 3521 Astor Ave | Columbus, OH, 43227 | $93,081 | $5,475 | N/A | Limited Liability Company | 2020-06-24 |
| GEO GRAPHICS INC. 3331 East Livingston Ave | Columbus, OH, 43227 | $91,400 | $13,057 | $84,927 | Corporation | 2020-04-30 |
| GEO-GRAPHICS INC. 3331 E Livingston Ave | Columbus, OH, 43227 | $88,655 | $11,082 | N/A | Corporation | 2021-03-15 |
| KEEP IT CLEAN LAWN CARE - POWER WASHING LLC 3465 East Fulton Street | Columbus, OH, 43227 | $75,550 | $6,296 | N/A | Limited Liability Company | 2020-06-06 |
| SOLLER INSURANCE AGENCY INC 891 S JAMES RD | Columbus, OH, 43227 | $72,800 | $8,089 | $73,431 | Corporation | 2020-04-16 |
| KINGS KIDS LEARNING CENTER LLC 4001 E Livingston Ave | Columbus, OH, 43227 | $71,360 | $4,460 | $71,647 | Limited Liability Company | 2021-01-22 |
| EXPRESS AUTO SALES III 3693 E Livingston Ave | Columbus, OH, 43227 | $65,725 | $6,573 | N/A | Corporation | 2021-02-13 |
| THE RIGHT TOUCH SERVICES 4061 Elaine Park Dr | Columbus, OH, 43227 | $62,500 | $4,808 | N/A | Subchapter S Corporation | 2021-02-18 |
| EXPRESS AUTO SALES III 3693 E Livingston Ave | Columbus, OH, 43227 | $61,700 | $6,856 | $62,298 | Corporation | 2020-04-30 |
| PROFESSIONAL VETERINARY SERVICES 1129 S Hamilton Road | Columbus, OH, 43227 | $59,300 | $4,942 | $59,794 | Corporation | 2020-04-08 |
| KINGS KIDS LEARNING CENTER LLC 4001 E Livingston Ave | Columbus, OH, 43227 | $50,567 | $3,890 | N/A | Limited Liability Company | 2021-03-20 |
| RENEKER LAWN SERVICE 1276 Erickson Rd | Columbus, OH, 43227 | $50,000 | $5,000 | N/A | Limited Liability Company | 2021-03-02 |
| RENEKER LAWN SERVICE LLC 3871 April Lane | Columbus, OH, 43227 | $50,000 | $3,846 | N/A | Limited Liability Company | 2020-06-05 |
| BLAGOIS INTERNATIONAL CAR SERVICE INC 3816 E Livingston Avenull 3816 E Livingston Avenull | Columbus, OH, 43227 | $46,990 | $11,748 | N/A | Corporation | 2021-04-27 |
| BLAGOIS INTERNATIONAL CAR SERVICE INC 3816 E Livingston Ave | Columbus, OH, 43227 | $46,700 | $9,340 | $45,313 | Corporation | 2020-04-27 |
| SANDY'S AUTO SALES INC. DBA EAST TOWN AUTO SALES 3871 E LIVINGSTON AVE | Columbus, OH, 43227 | $46,172 | $11,543 | $46,633 | Corporation | 2020-05-01 |
| JAZZ CAFE LLC 980 BARNETT RD | Columbus, OH, 43227 | $42,232 | $1,760 | N/A | Limited Liability Company | 2020-05-01 |
| PERKINS PLAYHOUSE & LEARNING CENTER 1700 Courtright Rd | Columbus, OH, 43227 | $41,135 | $5,142 | N/A | Corporation | 2021-03-08 |
| M LINE TRUCKING 1303 HARLOW RD | Columbus, OH, 43227 | $40,136 | $40,136 | N/A | Limited Liability Company | 2020-05-01 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation29
- Sole Proprietorship21
- Limited Liability Company19
- Self-Employed Individual11
- Non-Profit Organization8
- Subchapter S Corporation4
- Independent Contractor3
- Partnership2
Borrower cities
- Columbus100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 43227.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.