ZIP 43003
PPP loans in ZIP 43003
Browse public Paycheck Protection Program records in ZIP 43003, including borrower names, approval amounts, forgiveness fields, and business types.
51
Loans in ZIP
$2,062,583
Approved amount
$875,604
Forgiveness amount
PPP loan records in ZIP 43003
Top records in ZIP 43003 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WOODSMITH INSTALLATION INC. | Ashley, OH, 43003 | $278,729 | N/A | Corporation |
| RECREATION UNLIMITED FOUNDATION | Ashley, OH, 43003 | $222,561 | N/A | Non-Profit Organization |
| ROTARY PRODUCTS INC | Ashley, OH, 43003 | $161,700 | N/A | Subchapter S Corporation |
| WOODSMITH INSTALLATION, INC. | Ashley, OH, 43003 | $153,900 | $154,752 | Corporation |
| RECREATION UNLIMITED FOUNDATION INC | Ashley, OH, 43003 | $152,700 | $153,859 | Non-Profit Organization |
| ROTARY PRODUCTS INC. | Ashley, OH, 43003 | $150,762 | N/A | Subchapter S Corporation |
| PI LIFE, LLC | Ashley, OH, 43003 | $67,000 | $67,411 | Limited Liability Company |
| THE R B POWERS COMPANY INC | Ashley, OH, 43003 | $61,000 | $61,346 | Corporation |
| BARNES UNLIMITED LLC | Ashley, OH, 43003 | $50,000 | $50,444 | Limited Liability Company |
| RUSTED NAIL 115 LLC | Ashley, OH, 43003 | $48,195 | $48,355 | Limited Liability Company |
| RUSTED NAIL 115, LLC | Ashley, OH, 43003 | $45,215 | $45,497 | Limited Liability Company |
| RINGLER LIVESTOCK LLC | Ashley, OH, 43003 | $44,663 | N/A | Limited Liability Company |
| PROSCAPE LANDSCAPING & LAWN MAINTENANCE LLC | Ashley, OH, 43003 | $42,003 | $42,100 | Single Member LLC |
| TODD ETGEN TRUCKING LLC | Ashley, OH, 43003 | $41,078 | $41,444 | Limited Liability Company |
| THE R. B. POWERS COMPANY | Ashley, OH, 43003 | $40,619 | N/A | Corporation |
| JAMES L. ETGEN | Ashley, OH, 43003 | $35,227 | $35,551 | Sole Proprietorship |
| WIGTON REWAL ESTATE & AUCTION | Ashley, OH, 43003 | $23,935 | N/A | Limited Liability Company |
| JONATHAN BAKER | Ashley, OH, 43003 | $23,298 | $23,527 | Sole Proprietorship |
| CENTRAL OHIO MINI MIX LLC | Ashley, OH, 43003 | $23,015 | N/A | Limited Liability Company |
| ADAM GARRABRANT | Ashley, OH, 43003 | $20,833 | N/A | Sole Proprietorship |
| GREGORY PATTON | Ashley, OH, 43003 | $20,833 | N/A | Sole Proprietorship |
| DYLAN ETGEN | Ashley, OH, 43003 | $20,833 | $20,907 | Sole Proprietorship |
| MATTHEW CLINGER | Ashley, OH, 43003 | $20,833 | $20,912 | Sole Proprietorship |
| HARED FARMS INC | Ashley, OH, 43003 | $20,832 | N/A | Subchapter S Corporation |
| RAYMOND M HOY | Ashley, OH, 43003 | $20,832 | $12,110 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship22
- Limited Liability Company9
- Corporation8
- Subchapter S Corporation5
- Independent Contractor2
- Non-Profit Organization2
- Self-Employed Individual2
- Single Member LLC1
Borrower cities
- Ashley50
- Westerville1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 43003.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.