ZIP 40977
PPP loans in ZIP 40977
Browse public Paycheck Protection Program records in ZIP 40977, including borrower names, approval amounts, forgiveness fields, and business types.
114
Loans in ZIP
$4,084,512
Approved amount
$2,090,006
Forgiveness amount
PPP loan records in ZIP 40977
Top records in ZIP 40977 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| PINEVILLE COMMUNITY HEALTH CENTER, INC. | Pineville, KY, 40977 | $645,600 | $649,597 | Non-Profit Organization |
| VALUE RX BLUEGRASS LLC | Pineville, KY, 40977 | $254,300 | N/A | Limited Liability Company |
| A.R. LONG | Pineville, KY, 40977 | $227,100 | $228,998 | Corporation |
| VALUE RX BLUEGRASS LLC | Pineville, KY, 40977 | $215,000 | N/A | Limited Liability Company |
| BELLA LASLEY LLC | Pineville, KY, 40977 | $190,700 | $192,738 | Limited Liability Company |
| HENDERSON SETTLEMENT CORPORATION | Pineville, KY, 40977 | $179,054 | N/A | 501(c)3 – Non Profit |
| PINE MOUNTAIN CLINIC PSC | Pineville, KY, 40977 | $132,917 | N/A | Corporation |
| COVOL FUELS NO. 3 LLC | Pineville, KY, 40977 | $121,147 | N/A | Limited Liability Company |
| M & G RESTAURANT GROUP LLC | Pineville, KY, 40977 | $90,170 | N/A | Limited Liability Company |
| PINE MOUNTAIN CLINIC, PSC | Pineville, KY, 40977 | $88,130 | $88,764 | Corporation |
| ARNETT & STEELE FUNERAL HOME INC | Pineville, KY, 40977 | $82,076 | $82,621 | Corporation |
| COVOL FUELS NO. 3, LLC | Pineville, KY, 40977 | $77,212 | $77,838 | Limited Liability Company |
| JR. PARTIN LOGGING, LLC | Pineville, KY, 40977 | $76,924 | $77,445 | Limited Liability Company |
| AUDREY KINDER | Pineville, KY, 40977 | $76,838 | N/A | Limited Liability Company |
| AUDREY KINDER, DMD PLLC | Pineville, KY, 40977 | $76,800 | N/A | Limited Liability Company |
| BELL-WHITLEY COMMUNITY ACTION | Pineville, KY, 40977 | $70,360 | $50,288 | Corporation |
| THE BUTCHERS PUB LLC | Pineville, KY, 40977 | $50,298 | N/A | Limited Liability Company |
| HOWARD LAW FIRM PLC | Pineville, KY, 40977 | $44,070 | N/A | Limited Liability Company |
| THE CARSON BLACK LUNG CENTER OF PINEVILLE INC | Pineville, KY, 40977 | $43,770 | N/A | Corporation |
| CARSON BLACK LUNG CENTER OF PINEVILLE INCORPORATED | Pineville, KY, 40977 | $43,700 | $44,200 | Corporation |
| MICHAEL D LAWSON | Pineville, KY, 40977 | $40,417 | $33,636 | Sole Proprietorship |
| THE BUTCHERS PUB LLC | Pineville, KY, 40977 | $35,930 | $36,320 | Limited Liability Company |
| DOUGLAS LAW OFFICE, PLLC | Pineville, KY, 40977 | $34,783 | N/A | Limited Liability Company |
| DOUGLAS LAW OFFICE, PLLC | Pineville, KY, 40977 | $34,607 | $32,808 | Limited Liability Company |
| SOUTHEAST FAMILY PRACTICE | Pineville, KY, 40977 | $34,308 | $29,474 | Corporation |
Local breakdown
Business types
- Limited Liability Company28
- Sole Proprietorship27
- Corporation22
- Subchapter S Corporation7
- Independent Contractor5
- Partnership4
- Single Member LLC3
- Self-Employed Individual2
Borrower cities
- Pineville100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 40977.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.