ZIP 39705
PPP loans in ZIP 39705
Browse public Paycheck Protection Program records in ZIP 39705, including borrower names, approval amounts, forgiveness fields, and business types.
715
Loans in ZIP
$35,326,114
Approved amount
$17,639,017
Forgiveness amount
PPP loan records in ZIP 39705
Top records in ZIP 39705 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| COLUMBUS ORTHOPAEDIC CLINIC P.A. | Columbus, MS, 39705 | $1,573,250 | N/A | Professional Association |
| COLUMBUS ORTHOPAEDIC CLINIC P.A. | Columbus, MS, 39705 | $1,569,011 | N/A | Professional Association |
| WATERS TRUCK & TRACTOR CO., INC | Columbus, MS, 39705 | $1,378,500 | $1,393,051 | Corporation |
| WATERS TRUCK & TRACTOR COMPANY INC. | Columbus, MS, 39705 | $1,308,655 | N/A | Corporation |
| PREMIER FORD LINCOLN MERCURY, INC | Columbus, MS, 39705 | $708,900 | $716,107 | Subchapter S Corporation |
| CANNON & HOGAN AUTOMOTIVE | Columbus, MS, 39705 | $613,644 | $617,991 | Corporation |
| CARL HOGAN AUTOMOTIVE INC | Columbus, MS, 39705 | $601,000 | $590,683 | Subchapter S Corporation |
| COLUMBUS JONES ENTERPRISES, INC | Columbus, MS, 39705 | $519,140 | $524,086 | Corporation |
| BRISLIN INC. | Columbus, MS, 39705 | $515,275 | N/A | Subchapter S Corporation |
| BRISLIN, INC | Columbus, MS, 39705 | $512,600 | $515,818 | Subchapter S Corporation |
| COLUMBUS EDUCATIONAL FOUNDATION, INC. | Columbus, MS, 39705 | $473,837 | $476,390 | Non-Profit Organization |
| COLUMBUS MARBLE WORKS | Columbus, MS, 39705 | $457,080 | $460,559 | Corporation |
| MONROE-TUFLINE MFG., CO., INC. | Columbus, MS, 39705 | $429,147 | $421,976 | Corporation |
| CARL HOGAN MOTORS INC. | Columbus, MS, 39705 | $422,600 | $425,807 | Subchapter S Corporation |
| COLUMBUS MARBLE WORKS INC. | Columbus, MS, 39705 | $407,573 | N/A | Corporation |
| GASTROENTEROLOGY ASSOCIATES OF COLUMBUS, PA | Columbus, MS, 39705 | $375,500 | $378,055 | Corporation |
| JAM ENTERPRISES INC | Columbus, MS, 39705 | $306,108 | N/A | Corporation |
| JAM ENTERPRISES, INC | Columbus, MS, 39705 | $306,100 | $308,727 | Corporation |
| VIBRANT CHURCH | Columbus, MS, 39705 | $298,182 | N/A | Professional Association |
| WESTMORELAND DERMATOLOGY & SURGERY CENTER, PA | Columbus, MS, 39705 | $291,100 | $293,865 | Corporation |
| VIBRANT CHURCH | Columbus, MS, 39705 | $276,870 | N/A | Professional Association |
| BOBS PAINT & AUTO BODY, INC. | Columbus, MS, 39705 | $275,400 | $277,007 | Subchapter S Corporation |
| GALLOWAY-CHANDLER-MCKINNEY INSURANCE AGENCY OF COLUMBUS, LLC | Columbus, MS, 39705 | $255,600 | $257,233 | Limited Liability Company |
| OXYCARE PLUS INC | Columbus, MS, 39705 | $249,500 | $251,032 | Corporation |
| S KEITH HOLTON, PLLC | Columbus, MS, 39705 | $244,000 | $245,911 | Limited Liability Company |
Local breakdown
Business types
- Corporation41
- Limited Liability Company31
- Subchapter S Corporation17
- Professional Association5
- Non-Profit Childcare Center2
- Non-Profit Organization2
- Partnership2
Borrower cities
- Columbus100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 39705.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.