ZIP 34677
PPP loans in ZIP 34677
Browse public Paycheck Protection Program records in ZIP 34677, including borrower names, approval amounts, forgiveness fields, and business types.
1,102
Loans in ZIP
$98,250,747
Approved amount
$60,170,598
Forgiveness amount
PPP loan records in ZIP 34677
Top records in ZIP 34677 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| PINNACLE HOME CARE HOLDINGS, LLC | Oldsmar, FL, 34677 | $5,533,000 | $5,595,246 | Corporation |
| MI METALS INC | Oldsmar, FL, 34677 | $3,178,378 | $3,215,017 | Subchapter S Corporation |
| KNIGHT DENTAL GROUP, INC. | Oldsmar, FL, 34677 | $2,850,573 | $2,882,593 | Corporation |
| USA ENVIRONMENTAL INC | Oldsmar, FL, 34677 | $2,744,200 | N/A | Subchapter S Corporation |
| PHCA ADMINISTRATION LLC | Tampa, FL, 34677 | $2,022,200 | $2,045,511 | Limited Liability Company |
| GLOBAL CONVERGENCE, INC. | Oldsmar, FL, 34677 | $1,867,200 | $1,879,682 | Corporation |
| CYPRESS GULF DEVELOPMENT CORP | Oldsmar, FL, 34677 | $1,630,400 | N/A | Subchapter S Corporation |
| PEDIATRIC HEALTHCARE ALLIANCE PA | Oldsmar, FL, 34677 | $1,336,300 | $1,349,737 | Limited Liability Company |
| STRUCTALL BUILDING SYSTEMS, INC. | Oldsmar, FL, 34677 | $1,196,852 | N/A | Corporation |
| TRANSWORLD NETWORK, CORP. | Oldsmar, FL, 34677 | $1,124,952 | $1,134,784 | Corporation |
| GARDNER-WATSON DECKING INC. | Oldsmar, FL, 34677 | $1,110,100 | N/A | Corporation |
| UNITED VISUAL BRANDING LLC | Oldsmar, FL, 34677 | $962,200 | $970,029 | Limited Liability Company |
| UNITED VISUAL BRANDING LLC | Oldsmar, FL, 34677 | $953,440 | N/A | Limited Liability Company |
| DANS FAN CITY INC | Oldsmar, FL, 34677 | $943,300 | $953,047 | Subchapter S Corporation |
| SECURITY PEST, INC. | Oldsmar, FL, 34677 | $822,469 | $828,912 | Corporation |
| DSC SALES INC. | Oldsmar, FL, 34677 | $814,200 | $822,003 | Subchapter S Corporation |
| GENERX GENERATORS, LLC | Oldsmar, FL, 34677 | $709,189 | $712,754 | Limited Liability Company |
| VANGUARD PRODUCTS GROUP INC. | Oldsmar, FL, 34677 | $704,473 | N/A | Subchapter S Corporation |
| VANGUARD PRODUCTS GROUP INC. | Oldsmar, FL, 34677 | $704,472 | N/A | Subchapter S Corporation |
| PERFORMANCE FEEDERS, INC. | Oldsmar, FL, 34677 | $698,783 | $702,898 | Corporation |
| O.L. PRODUCTS, INC. | Oldsmar, FL, 34677 | $649,842 | $654,595 | Corporation |
| ELECTRO-LAB II, INC. | Oldsmar, FL, 34677 | $649,463 | N/A | Corporation |
| O L PRODUCTS INC | Oldsmar, FL, 34677 | $648,493 | N/A | Corporation |
| CENTURIONCARES | Oldsmar, FL, 34677 | $621,150 | $624,601 | Corporation |
| TRIFECTA NETWORKS HOLDINGS LLC | Oldsmar, FL, 34677 | $612,116 | N/A | Limited Liability Company |
Local breakdown
Business types
- Corporation61
- Subchapter S Corporation20
- Limited Liability Company17
- Self-Employed Individual1
- Sole Proprietorship1
Borrower cities
- Oldsmar99
- Tampa1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 34677.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.