ZIP 18917
PPP loans in ZIP 18917
Browse public Paycheck Protection Program records in ZIP 18917, including borrower names, approval amounts, forgiveness fields, and business types.
56
Loans in ZIP
$2,425,074
Approved amount
$1,317,260
Forgiveness amount
PPP loan records in ZIP 18917
All PPP loan records in ZIP 18917
56 records
| DIVERSIFIED REFRIGERATION HOLDINGS INC. 105 High St | Dublin, PA, 18917 | $232,730 | $13,690 | N/A | Corporation | 2021-03-26 |
| DIVERSIFIED REFRIGERATION, INC. 105 HIGH ST | Dublin, PA, 18917 | $231,390 | $14,462 | $233,469 | Subchapter S Corporation | 2020-04-14 |
| VERDANT LANDSCAPES, LLC PO BOX 442 | Dublin, PA, 18917 | $176,875 | $10,404 | N/A | Limited Liability Company | 2020-05-06 |
| WISBER EYE CARE 174 N MAIN ST | Dublin, PA, 18917 | $163,990 | $18,221 | $165,446 | Corporation | 2020-04-11 |
| D/M FOODS, INC. 161 N MAIN ST | Dublin, PA, 18917 | $145,530 | $6,327 | $147,189 | Corporation | 2020-04-28 |
| ARINSBERG ASSOCIATES, INC 232 DUBLIN PIKE | Dublin, PA, 18917 | $119,880 | $10,898 | $120,967 | Subchapter S Corporation | 2020-04-29 |
| ARINSBERG ASSOCIATES, INC 232 Dublin Pike | Dublin, PA, 18917 | $117,582 | $11,758 | N/A | Subchapter S Corporation | 2021-02-25 |
| MAR-VAN INDUSTRIES, INC. 117 MIDDLE RD PO Box 144 | Dublin, PA, 18917 | $105,505 | $15,072 | $106,337 | Corporation | 2020-04-29 |
| KN TECH SOLUTIONS LLC 119 N MAIN ST | Dublin, PA, 18917 | $88,540 | $12,649 | $89,450 | Corporation | 2020-04-15 |
| TIMELESS STONE FABRICATION INC 104 Mill St | Dublin, PA, 18917 | $74,962 | $6,247 | N/A | Partnership | 2021-02-20 |
| ROBERT A. DAVIS, M.D. FAMILY PRACTICE 174 N Main St | Dublin, PA, 18917 | $71,515 | $7,152 | N/A | Subchapter S Corporation | 2021-02-19 |
| ROBERT A. DAVIS, M.D. FAMILY PRACTICE 174 N MAIN ST | Dublin, PA, 18917 | $71,515 | $8,939 | $72,312 | Subchapter S Corporation | 2020-04-29 |
| KN TECH SOLUTIONS 119 N Main St | Dublin, PA, 18917 | $50,000 | $6,250 | N/A | Corporation | 2021-03-03 |
| MONRICHBORO CORP 169 N Main St | Dublin, PA, 18917 | $49,080 | $2,887 | N/A | Corporation | 2020-04-28 |
| HILLTOWN SERVICES INC 614C Dublin Pike | Dublin, PA, 18917 | $46,191 | $7,699 | $46,738 | Subchapter S Corporation | 2020-04-09 |
| KOREY PEPKOWSKI INSURANCE AGENCY INC 149 N Main St | Dublin, PA, 18917 | $39,497 | $13,166 | $39,879 | Subchapter S Corporation | 2020-04-27 |
| PAUL SCHNUPP 404 Route 313 | Dublin, PA, 18917 | $35,300 | $5,043 | $35,649 | Sole Proprietorship | 2020-04-27 |
| PAUL SCHNUPP 404 Route 313 | Dublin, PA, 18917 | $35,000 | $5,833 | N/A | Sole Proprietorship | 2021-03-24 |
| WINTERHOUSE FURNITURE INC. 112 Maple Ave | Dublin, PA, 18917 | $34,177 | $17,089 | N/A | Corporation | 2021-02-03 |
| WINTERHOUSE FURNITURE INC 112 Maple Ave | Dublin, PA, 18917 | $33,000 | $11,000 | $30,166 | Corporation | 2020-04-15 |
| GRATES AND GRILLS, INC. 105 S MAIN ST | Dublin, PA, 18917 | $32,397 | $5,400 | $32,771 | Corporation | 2020-04-27 |
| DUBLIN INSURANCE AGENCY LLC 174 N MAIN ST Unit C3 | Dublin, PA, 18917 | $30,295 | $10,098 | $30,635 | Subchapter S Corporation | 2020-04-28 |
| FALCON MANUFACTURING COMPANY INC. 107 High St | Dublin, PA, 18917 | $26,000 | $13,000 | N/A | Corporation | 2021-01-29 |
| DUBLIN TOWN CENTER MANAGEMENT LLC 123 N Main Street | Dublin, PA, 18917 | $25,297 | $8,432 | $25,456 | Limited Liability Company | 2020-04-28 |
| ASH OIL AND GAS INC 112 N MAIN ST | Dublin, PA, 18917 | $24,223 | $2,202 | $24,458 | Corporation | 2020-04-28 |
| ASH OIL AND GAS INC 112 N Main St | Dublin, PA, 18917 | $24,222 | $2,422 | N/A | Corporation | 2021-03-26 |
| SPECTRUM HOME MAINTENANCE, INC. 147 Meadow Lane | Dublin, PA, 18917 | $22,750 | $7,583 | $21,170 | Subchapter S Corporation | 2020-04-15 |
| MANES ON MAIN LLC 123 N Main St Ste 205 | Dublin, PA, 18917 | $21,450 | $5,363 | N/A | Limited Liability Company | 2021-04-23 |
| TAMMY RODEBAUGH 115 N Main St | Dublin, PA, 18917 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-22 |
| R.E. MORRISON CONTRACTING INC 134 Maple Ave A | Dublin, PA, 18917 | $19,350 | $6,450 | N/A | Corporation | 2021-02-19 |
| DUBLIN DAIRY QUEEN, INC. 106 N MAIN ST | Dublin, PA, 18917 | $19,120 | $1,471 | $19,336 | Corporation | 2020-04-29 |
| SAVONA FAMILY CHIROPRACTIC, INC. 179 N Main Street Suite 201 | Dublin, PA, 18917 | $18,607 | $3,721 | $18,808 | Corporation | 2020-04-28 |
| SAVONA FAMILY CHIROPRACTIC INC 179 N Main St Ste 201 | Dublin, PA, 18917 | $18,260 | $4,565 | N/A | Corporation | 2021-03-13 |
| R.E. MORRISON CONTRACTING, INC. 134A maple Ave. | Dublin, PA, 18917 | $17,563 | $17,563 | $17,717 | Corporation | 2020-05-07 |
| SEAN P DUFFY 114 south main st | Dublin, PA, 18917 | $14,865 | $7,433 | N/A | Sole Proprietorship | 2020-05-04 |
| PRO-LINE SCREEN PRINTING AND PRODUCTS, INC. 2 Chelfield Rd | Dublin, PA, 18917 | $14,688 | $7,344 | N/A | Sole Proprietorship | 2021-04-14 |
| PRO-LINE SCREEN PRINTING AND PRODUCTS, INC. 2 CHELFIELD RD | Dublin, PA, 18917 | $14,688 | $7,344 | $14,810 | Sole Proprietorship | 2020-05-14 |
| HONG ZHENG 161 N Main St | Dublin, PA, 18917 | $14,441 | $14,441 | N/A | Sole Proprietorship | 2021-04-26 |
| I N Q TATTOO-SBA SMALL 7A TERM 114 S main st | Dublin, PA, 18917 | $14,287 | $7,144 | N/A | Sole Proprietorship | 2020-05-01 |
| PINEAPPLE ON MAIN 123 N Main St | Dublin, PA, 18917 | $12,212 | $12,212 | N/A | Limited Liability Company | 2021-03-23 |
| PILLAR 9 INC 113 Village Green Lane | Dublin, PA, 18917 | $11,997 | $11,997 | N/A | Corporation | 2020-05-19 |
| DANIELA'S, L.L.C. 161 N MAIN ST | Dublin, PA, 18917 | $11,980 | $2,995 | $12,091 | Limited Liability Company | 2020-04-30 |
| BROWN'S DOUGHNUT AND PASTRY CO 164 N Main St | Dublin, PA, 18917 | $9,970 | $4,985 | N/A | Limited Liability Partnership | 2020-05-21 |
| MANES ON MAIN LLC 123 N MAIN ST Ste 205 | Dublin, PA, 18917 | $7,108 | $3,554 | N/A | Limited Liability Company | 2020-04-29 |
| DAM GOOD CAFE LLC 161 N Main St | Dublin, PA, 18917 | $6,588 | $2,196 | N/A | Limited Liability Company | 2021-02-23 |
| DAM GOOD CAFE, LLC 161 N MAIN ST | Dublin, PA, 18917 | $5,532 | $2,766 | N/A | Limited Liability Company | 2020-05-05 |
| DHH DESIGN LIMITED 168 S MAIN ST | Dublin, PA, 18917 | $5,000 | $5,000 | $5,054 | Limited Liability Company | 2020-05-18 |
| DHH DESIGN LIMITED 168 S Main St | Dublin, PA, 18917 | $5,000 | $5,000 | N/A | Limited Liability Company | 2021-02-13 |
| BUCKS COUNTY ARTS AND DANCE LLC 123 NORTH MAIN STREET | Dublin, PA, 18917 | $4,998 | $1,250 | $5,036 | Limited Liability Company | 2020-07-15 |
| JOHNSTON BUILT, LLC 116 Maple Ave | Dublin, PA, 18917 | $4,847 | $4,847 | N/A | Limited Liability Company | 2020-04-15 |
Showing 1–50 of 56
Page 1 of 2
Local breakdown
Business types
- Corporation20
- Limited Liability Company13
- Sole Proprietorship10
- Subchapter S Corporation9
- Self-Employed Individual2
- Limited Liability Partnership1
- Partnership1
Borrower cities
- Dublin56
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 18917.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.