ZIP 17543
PPP loans in ZIP 17543
Browse public Paycheck Protection Program records in ZIP 17543, including borrower names, approval amounts, forgiveness fields, and business types.
1,012
Loans in ZIP
$135,416,414
Approved amount
$82,192,128
Forgiveness amount
PPP loan records in ZIP 17543
Top records in ZIP 17543 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CLAIR GLOBAL CORPORATION | Lititz, PA, 17543 | $8,455,354 | $8,553,999 | Corporation |
| SECHAN ELECTRONICS ESOP TRUST | Lititz, PA, 17543 | $5,300,723 | $5,361,534 | Corporation |
| LISTRAK INC | Lititz, PA, 17543 | $5,124,400 | $5,171,516 | Subchapter S Corporation |
| LUTHERCARE | Lititz, PA, 17543 | $4,686,370 | N/A | 501(c)3 – Non Profit |
| BRETHREN VILLAGE | Lititz, PA, 17543 | $4,075,000 | $4,119,372 | Non-Profit Organization |
| R.W. SAUDER, INC. | Lititz, PA, 17543 | $3,759,100 | $3,802,458 | Subchapter S Corporation |
| MORAVIAN MANORS, INC. | Lititz, PA, 17543 | $2,827,125 | N/A | Corporation |
| FRIENDSHIP COMMUNITY | Lititz, PA, 17543 | $2,339,775 | $2,366,617 | Non-Profit Organization |
| BINKLEY & HURST, LP | Lititz, PA, 17543 | $2,011,000 | $2,033,903 | Subchapter S Corporation |
| ATOMIC DESIGN INC | Lititz, PA, 17543 | $2,010,542 | N/A | Corporation |
| ATOMIC DESIGN INC. | Lititz, PA, 17543 | $2,000,000 | N/A | Corporation |
| SKH MANAGEMENT CO. | Lititz, PA, 17543 | $1,961,193 | $1,979,062 | Corporation |
| ROHRER'S QUARRY INC. | Lititz, PA, 17543 | $1,900,000 | N/A | Corporation |
| CHRISHELLE ORGANIZATION LP/SUAREZ ENTERPRISES, INC./CSD ORGA | Lititz, PA, 17543 | $1,690,800 | $1,688,203 | Subchapter S Corporation |
| ARRO CONSULTING, INC | Lititz, PA, 17543 | $1,344,410 | $1,353,587 | Corporation |
| UNITED ZION RETIREMENT COMMUNITY | Litzti, PA, 17543 | $1,232,500 | $1,239,794 | Non-Profit Organization |
| PRECISION FORM INC. | Lititz, PA, 17543 | $1,140,644 | N/A | Subchapter S Corporation |
| ESBENSHADES GREENHOUSES INC | Lititz, PA, 17543 | $1,116,100 | $1,125,990 | Subchapter S Corporation |
| BOMBERGER'S STORE INC. | Lititz, PA, 17543 | $1,079,251 | $1,087,225 | Corporation |
| SNAVELY MILL, INC. | Lititz, PA, 17543 | $1,078,900 | $1,091,403 | Subchapter S Corporation |
| OREGON DAIRY INC. | Lititz, PA, 17543 | $1,077,633 | N/A | Corporation |
| KLB MASONRY, INC. | Lititz, PA, 17543 | $1,069,779 | $1,079,258 | Corporation |
| SIMON LEVER LLC | Lititz, PA, 17543 | $924,200 | N/A | Limited Liability Company |
| SIMON LEVER LLC | Lititz, PA, 17543 | $924,200 | $932,075 | Limited Liability Company |
| LINDEN HALL SCHOOL FOR GIRLS | Lititz, PA, 17543 | $910,321 | $916,542 | Corporation |
Local breakdown
Business types
- Corporation43
- Subchapter S Corporation30
- Limited Liability Company16
- Non-Profit Organization7
- Professional Association2
- 501(c)3 – Non Profit1
- Limited Liability Partnership1
Borrower cities
- Lititz99
- Litzti1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 17543.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.