ZIP 16870
PPP loans in ZIP 16870
Browse public Paycheck Protection Program records in ZIP 16870, including borrower names, approval amounts, forgiveness fields, and business types.
136
Loans in ZIP
$9,205,197
Approved amount
$5,772,690
Forgiveness amount
PPP loan records in ZIP 16870
Top records in ZIP 16870 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MISSION CRITICAL PARTNERS, LLC | Port Matilda, PA, 16870 | $2,025,355 | $2,048,253 | Limited Liability Company |
| NITTANY BUILDING SPECIALTIES INC. | Port Matilda, PA, 16870 | $951,617 | N/A | Subchapter S Corporation |
| NITTANY BUILDING SPECIALTIES, INC. | Port Matilda, PA, 16870 | $911,967 | $916,914 | Subchapter S Corporation |
| PEDIATRIC DENTAL CARE PC | Port Matilda, PA, 16870 | $440,618 | $433,060 | Corporation |
| PEDIATRIC DENTAL CARE PC | Port Matilda, PA, 16870 | $440,618 | N/A | Corporation |
| SITE TWENTY TEN LLC | Port Matilda, PA, 16870 | $285,000 | $286,805 | Limited Liability Company |
| ABC CHILDREN'S CENTER | Port Matilda, PA, 16870 | $225,290 | N/A | Corporation |
| NITTANY PROFESSIONAL CLEANING INC. | Port Matilda, PA, 16870 | $224,889 | N/A | Subchapter S Corporation |
| NITTANY PROFESSIONAL CLEANING, INC. | Port Matilda, PA, 16870 | $221,400 | $223,183 | Subchapter S Corporation |
| ABC CHILDRENS CENTER LLC | Port Matilda, PA, 16870 | $195,000 | $196,235 | Corporation |
| ENERGY REHAB WELLNESS AND TRAINING | Port Matilda, PA, 16870 | $151,553 | N/A | Limited Liability Company |
| ENERGY REHAB WELLNESS AND TRAINING | Port Matilda, PA, 16870 | $133,397 | $134,102 | Limited Liability Company |
| HALFMOON VALLEY ANIMAL HOSPITAL D/B/A HALFMOON VALLEY ANIMAL | Port Matilda, PA, 16870 | $128,625 | $129,499 | Limited Liability Partnership |
| EDWARD URBAS | Port Matilda, PA, 16870 | $108,165 | N/A | Sole Proprietorship |
| LION COUNTRY PARTNERS LLC | Port Matilda, PA, 16870 | $85,000 | $85,473 | Limited Liability Company |
| MAGNUM BROADCASTING INC. | Port Matilda, PA, 16870 | $81,438 | N/A | Corporation |
| PGH ACCOUNTING | Port Matilda, PA, 16870 | $80,900 | $81,806 | Sole Proprietorship |
| GREEK HOUSING SERVICES CORP | Port Matilda, PA, 16870 | $80,693 | N/A | Corporation |
| PICK RESEARCH SOLUTIONS INC. | Port Matilda, PA, 16870 | $76,800 | N/A | Corporation |
| PICK RESEARCH SOLUTIONS, INC. | Port Matilda, PA, 16870 | $76,800 | $77,652 | Corporation |
| PURE DIMENSIONS LLC | Port Matilda, PA, 16870 | $74,197 | N/A | Limited Liability Partnership |
| PURE DIMENSIONS LLC | Port Matilda, PA, 16870 | $74,100 | $74,563 | Limited Liability Partnership |
| PORT MATILDA HOTEL INC. | Port Matilda, PA, 16870 | $71,225 | N/A | Subchapter S Corporation |
| YOUR FURNITURE 4 LESS | Port Matilda, PA, 16870 | $62,057 | $62,426 | Subchapter S Corporation |
| ANESTHESIA ASSOCIATES OF CENTRAL PA, PC | Port Matilda, PA, 16870 | $54,198 | $54,652 | Subchapter S Corporation |
Local breakdown
Business types
- Sole Proprietorship30
- Limited Liability Company26
- Subchapter S Corporation16
- Corporation13
- Limited Liability Partnership4
- Self-Employed Individual4
- Independent Contractor3
- Non-Profit Organization2
Borrower cities
- Port Matilda100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16870.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.