ZIP 16508
PPP loans in ZIP 16508
Browse public Paycheck Protection Program records in ZIP 16508, including borrower names, approval amounts, forgiveness fields, and business types.
393
Loans in ZIP
$26,664,027
Approved amount
$14,881,952
Forgiveness amount
PPP loan records in ZIP 16508
All PPP loan records in ZIP 16508
Loading 393 records…
| LAKESHORE COMMUNITY SERVICES, INC 1350 W 26th St | Erie, PA, 16508 | $3,291,049 | $7,032 | $3,327,025 | Non-Profit Organization | 2020-04-29 |
| LECOM AT PRESQUE ISLE 4114 SCHAPER AVE | Erie, PA, 16508 | $1,317,175 | $9,979 | N/A | Non-Profit Organization | 2020-08-07 |
| GREAT LAKES INSURANCE SERVICES GROUP LLC 3205 PEACH ST | Erie, PA, 16508 | $918,900 | $12,942 | N/A | Limited Liability Company | 2020-04-07 |
| RODAO, LLC 1137 West 38th Street | Erie, PA, 16508 | $867,630 | $2,116 | $873,834 | Limited Liability Company | 2020-04-11 |
| SCHAFFNER, KNIGHT, MINNAUGH, & CO., P.C. 1545 W 38TH ST | Erie, PA, 16508 | $724,300 | $15,090 | $729,068 | Subchapter S Corporation | 2020-04-06 |
| SJL OF PENNSYLVANIA, INC. 3514 STATE ST | Erie, PA, 16508 | $661,405 | $10,334 | $665,156 | Corporation | 2020-04-06 |
| COMMUNITY BLOOD BANK OF NORTHWEST PENNSYLVANIA 2646 Peach St | Erie, PA, 16508 | $559,686 | $9,027 | $563,443 | Non-Profit Organization | 2020-04-29 |
| ERIE ZOOLOGICAL SOCIETY PO Box 3268, 423 West 38th St | Erie, PA, 16508 | $520,000 | $5,417 | N/A | Non-Profit Organization | 2020-04-14 |
| PLAZA DENTAL ASSOCIATES, P.C. 702 W 34TH ST | Erie, PA, 16508 | $517,850 | $9,590 | $521,397 | Subchapter S Corporation | 2020-04-14 |
| PLAZA DENTAL AND ASSOCIATES P.C 702 W 34th St | Erie, PA, 16508 | $517,850 | $10,357 | N/A | Subchapter S Corporation | 2021-01-29 |
| ERIE ZOOLOGICAL SOCIETY 423 W 38th St 423 W 38th St | Erie, PA, 16508 | $482,420 | $7,781 | N/A | Non-Profit Organization | 2021-02-12 |
| LILLY BROADCASTING HOLDINGS LLC 3514 STATE ST | Erie, PA, 16508 | $344,474 | $7,030 | $346,739 | Limited Liability Company | 2020-04-06 |
| HAGAN BUSINESS MACHINES INC 4232 Beech Ave 4232 Beech Ave | Erie, PA, 16508 | $344,232 | $14,343 | N/A | Subchapter S Corporation | 2021-03-12 |
| DIAGNOSTIC X-RAY SERVICE INC 1769 W 26th St | Erie, PA, 16508 | $276,924 | $12,587 | N/A | Corporation | 2021-02-24 |
| OAKWOOD CAFE INC. 1624 W 38th St | Erie, PA, 16508 | $267,645 | $5,948 | N/A | Subchapter S Corporation | 2021-01-22 |
| RDORLANDO INC 1137 West 38th Street | Erie, PA, 16508 | $261,155 | $3,482 | $263,616 | Subchapter S Corporation | 2020-04-11 |
| DIAGNOSTIC X-RAY SERVICE, INC. 1769 W 26TH ST | Erie, PA, 16508 | $241,680 | $6,532 | $244,004 | Corporation | 2020-04-15 |
| ARTHUR F. SCHULTZ COMPANY 939 West 26TH ST | Erie, PA, 16508 | $222,900 | $6,755 | $224,708 | Corporation | 2020-04-05 |
| WHOLE FOODS COOPERATIVE 1341 W 26TH ST | Erie, PA, 16508 | $213,389 | $4,963 | $214,763 | Corporation | 2020-04-11 |
| BRUGGER FUNERAL HOMES & CREMATORY, LLP 1595 West 38th Street | Erie, PA, 16508 | $200,000 | $9,524 | $201,107 | Limited Liability Partnership | 2020-04-06 |
| PENNSLYVANIA ARTIFICIAL LIMB AND BRACE COMPANY, INC. 224 WEST 26TH STREET | Erie, PA, 16508 | $200,000 | $11,111 | $202,122 | Subchapter S Corporation | 2020-04-09 |
| ARTHRITIS ASSOCIATES OF ERIE LLP 3317 LIBERTY ST | Erie, PA, 16508 | $184,500 | $16,773 | $185,668 | Partnership | 2020-04-27 |
| ADVANCED CLEANING SYSTEMS LLC 2611 Charlotte St | Erie, PA, 16508 | $182,397 | $2,990 | N/A | Limited Liability Company | 2021-02-05 |
| ADVANCED CLEANING SYSTEMS LLC 2611 CHARLOTTE ST | Erie, PA, 16508 | $180,900 | $2,380 | $183,021 | Limited Liability Company | 2020-04-09 |
| ARTHUR F SCHULTZ COMPANY 939 W 26th St | Erie, PA, 16508 | $177,200 | $4,789 | N/A | Corporation | 2021-03-20 |
| DERMATOLOGY ASSOCIATES OF ERIE 3416 State St | Erie, PA, 16508 | $176,497 | $11,031 | N/A | Corporation | 2021-01-29 |
| VALCOMI INC 2179 W 32ND ST | Erie, PA, 16508 | $175,800 | $2,705 | $177,509 | Corporation | 2020-05-01 |
| MULTI-CULTURAL HEALTH EVALUATION DELIVERY SYSTEM 2928 PEACH ST | Erie, PA, 16508 | $165,000 | $6,346 | $156,046 | Professional Association | 2020-04-09 |
| WHEELCHAIRS AND MORE CORP 2620 Washington Ave | Erie, PA, 16508 | $160,600 | $12,354 | N/A | Subchapter S Corporation | 2021-01-25 |
| WHEELCHAIRS AND MORE CORP 2620 Washington Ave | Erie, PA, 16508 | $160,600 | $12,354 | $161,449 | Subchapter S Corporation | 2020-04-15 |
| DERMATOLOGY ASSOCIATES OF ERIE 3416 STATE ST | Erie, PA, 16508 | $157,765 | $9,860 | $158,707 | Corporation | 2020-04-07 |
| OSTEOPATHIC CARDIOLOGY ASSOCIATES LLC 4002 Schaper Ave Ste A | Erie, PA, 16508 | $151,039 | $12,587 | N/A | Limited Liability Company | 2021-02-03 |
| GARNER BLAKE REAL ESTATE LLC 2615 Auburn St N/A | Erie, PA, 16508 | $149,340 | $4,817 | N/A | Limited Liability Company | 2021-04-30 |
| GARNER BLAKE REAL ESTATE LLC 2615 Auburn St N/A | Erie, PA, 16508 | $149,340 | $4,817 | N/A | Limited Liability Company | 2021-02-12 |
| SUMMIT DENTAL ASSOCIATES PC 1341 W 26th St | Erie, PA, 16508 | $143,700 | $7,563 | N/A | Subchapter S Corporation | 2021-01-30 |
| SUMMIT DENTAL ASSOCIATES, PC 1341 West 26th Street | Erie, PA, 16508 | $143,700 | $7,563 | $145,216 | Subchapter S Corporation | 2020-05-01 |
| PUSH FORWARD LLC 3431 Poplar St | Erie, PA, 16508 | $143,300 | $10,236 | N/A | Limited Liability Company | 2021-03-09 |
| LILLY BROADCASTING OF PENNSYLVANIA LLC 3514 STATE ST | Erie, PA, 16508 | $142,793 | $12,981 | $143,677 | Limited Liability Company | 2020-04-14 |
| OAKWOOD CAFE, INC. 1624 WEST 38TH STREET | Erie, PA, 16508 | $140,112 | $3,114 | $141,171 | Subchapter S Corporation | 2020-04-30 |
| GRISWOLD, INC. 1470 W 38th St | Erie, PA, 16508 | $137,273 | $8,075 | N/A | Corporation | 2020-04-28 |
| HOTEL RESTAURANT INSTITUTIONAL SUPPLY DESIGN 2630 Cherry St | Erie, PA, 16508 | $133,668 | $7,863 | N/A | Subchapter S Corporation | 2021-03-03 |
| ROTH, MARZ PARTNERSHIP, P.C. 3505 Chapin St | Erie, PA, 16508 | $129,150 | $16,144 | $129,957 | Subchapter S Corporation | 2020-04-10 |
| PANOS' RESTAURANT LLC 1505 WEST 38TH STREET | Erie, PA, 16508 | $128,377 | $8,558 | N/A | Limited Liability Company | 2021-01-28 |
| ROTH MARZ PARTNERSHIP PC 3505 Chapin St | Erie, PA, 16508 | $128,194 | $14,244 | N/A | Subchapter S Corporation | 2021-02-02 |
| TECHWORX, LLC 2618 SIGSBEE ST | Erie, PA, 16508 | $121,844 | $8,703 | $122,729 | Limited Liability Company | 2020-04-08 |
| MOORE RESEARCH SERVICE INC 670 W 36th St | Erie, PA, 16508 | $121,160 | $11,015 | N/A | Subchapter S Corporation | 2021-02-03 |
| BERNARD SZUMIGALA 3203 GREENGARDEN BLVD | Erie, PA, 16508 | $117,700 | $3,923 | N/A | Subchapter S Corporation | 2020-05-01 |
| BETHEL CHRISTIAN SCHOOL OF ERIE 1781 W 38th St | Erie, PA, 16508 | $109,999 | $2,895 | $110,789 | Non-Profit Organization | 2020-04-29 |
| OSTEOPATHIC CARDIOLOGY ASSOCIATES, LLC 4002 Schaper Ave | Erie, PA, 16508 | $109,373 | $9,943 | $109,978 | Limited Liability Company | 2020-04-11 |
| DURST TRUCKING CO. 3223 Poplar Street | Erie, PA, 16508 | $107,915 | $7,708 | $108,666 | Subchapter S Corporation | 2020-04-14 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Subchapter S Corporation32
- Limited Liability Company26
- Corporation24
- Non-Profit Organization7
- Sole Proprietorship4
- Partnership3
- Professional Association3
- Limited Liability Partnership1
Borrower cities
- Erie100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16508.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.