ZIP 16341
PPP loans in ZIP 16341
Browse public Paycheck Protection Program records in ZIP 16341, including borrower names, approval amounts, forgiveness fields, and business types.
32
Loans in ZIP
$1,343,232
Approved amount
$536,726
Forgiveness amount
PPP loan records in ZIP 16341
Top records in ZIP 16341 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| COLONIAL MACHINE CO INC | Pleasantville, PA, 16341 | $357,600 | $361,156 | Corporation |
| PRENATT MANUFACTURING INC | Pleasantville, PA, 16341 | $255,000 | N/A | Subchapter S Corporation |
| PRENATT MANUFACTURING INC | Pleasantville, PA, 16341 | $232,500 | N/A | Subchapter S Corporation |
| PENNSYLVANIA HARDWOODS CO | Pleasantville, PA, 16341 | $98,900 | N/A | Subchapter S Corporation |
| OIL COUNTRY SUPPLY INC | Pleasantville, PA, 16341 | $42,916 | N/A | Corporation |
| S & T SERVICE AND SUPPLY INC | Pleasantville, PA, 16341 | $38,800 | $39,021 | Subchapter S Corporation |
| THE HILLS IN THE FOREST, LLC | Pleasantville, PA, 16341 | $35,608 | $35,992 | Limited Liability Partnership |
| SPEC MACH AND HYD INC | Pleasantville, PA, 16341 | $23,700 | $23,849 | Subchapter S Corporation |
| CORKY'S LLC | Pleasantville, PA, 16341 | $21,500 | $21,648 | Limited Liability Company |
| DARREN THOMAS | Pleasantville, PA, 16341 | $20,833 | N/A | Independent Contractor |
| DAVID M REPASKY | Pleasantville, PA, 16341 | $20,833 | N/A | Sole Proprietorship |
| TRI-STATE ROOFING LLC | Pleasantville, PA, 16341 | $20,832 | $20,863 | Limited Liability Company |
| DONALD W MCGARVIE | Pleasantville, PA, 16341 | $20,832 | N/A | Sole Proprietorship |
| RONALD I BECK | Pleasantville, PA, 16341 | $20,832 | N/A | Sole Proprietorship |
| CAMRON KRAMER | Pleasantville, PA, 16341 | $19,035 | N/A | Sole Proprietorship |
| HILL TOP HARDWARE LLC | Pleasantville, PA, 16341 | $15,500 | $15,660 | Limited Liability Company |
| LANE BROWN | Pleasantville, PA, 16341 | $14,763 | N/A | Sole Proprietorship |
| CHRISTOPHER REPASKY | Pleasantville, PA, 16341 | $12,319 | N/A | Self-Employed Individual |
| RICHARD REPASKY | Pleasantville, PA, 16341 | $9,800 | N/A | Sole Proprietorship |
| SAXTON FORESTRY RESOURCES | Pleasantville, PA, 16341 | $9,700 | N/A | Limited Liability Company |
| KIMBERLY ZIMMERMAN | Pleasantville, PA, 16341 | $8,905 | N/A | Sole Proprietorship |
| LANE D BROWN | Pleasantville, PA, 16341 | $7,477 | $7,539 | Sole Proprietorship |
| MARK CARSON | Pleasantville, PA, 16341 | $7,213 | N/A | Sole Proprietorship |
| WALTER J. MILLER | Pleasantville, PA, 16341 | $5,875 | N/A | Sole Proprietorship |
| PATRICK ONGLEY | Pleasantville, PA, 16341 | $5,000 | $5,039 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship15
- Limited Liability Company5
- Subchapter S Corporation5
- Corporation2
- Independent Contractor2
- Limited Liability Partnership1
- Partnership1
- Self-Employed Individual1
Borrower cities
- Pleasantville32
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16341.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.