ZIP 16059
PPP loans in ZIP 16059
Browse public Paycheck Protection Program records in ZIP 16059, including borrower names, approval amounts, forgiveness fields, and business types.
205
Loans in ZIP
$15,517,980
Approved amount
$11,520,472
Forgiveness amount
PPP loan records in ZIP 16059
Top records in ZIP 16059 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| COMMERCIAL ASPHALT SUPPLY INC | Valencia, PA, 16059 | $1,846,041 | $1,847,159 | Subchapter S Corporation |
| GOOD SAMARITAN HOSPICE OF PITTSBURGH | Valencia, PA, 16059 | $1,453,800 | $1,467,207 | Non-Profit Organization |
| HP STARR LUMBER CO., LLC | Valencia, PA, 16059 | $795,100 | $802,411 | Limited Liability Company |
| PULVA CORPORATION | Valencia, PA, 16059 | $443,892 | $446,446 | Subchapter S Corporation |
| BOVA CORP | Valencia, PA, 16059 | $425,200 | N/A | Corporation |
| BOVA CORPORATION | Valencia, PA, 16059 | $425,200 | $417,760 | Corporation |
| RHEA ENGINEERS & CONSULTANTS, INC. | Valencia, PA, 16059 | $362,000 | $364,747 | Subchapter S Corporation |
| ROSSMAN/HENSLEY INC | Valencia, PA, 16059 | $319,504 | N/A | Subchapter S Corporation |
| ROSSMAN/HENSLEY INC | Valencia, PA, 16059 | $319,504 | $322,007 | Subchapter S Corporation |
| MARSHALL STAMPING COMPANY | Valencia, PA, 16059 | $310,600 | $313,570 | Corporation |
| INTERSTATE FIRE PROTECTION COMPANY INC | Valencia, PA, 16059 | $288,327 | $291,346 | Corporation |
| KEITH YINGLING | Valencia, PA, 16059 | $257,947 | N/A | Corporation |
| PARACCA INTERIORS INC | Valencia, PA, 16059 | $240,937 | N/A | Subchapter S Corporation |
| KENNIHAN PLUMBING & HEATING, INC. | Valencia, PA, 16059 | $237,435 | $238,860 | Subchapter S Corporation |
| J.W. YEAGER CONTRACTORS LLC | Valencia, PA, 16059 | $219,750 | N/A | Limited Liability Company |
| J W YEAGER CONTRACTORS LLC | Valencia, PA, 16059 | $198,000 | $199,735 | Limited Liability Company |
| LANGER MATERIAL HANDLING INC | Valencia, PA, 16059 | $186,084 | $187,925 | Subchapter S Corporation |
| BLUE MOUNTAIN ENVIRONMENTAL MANAGEMENT CORP. | Valencia, PA, 16059 | $176,392 | $177,387 | Subchapter S Corporation |
| HENRON ELECTRICAL RESOURCES LLC | Valencia, PA, 16059 | $166,800 | $168,672 | Subchapter S Corporation |
| VIRTECH BIO INC. | Valencia, PA, 16059 | $157,134 | $158,520 | Corporation |
| STRAIGHT TO THE POINT INC. | Valencia, PA, 16059 | $156,899 | N/A | Corporation |
| STRAIGHT TO THE POINT, INC. | Valencia, PA, 16059 | $156,800 | $158,368 | Corporation |
| TWINBROOK ANIMAL CLINIC INC | Valencia, PA, 16059 | $152,381 | $153,605 | Subchapter S Corporation |
| HAMPTON CONCRETE PRODUCTS INC | Valencia, PA, 16059 | $147,030 | $148,035 | Corporation |
| WILLIAM J BROWN TRUCKING, INC | Valencia, PA, 16059 | $146,186 | $147,514 | Corporation |
Local breakdown
Business types
- Subchapter S Corporation39
- Limited Liability Company33
- Corporation20
- Non-Profit Organization3
- Sole Proprietorship3
- Limited Liability Partnership2
Borrower cities
- Valencia98
- Mars1
- Valenica1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16059.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.