ZIP 16059
PPP loans in ZIP 16059
Browse public Paycheck Protection Program records in ZIP 16059, including borrower names, approval amounts, forgiveness fields, and business types.
205
Loans in ZIP
$15,517,980
Approved amount
$11,520,472
Forgiveness amount
PPP loan records in ZIP 16059
All PPP loan records in ZIP 16059
Loading 205 records…
| COMMERCIAL ASPHALT SUPPLY INC P O Box 672 | Valencia, PA, 16059 | $1,846,041 | $21,718 | $1,847,159 | Subchapter S Corporation | 2020-04-10 |
| GOOD SAMARITAN HOSPICE OF PITTSBURGH 116 BROWNS HILL RD STE 100 | Valencia, PA, 16059 | $1,453,800 | $10,690 | $1,467,207 | Non-Profit Organization | 2020-05-22 |
| HP STARR LUMBER CO., LLC 1011 PITTSBURGH RD | Valencia, PA, 16059 | $795,100 | $10,892 | $802,411 | Limited Liability Company | 2020-04-06 |
| PULVA CORPORATION 105 INDUSTRIAL DR W | Valencia, PA, 16059 | $443,892 | $8,878 | $446,446 | Subchapter S Corporation | 2020-04-10 |
| BOVA CORP 111 McFann Rd | Valencia, PA, 16059 | $425,200 | $16,354 | N/A | Corporation | 2021-01-23 |
| BOVA CORPORATION 111 McFann Rd P O Box 118 | Valencia, PA, 16059 | $425,200 | $16,354 | $417,760 | Corporation | 2020-04-04 |
| RHEA ENGINEERS & CONSULTANTS, INC. 441 Mars Valencia Road | Valencia, PA, 16059 | $362,000 | $9,050 | $364,747 | Subchapter S Corporation | 2020-04-14 |
| ROSSMAN/HENSLEY INC 1426 Pittsburgh Rd | Valencia, PA, 16059 | $319,504 | $15,214 | N/A | Subchapter S Corporation | 2021-01-21 |
| ROSSMAN/HENSLEY INC 1428 Pittsburgh Road | Valencia, PA, 16059 | $319,504 | $14,523 | $322,007 | Subchapter S Corporation | 2020-04-28 |
| MARSHALL STAMPING COMPANY 355 Glade Mills Road | Valencia, PA, 16059 | $310,600 | $11,093 | $313,570 | Corporation | 2020-04-16 |
| INTERSTATE FIRE PROTECTION COMPANY INC 6183 WILLIAM FLYNN HWY | Valencia, PA, 16059 | $288,327 | $24,027 | $291,346 | Corporation | 2020-04-29 |
| KEITH YINGLING 6183 William Flynn Hwy | Valencia, PA, 16059 | $257,947 | $19,842 | N/A | Corporation | 2021-01-30 |
| PARACCA INTERIORS INC 1000 Pittsburgh Road | Valencia, PA, 16059 | $240,937 | $11,473 | N/A | Subchapter S Corporation | 2020-04-13 |
| KENNIHAN PLUMBING & HEATING, INC. 530 STEINER BRIDGE ROAD | Valencia, PA, 16059 | $237,435 | $13,191 | $238,860 | Subchapter S Corporation | 2020-04-27 |
| J.W. YEAGER CONTRACTORS LLC 1447 Pittsburgh Rd | Valencia, PA, 16059 | $219,750 | $18,313 | N/A | Limited Liability Company | 2021-03-03 |
| J W YEAGER CONTRACTORS LLC 1447 PITTSBURGH RD | Valencia, PA, 16059 | $198,000 | $10,421 | $199,735 | Limited Liability Company | 2020-04-04 |
| LANGER MATERIAL HANDLING INC 100 Industrial Drive West | Valencia, PA, 16059 | $186,084 | $9,304 | $187,925 | Subchapter S Corporation | 2020-04-10 |
| BLUE MOUNTAIN ENVIRONMENTAL MANAGEMENT CORP. 1191 PITTSBURGH RD | Valencia, PA, 16059 | $176,392 | $19,599 | $177,387 | Subchapter S Corporation | 2020-04-10 |
| HENRON ELECTRICAL RESOURCES LLC 419 SANDY HILL RD | Valencia, PA, 16059 | $166,800 | $20,850 | $168,672 | Subchapter S Corporation | 2020-04-15 |
| VIRTECH BIO INC. 106 Vista Ridge Lane | Valencia, PA, 16059 | $157,134 | $17,459 | $158,520 | Corporation | 2020-04-12 |
| STRAIGHT TO THE POINT INC. 352 Leslie Rd | Valencia, PA, 16059 | $156,899 | $12,069 | N/A | Corporation | 2021-01-31 |
| STRAIGHT TO THE POINT, INC. 352 LESLIE RD | Valencia, PA, 16059 | $156,800 | $14,255 | $158,368 | Corporation | 2020-04-06 |
| TWINBROOK ANIMAL CLINIC INC 1120 Pittsburgh Road | Valencia, PA, 16059 | $152,381 | $9,524 | $153,605 | Subchapter S Corporation | 2020-04-10 |
| HAMPTON CONCRETE PRODUCTS INC 1435 Pittsburgh Road | Valencia, PA, 16059 | $147,030 | $13,366 | $148,035 | Corporation | 2020-04-28 |
| WILLIAM J BROWN TRUCKING, INC 390 GLADE MILLS RD. | Valencia, PA, 16059 | $146,186 | $14,619 | $147,514 | Corporation | 2020-05-08 |
| KUTCHKO NURSERY INC 6031 LINWOOD DR | Valencia, PA, 16059 | $141,000 | $10,846 | $142,563 | Subchapter S Corporation | 2020-05-01 |
| DAVE'S COUNTRY MEATS INC 1359 Pittsburgh Rd | Valencia, PA, 16059 | $110,223 | $4,593 | $110,923 | Subchapter S Corporation | 2020-04-16 |
| SANDY HILL KENNELS, INC. 551 SANDY HILL RD | Valencia, PA, 16059 | $110,000 | $6,471 | $110,781 | Subchapter S Corporation | 2020-04-15 |
| HIGHLANDER MARKETING SERVICES LLC 1415 PITTSBURGH RD St 2 | Valencia, PA, 16059 | $109,791 | $12,199 | N/A | Limited Liability Company | 2020-05-07 |
| MOLTER & ASSOCIATES INC. 1074 PITTSBURGH RD | Valencia, PA, 16059 | $104,800 | $10,480 | $105,343 | Corporation | 2020-04-11 |
| DELREY WINDOWS, INC. 1158 Pittsburgh Rd | Valencia, PA, 16059 | $98,988 | $19,798 | $99,639 | Subchapter S Corporation | 2020-04-13 |
| SCHUBERT EQUIPMENT SALES INC 582 Steiner Bridge Rd | Valencia, PA, 16059 | $97,100 | $13,871 | N/A | Corporation | 2021-01-21 |
| SCHUBERT EQUIPMENT SALES, INC 582 Steiner Bridge Rd | Valencia, PA, 16059 | $97,100 | $16,183 | $98,098 | Corporation | 2020-04-15 |
| DAVID JORDAN 1102 Union Ct | Valencia, PA, 16059 | $94,590 | $10,510 | N/A | Limited Liability Company | 2021-03-13 |
| DELREY WINDOWS INC. 1158 Pittsburgh Rd | Valencia, PA, 16059 | $91,507 | $18,301 | N/A | Subchapter S Corporation | 2021-01-26 |
| COUNTY LINE SUPPLY YARD LLC 1447 PITTSBURGH RD | Valencia, PA, 16059 | $90,500 | $22,625 | $91,498 | Limited Liability Company | 2020-05-01 |
| MARSICO FINANCIAL GROUP LLC 1018 PITTSBURGH RD | Valencia, PA, 16059 | $90,000 | $10,000 | $90,870 | Limited Liability Company | 2020-04-15 |
| THE LIGHTHOUSE FOUNDATION 116 Browns Hill Rd Ste 400 | Valencia, PA, 16059 | $89,208 | $4,956 | N/A | Non-Profit Organization | 2021-04-01 |
| SANDY HILL KENNELS INC. 551 Sandy Hill Rd | Valencia, PA, 16059 | $86,072 | $6,148 | $86,379 | Subchapter S Corporation | 2021-02-10 |
| MARVEL MARKING PRODUCTS, LLC 105 INDUSTRIAL DR West | Valencia, PA, 16059 | $85,132 | $5,675 | $85,622 | Limited Liability Company | 2020-04-10 |
| QUALITY GARDENS, INC 409 Rt 228 | Valencia, PA, 16059 | $84,183 | $7,653 | $76,667 | Corporation | 2020-04-16 |
| THE LIGHTHOUSE FOUNDATION 116 BROWNS HILL RD Suite 400 | Valencia, PA, 16059 | $81,895 | $13,649 | $82,600 | Non-Profit Organization | 2020-04-11 |
| MARSICO FINANCIAL GROUP 1018 Pittsburgh Rd | Valencia, PA, 16059 | $81,496 | $8,150 | N/A | Limited Liability Company | 2021-02-02 |
| CHARLTON REPAIR INC 210 Hamilton Lane | Valencia, PA, 16059 | $78,545 | $13,091 | $79,396 | Subchapter S Corporation | 2020-04-27 |
| BELLISARIO DENTAL SERVICES INC 1415 PITTSBURGH RD | Valencia, PA, 16059 | $77,100 | $7,710 | $77,751 | Subchapter S Corporation | 2020-05-01 |
| FILTER QUEEN NATIONAL SALES & SERVICE, LLC 118 DENNY ROAD | Valencia, PA, 16059 | $73,800 | $4,920 | $74,395 | Limited Liability Company | 2020-04-27 |
| MDC DENTAL, LLC 1102 UNION CT | Valencia, PA, 16059 | $73,757 | $7,376 | N/A | Limited Liability Company | 2020-05-01 |
| TRI MAX MANUFACTURING COMPANY, INC. 103 McFann Road | Valencia, PA, 16059 | $70,483 | $14,097 | $71,219 | Subchapter S Corporation | 2020-04-10 |
| PROFESSIONAL CLEANING INC 315 Denny Rd | Valencia, PA, 16059 | $63,570 | $1,589 | $64,254 | Subchapter S Corporation | 2020-04-28 |
| HOUSE CALLS VETERINARY SERVICES 166 McFann Road | Valencia, PA, 16059 | $63,240 | $4,865 | $63,851 | Subchapter S Corporation | 2020-04-15 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Subchapter S Corporation39
- Limited Liability Company33
- Corporation20
- Non-Profit Organization3
- Sole Proprietorship3
- Limited Liability Partnership2
Borrower cities
- Valencia98
- Mars1
- Valenica1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16059.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.