ZIP 15905
PPP loans in ZIP 15905
Browse public Paycheck Protection Program records in ZIP 15905, including borrower names, approval amounts, forgiveness fields, and business types.
433
Loans in ZIP
$24,219,372
Approved amount
$16,360,950
Forgiveness amount
PPP loan records in ZIP 15905
All PPP loan records in ZIP 15905
Loading 433 records…
| LAUREL GROUP ANESTHESIA PC 1086 Franklin Street | Johnstown, PA, 15905 | $963,700 | $26,046 | $974,076 | Corporation | 2020-04-14 |
| MCILWAIN SCHOOL BUS LINES INC. 1551 FERNDALE AVE | Johnstown, PA, 15905 | $657,342 | $2,267 | $663,422 | Corporation | 2020-04-14 |
| CAMBRIA-SOMERSET RADIOLOGY & NUCLEAR MEDICINE GROUP INC 1086 FRANKLIN ST | Johnstown, PA, 15905 | $596,000 | $31,368 | $602,515 | Corporation | 2020-04-09 |
| BISHOP MCCORT CATHOLIC HIGH SCHOOL INC. 25 Osborne St | Johnstown, PA, 15905 | $548,203 | $10,343 | N/A | Professional Association | 2021-03-13 |
| RICHARD M KASTELIC & ASSOCIATES MD PC 322 Warren St Ste 300 | Johnstown, PA, 15905 | $547,785 | $8,056 | N/A | Subchapter S Corporation | 2020-04-10 |
| RICHARD M. KASTELIC & ASSOCIATES MD PC 322 Warren St Ste 300 | Johnstown, PA, 15905 | $544,898 | $8,013 | N/A | Subchapter S Corporation | 2021-02-07 |
| BISHOP MCCORT CATHOLIC HIGH SCHOOL 25 Osborne Street | Johnstown, PA, 15905 | $543,300 | $10,448 | $548,356 | Professional Association | 2020-04-13 |
| MCILWAIN SCHOOL BUS LINES INC. 1551 Ferndale Ave | Johnstown, PA, 15905 | $437,833 | $1,758 | N/A | Corporation | 2021-02-20 |
| ICARE MEDICAL, LLC 100 Susan Dr | Johnstown, PA, 15905 | $421,245 | $11,085 | $424,096 | Limited Liability Company | 2020-04-30 |
| SUNNEHANNA COUNTRY CLUB 1000 Sunnehanna Dr | Johnstown, PA, 15905 | $404,632 | $3,967 | N/A | Non-Profit Organization | 2021-03-20 |
| WESTERN PA SPORTS MED & REHAB CLINIC 927 MENOHER BLVD | Johnstown, PA, 15905 | $369,074 | $11,534 | $372,047 | Corporation | 2020-04-13 |
| WESTERN PENNSYLVANIA SPORTS MEDICINE & REHABILITATION CENTER 927 Menoher Blvd | Johnstown, PA, 15905 | $363,295 | $15,137 | N/A | Corporation | 2021-02-20 |
| TRI COUNTY MOTOR SALES, INC. 1575 Ferndale Avenue | Johnstown, PA, 15905 | $362,500 | $10,985 | $366,155 | Corporation | 2020-04-10 |
| MODERN ART & PLATE GLASS CO, INC 30 Conrad Street | Johnstown, PA, 15905 | $333,277 | $16,664 | $336,272 | Corporation | 2020-04-30 |
| JOHNSTOWN CARDIOVASCULAR ASSOCIATES INC. 1123 FRANKLIN ST | Johnstown, PA, 15905 | $328,700 | $15,652 | $331,402 | Corporation | 2020-04-16 |
| COYLE PROPERTIES LIMITED II LLC 164 Colgate Avenue | Johnstown, PA, 15905 | $312,000 | $2,971 | $314,992 | Limited Liability Company | 2020-04-04 |
| GLEASON TECHNOLOGY INC. 941 MENOHER BLVD | Johnstown, PA, 15905 | $302,700 | $14,414 | $305,835 | Corporation | 2020-04-28 |
| KATOM ENTERPRISE LLC 728 Bucknell Ave | Johnstown, PA, 15905 | $300,100 | $4,617 | $301,827 | Limited Liability Company | 2020-04-13 |
| MOLECULARDX LLC 1243 LAURELVIEW DR | Johnstown, PA, 15905 | $294,295 | $17,311 | $296,561 | Limited Liability Company | 2020-05-01 |
| MCILWAIN CHARTERS, INC. 1551 FERNDALE AVENUE | Johnstown, PA, 15905 | $284,700 | $7,908 | $286,582 | Subchapter S Corporation | 2020-04-10 |
| CATANESE GROUP, A PROFESSIONAL CORPORATION 307 STATE ST | Johnstown, PA, 15905 | $270,200 | $13,510 | $261,547 | Corporation | 2020-04-27 |
| JTOWN FRESH AND FRIENDLY FOODS 81 Osborne Street | Johnstown, PA, 15905 | $225,549 | $3,698 | $227,916 | Limited Liability Company | 2020-05-15 |
| PROFESSIONAL FAMILY CARE SERVICES, INC. 937 Menoher Blvd | Johnstown, PA, 15905 | $222,239 | $7,408 | $223,616 | Non-Profit Organization | 2020-04-28 |
| BARNES SALY & COMPANY, P.C. 637 Ferndale Avenue Ste 100 | Johnstown, PA, 15905 | $210,800 | $8,783 | $212,106 | Subchapter S Corporation | 2020-04-08 |
| MARTELLA'S PHARMACY LLC 1079 Franklin Street | Johnstown, PA, 15905 | $209,845 | $5,522 | $211,320 | Limited Liability Company | 2020-04-10 |
| COYLE MANAGEMENT INC 164 Colgate Avenue | Johnstown, PA, 15905 | $209,000 | $4,447 | $210,998 | Corporation | 2020-04-04 |
| HOMER R. SLEEK & SONS INC. 132 Mossy Ln | Johnstown, PA, 15905 | $200,952 | $11,821 | N/A | Corporation | 2021-02-11 |
| THE BOULEVARD GRILL INC. 165 Southmont Blvd | Johnstown, PA, 15905 | $193,000 | $5,848 | N/A | Corporation | 2021-01-22 |
| GENERAL AMERICAN RENTALS, INC 1765 Goucher St | Johnstown, PA, 15905 | $191,242 | $5,033 | $153,763 | Corporation | 2020-04-14 |
| CIIB FOODS LLC 1603 DEBRAN LN | Johnstown, PA, 15905 | $188,000 | $2,380 | $189,257 | Limited Liability Company | 2020-04-28 |
| COYLE PROPERTIES LIMITED I, LLC 164 Colgate Avenue | Johnstown, PA, 15905 | $186,400 | $2,519 | $188,187 | Limited Liability Company | 2020-04-04 |
| SPENCE, CUSTER, SAYLOR, WOLFE & ROSE, LLC 1067 Menoher Blvd | Johnstown, PA, 15905 | $172,256 | $14,355 | $174,227 | Limited Liability Company | 2020-04-15 |
| HOMER R SLEEK & SONS, INC. 132 MOSSY LANE | Johnstown, PA, 15905 | $164,177 | $9,657 | $165,199 | Corporation | 2020-04-11 |
| ASIAGO'S INC 709 Edgehill Dr | Johnstown, PA, 15905 | $155,700 | $4,097 | N/A | Corporation | 2021-02-22 |
| BRANT'S DRIVING SCHOOL, INC. 596 Goucher Street | Johnstown, PA, 15905 | $150,700 | $7,535 | $151,703 | Sole Proprietorship | 2020-04-16 |
| BRANT'S DRIVING SCHOOL INC. 596 Goucher St | Johnstown, PA, 15905 | $150,000 | $8,333 | N/A | Sole Proprietorship | 2021-02-02 |
| THE VILLA PERSONAL CARE LLC 322 Warren St Ste 300 | Johnstown, PA, 15905 | $145,535 | $4,695 | $146,542 | Limited Liability Company | 2020-04-10 |
| SPENCE CUSTER SAYLOR WOLFE & ROSE LLC 1067 Menoher Blvd | Johnstown, PA, 15905 | $141,806 | $9,454 | N/A | Limited Liability Company | 2021-03-01 |
| WATSON INSURANCE AGENCY, INC 1749 LYTER DRIVE | Johnstown, PA, 15905 | $141,307 | $10,093 | $142,371 | Corporation | 2020-04-10 |
| KIRCON-BRECO SERVICE LLC 112 Atlee St | Johnstown, PA, 15905 | $139,747 | $11,646 | N/A | Limited Liability Company | 2021-02-03 |
| BOULEVARD GRILL INC 165 Southmont Blvd | Johnstown, PA, 15905 | $137,800 | $3,445 | $139,065 | Corporation | 2020-04-04 |
| KIRCON-BRECO SERVICE, LLC 112 Atlee St | Johnstown, PA, 15905 | $137,372 | $9,158 | $138,318 | Limited Liability Company | 2020-04-11 |
| ALLEGHENY MANUFACTURING AND ELECTRICAL SERVICE INC. 107 Station St | Johnstown, PA, 15905 | $132,137 | $13,214 | N/A | Subchapter S Corporation | 2021-02-19 |
| WPP DOUGH CO., INC. 1280 SAINT CLAIR RD | Johnstown, PA, 15905 | $132,000 | $7,333 | $132,944 | Subchapter S Corporation | 2020-04-16 |
| BENNETT HOLDINGS INC. 3549 Menoher Blvd | Johnstown, PA, 15905 | $126,420 | $2,809 | $126,940 | Subchapter S Corporation | 2021-01-23 |
| LICHTENFELS NURSERY INC 165 LICHTENFELS RD | Johnstown, PA, 15905 | $123,900 | $6,195 | $125,275 | Subchapter S Corporation | 2020-04-07 |
| RINGLER MOTORS INC 1555 Ferndale Ave | Johnstown, PA, 15905 | $122,185 | $11,108 | N/A | Corporation | 2021-02-10 |
| TRI-STATE DEVELOPMENT ENTERPRISES INC. 3549 Menoher Blvd | Johnstown, PA, 15905 | $121,520 | $4,861 | N/A | Subchapter S Corporation | 2021-01-23 |
| THE CHALLENGE PROGRAM, INC. 915 Menoher Blvd, Suite B | Johnstown, PA, 15905 | $121,352 | $10,113 | $122,303 | Non-Profit Organization | 2020-04-27 |
| SALON VIZIONS BY VIZZA INC. 1758 Lyter Dr | Johnstown, PA, 15905 | $118,690 | $5,652 | N/A | Corporation | 2021-02-03 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation39
- Subchapter S Corporation24
- Limited Liability Company23
- Non-Profit Organization7
- Sole Proprietorship4
- Professional Association2
- Partnership1
Borrower cities
- Johnstown100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 15905.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.