ZIP 15846
PPP loans in ZIP 15846
Browse public Paycheck Protection Program records in ZIP 15846, including borrower names, approval amounts, forgiveness fields, and business types.
79
Loans in ZIP
$9,252,245
Approved amount
$4,352,843
Forgiveness amount
PPP loan records in ZIP 15846
Top records in ZIP 15846 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| REBCO, INC. | Kersey, PA, 15846 | $1,218,605 | $1,233,061 | Corporation |
| REBCO INC | Kersey, PA, 15846 | $1,218,605 | N/A | Corporation |
| BEIMEL TRANSPORTATION, INC. | Kersey, PA, 15846 | $921,900 | $930,538 | Corporation |
| BEIMEL TRANSPORTATION INC. | Kersey, PA, 15846 | $832,893 | N/A | Corporation |
| J.M. DELULLO STONE SALES INC. | Kersey, PA, 15846 | $482,639 | N/A | Corporation |
| J.M. DELULLO STONE SALES INC | Kersey, PA, 15846 | $468,114 | $460,750 | Corporation |
| GM EQUIPMENT CORP | Kersey, PA, 15846 | $413,053 | N/A | Corporation |
| DINSMORE WELDING & FABRICATION INC. | Kersey, PA, 15846 | $268,483 | N/A | Corporation |
| ELCO SINTERED ALLOYS CO. INC. | Kersey, PA, 15846 | $253,660 | N/A | Corporation |
| PENN METAL STAMPING INC. | Kersey, PA, 15846 | $232,534 | N/A | Subchapter S Corporation |
| HORIZON WOOD PRODUCTS, INC | Kersey, PA, 15846 | $223,556 | $226,061 | Corporation |
| QUALITY DISPERSIONS INC. | Kersey, PA, 15846 | $220,873 | N/A | Corporation |
| DINSMORE WELDING & FABRICATION, INC. | Kersey, PA, 15846 | $212,500 | $214,089 | Corporation |
| LIBERTY PRESSED METALS LLC | Kersey, PA, 15846 | $203,616 | $194,875 | Limited Liability Company |
| QUALITY DISPERSIONS, INC. | Kersey, PA, 15846 | $193,113 | $194,139 | Corporation |
| MCDERMOTT WELDING INCORPORATED | Kersey, PA, 15846 | $148,956 | N/A | Subchapter S Corporation |
| DOGCAT ENTERPRISES INC | Kersey, PA, 15846 | $141,625 | N/A | Corporation |
| DAVE KRONENWETTER | Kersey, PA, 15846 | $123,500 | $124,471 | Sole Proprietorship |
| CHECON POWDER METAL CONTACTS, LLC | Kersey, PA, 15846 | $90,800 | $91,781 | Limited Liability Company |
| RICHARD MUCCIO TRANSPORTATION, LLC | Kersey, PA, 15846 | $87,500 | $88,305 | Limited Liability Company |
| RICHARD MUCCIO TRANSPORTATION LLC | Kersey, PA, 15846 | $83,024 | N/A | Limited Liability Company |
| NORTHWOOD RESOURCES INC | Kersey, PA, 15846 | $80,216 | $80,772 | Subchapter S Corporation |
| THOMPSON HILL HOMES INC. | Kersey, PA, 15846 | $71,240 | N/A | Subchapter S Corporation |
| FIRST CHANCE INN LLC | Kersey, PA, 15846 | $63,492 | N/A | Limited Liability Company |
| THOMPSON HILL HOMES | Kersey, PA, 15846 | $61,449 | $51,773 | Subchapter S Corporation |
Local breakdown
Business types
- Limited Liability Company24
- Corporation18
- Sole Proprietorship15
- Subchapter S Corporation14
- Partnership3
- Self-Employed Individual2
- Independent Contractor1
- Non-Profit Organization1
Borrower cities
- Kersey79
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 15846.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.