ZIP 15469
PPP loans in ZIP 15469
Browse public Paycheck Protection Program records in ZIP 15469, including borrower names, approval amounts, forgiveness fields, and business types.
28
Loans in ZIP
$670,200
Approved amount
$311,611
Forgiveness amount
PPP loan records in ZIP 15469
Top records in ZIP 15469 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FRANCIS JACOBYANSKY | Normalville, PA, 15469 | $74,041 | N/A | Sole Proprietorship |
| FRANCIS A JACOBYANSKY DMD | Normalville, PA, 15469 | $74,000 | $74,667 | Sole Proprietorship |
| EICHER'S FAMILY HOME | Normalville, PA, 15469 | $70,067 | N/A | Corporation |
| EICHER'S FAMILY HOME INC | Normalville, PA, 15469 | $70,000 | $70,441 | Corporation |
| NEVAEH PIPE BURSTING LLC | Normalville, PA, 15469 | $52,615 | $52,833 | Limited Liability Company |
| NEVAEH PIPE BURSTING LLC | Normalville, PA, 15469 | $47,615 | $42,848 | Limited Liability Company |
| ALBERTO MILAZZO | Normalville, PA, 15469 | $20,834 | N/A | Sole Proprietorship |
| RICHARD MAY | Normalville, PA, 15469 | $20,833 | N/A | Sole Proprietorship |
| STONEY LEIGHTY | Normalville, PA, 15469 | $20,833 | N/A | Sole Proprietorship |
| INDIAN CREEK SUPPLY | Normalville, PA, 15469 | $20,833 | N/A | Sole Proprietorship |
| VIRGINIA BOWSER | Normalville, PA, 15469 | $20,832 | N/A | Sole Proprietorship |
| J & J CLARK ENTERPRISES | Normalville, PA, 15469 | $20,832 | N/A | Partnership |
| MILLER'S GROCERY | Normalville, PA, 15469 | $19,800 | $19,986 | Limited Liability Company |
| CHIP NICHOLSON LUMBER, LLC | Normalville, PA, 15469 | $18,500 | $18,674 | Limited Liability Company |
| HOWARD FULTON | Normalville, PA, 15469 | $18,227 | N/A | Sole Proprietorship |
| UPTON'S COUNTRY COMFORT | Normalville, PA, 15469 | $17,600 | $17,771 | Sole Proprietorship |
| SEE-MOR'S ALL STAR GRILL | Normalville, PA, 15469 | $16,700 | N/A | Sole Proprietorship |
| CHRISTOPHER LAYMAN | Normalville, PA, 15469 | $15,450 | N/A | Sole Proprietorship |
| DM MATTHEWS INC | Normalville, PA, 15469 | $8,364 | N/A | Subchapter S Corporation |
| NOOKS & CRANNIES LLC | Normalville, PA, 15469 | $8,332 | N/A | Limited Liability Company |
| REDIGAN BUILDERS | Normalville, PA, 15469 | $8,000 | N/A | Self-Employed Individual |
| BOWSER'S NOTARY & TAX SERVICE | Normalville, PA, 15469 | $6,900 | $6,964 | Sole Proprietorship |
| MICHAEL J. LIVINGSTON | Normalville, PA, 15469 | $5,289 | $4,308 | Sole Proprietorship |
| MILANTIK HOLDINGS INC | Normalville, PA, 15469 | $4,068 | N/A | Subchapter S Corporation |
| ADAM BROWNFIELD | Normalville, PA, 15469 | $3,200 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship16
- Limited Liability Company5
- Corporation2
- Self-Employed Individual2
- Subchapter S Corporation2
- Partnership1
Borrower cities
- Normalville28
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 15469.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.