ZIP 15217
PPP loans in ZIP 15217
Browse public Paycheck Protection Program records in ZIP 15217, including borrower names, approval amounts, forgiveness fields, and business types.
680
Loans in ZIP
$56,170,037
Approved amount
$20,283,774
Forgiveness amount
PPP loan records in ZIP 15217
All PPP loan records in ZIP 15217
Loading 680 records…
| THE CHILDREN'S INSTITUTE OF PITTSBURGH 1405 Shady Ave | Pittsburgh, PA, 15217 | $4,538,500 | $18,227 | N/A | Non-Profit Organization | 2020-04-04 |
| JEWISH ASSOCIATION ON AGING 200 JHF DR | Pittsburgh, PA, 15217 | $4,501,500 | $9,131 | N/A | Non-Profit Organization | 2020-04-15 |
| YOUNG MEN AND WOMEN'S HEBREW ASSOCIATION AND IRENE KAUFMANN 5738 Forbes Avenue | Pittsburgh, PA, 15217 | $2,249,700 | $5,256 | N/A | Non-Profit Organization | 2020-04-15 |
| JEWISH ASSOCIATION ON AGING 200 Jhf Dr 200 Jhf Drive | Pittsburgh, PA, 15217 | $2,000,000 | $6,826 | N/A | Non-Profit Organization | 2021-04-18 |
| YOUNG MEN AND WOMENS HEBREW ASSOCIATION AND IRENE KAUFMANN C 5738 Forbes Ave 5738 Forbes Avenue | Pittsburgh, PA, 15217 | $2,000,000 | $9,050 | N/A | Non-Profit Organization | 2021-03-23 |
| ELDER RESOURCE MANAGEMENT, INC 4374 MURRAY AVENUE | Pittsburgh, PA, 15217 | $1,996,600 | $5,531 | $2,014,736 | Corporation | 2020-04-29 |
| THE CATHOLIC CEMETERIES ASSOCIATION OF THE DIOCESE 718 HAZELWOOD AVE | Pittsburgh, PA, 15217 | $1,605,440 | $10,425 | $1,621,048 | Non-Profit Organization | 2020-04-28 |
| KIDS PLUS PEDIATRICS PC 4070 BEECHWOOD BLVD | Pittsburgh, PA, 15217 | $1,165,900 | $11,659 | $1,179,178 | Subchapter S Corporation | 2020-04-16 |
| SQUIRREL HILL MANAGEMENT LLC 2025 Wightman St | Pittsburgh, PA, 15217 | $1,108,861 | $10,267 | N/A | Limited Liability Company | 2021-03-18 |
| SQUIRREL HILL MANAGEMENT LLC 2025 Wightman St | Pittsburgh, PA, 15217 | $999,100 | $6,446 | N/A | Limited Liability Company | 2020-04-27 |
| YINZCAM INC. 6616 Beacon Street | Pittsburgh, PA, 15217 | $877,500 | $17,206 | N/A | Corporation | 2020-04-29 |
| TRYING TOGETHER 5604 Solway St N/A | Pittsburgh, PA, 15217 | $866,153 | $16,343 | N/A | Non-Profit Organization | 2021-05-12 |
| JEWISH FAMILY AND CHILDREN'S SERVICE OF PITTSBURGH 5743 BARTLETT ST | Pittsburgh, PA, 15217 | $861,400 | $8,973 | $869,535 | Non-Profit Organization | 2020-04-07 |
| COMMUNITY DAY 6424 Forward Ave | Pittsburgh, PA, 15217 | $836,000 | $9,289 | N/A | Non-Profit Organization | 2021-03-13 |
| YESHIVA ACHEI TMIMIM OF PITTSBURG 2100 Wightman St | Pittsburgh, PA, 15217 | $824,800 | $6,444 | $833,862 | Professional Association | 2020-04-10 |
| YESHIVATH ACHEI TMIMIM OF PITTSBURGH 2100 Wightman St | Pittsburgh, PA, 15217 | $824,492 | $5,889 | N/A | Professional Association | 2021-03-23 |
| COMMUNITY DAY SCHOOL 6424 Forward Ave | Pittsburgh, PA, 15217 | $791,800 | $10,023 | $796,030 | Non-Profit Organization | 2020-04-15 |
| HILLEL ACADEMY OF PITTSBURGH 5685 Beacon Street | Pittsburgh, PA, 15217 | $678,100 | $6,849 | $681,983 | Non-Profit Organization | 2020-04-04 |
| HOME CARE HELPERS LLC 2216 MURRAY AVE | Pittsburgh, PA, 15217 | $662,800 | $4,361 | $668,673 | Limited Liability Company | 2020-04-28 |
| HILLEL ACADEMY OF PITTSBURGH 5685 Beacon St | Pittsburgh, PA, 15217 | $658,470 | $7,399 | N/A | Non-Profit Organization | 2021-01-30 |
| CARRIAGE HOUSE CHILDREN'S CENTER 5604 Solway St. | Pittsburgh, PA, 15217 | $638,700 | $5,754 | $643,792 | Non-Profit Childcare Center | 2020-04-15 |
| ST EDMUNDS ACADEMY 5705 DARLINGTON RD | Pittsburgh, PA, 15217 | $616,400 | $10,814 | $620,612 | Non-Profit Organization | 2020-04-15 |
| GORDON INVESTMENTS, INC. 5857 FORBES AVE | Pittsburgh, PA, 15217 | $439,400 | $16,274 | N/A | Subchapter S Corporation | 2020-04-08 |
| CONGREGATION BETH SHALOM 5915 BEACON ST | Pittsburgh, PA, 15217 | $405,300 | $5,708 | $409,162 | Non-Profit Organization | 2020-04-30 |
| CONGREGATION BETH SHALOM 5915 Beacon St | Pittsburgh, PA, 15217 | $356,087 | $5,087 | N/A | Non-Profit Organization | 2021-04-16 |
| LANGE ACCOUNTING GROUP LLC 2200 MURRAY AVE | Pittsburgh, PA, 15217 | $330,600 | $16,530 | $333,860 | Limited Liability Company | 2020-04-10 |
| KURZWEG TAVERN COMPANY 1704 Shady Ave | Pittsburgh, PA, 15217 | $326,285 | $8,586 | N/A | Limited Liability Company | 2021-02-20 |
| THE HOMEWOOD CEMETERY 1599 S DALLAS AVE | Pittsburgh, PA, 15217 | $324,600 | $11,593 | $326,719 | Corporation | 2020-04-29 |
| LITTLES OF PITTSBURGH, INC FORBES AVE | Pittsburgh, PA, 15217 | $293,900 | $12,246 | $295,889 | Subchapter S Corporation | 2020-04-05 |
| CARRIAGE HOUSE CHILDREN'S CENTER INC. 5604 Solway St | Pittsburgh, PA, 15217 | $278,638 | $5,928 | N/A | Non-Profit Childcare Center | 2021-02-07 |
| LITTLES OF PITTSBURGH INC. 5850 Forbes Ave | Pittsburgh, PA, 15217 | $271,233 | $12,329 | N/A | Subchapter S Corporation | 2021-01-31 |
| B LIPSITZ CO LLC 1900 MURRAY AVE | Pittsburgh, PA, 15217 | $265,800 | $10,632 | $268,547 | Limited Liability Company | 2020-05-01 |
| TRANSFORMATION LEARNING CORP 4049 WINDSOR ST | Pittsburgh, PA, 15217 | $255,400 | $8,513 | $257,727 | Subchapter S Corporation | 2020-05-01 |
| APEX DIAMONDS INC 6507 WILKINS AVE | Pittsburgh, PA, 15217 | $227,400 | $15,160 | N/A | Limited Liability Company | 2020-04-15 |
| EVERYDAY NOODLES INC. 5875 Forbes Ave | Pittsburgh, PA, 15217 | $206,647 | $8,985 | N/A | Limited Liability Partnership | 2021-03-26 |
| URSULINE SUPPORT SERVICES 2717 MURRAY AVE | Pittsburgh, PA, 15217 | $204,700 | $9,305 | $206,503 | Non-Profit Organization | 2020-05-06 |
| PQARC LLC 5836 Forbes Avenue | Pittsburgh, PA, 15217 | $203,800 | $6,793 | $205,414 | Limited Liability Company | 2020-04-29 |
| TEMPLE SINAI PITTSBURGH PENNSYLVANIA 5505 Forbes Ave 5505 Forbes Ave | Pittsburgh, PA, 15217 | $201,166 | $7,451 | N/A | Non-Profit Organization | 2021-03-12 |
| TEMPLE SINAI, PITTSBURGH, PENNSYLVANIA 5505 Forbes Ave | Pittsburgh, PA, 15217 | $200,800 | $10,040 | $202,920 | Non-Profit Organization | 2020-04-16 |
| APEX DIAMONDS INC 6507 Wilkins Ave Ste 201 | Pittsburgh, PA, 15217 | $192,530 | $13,752 | N/A | Limited Liability Company | 2021-01-30 |
| KURZWEG TAVERN COMPANY 1704 SHADY AVE | Pittsburgh, PA, 15217 | $180,265 | $4,744 | N/A | Limited Liability Company | 2020-04-09 |
| EIG SERVICES LLC 761 MONTCLAIR ST | Pittsburgh, PA, 15217 | $180,000 | $5,143 | N/A | Limited Liability Company | 2020-05-01 |
| BJS BARS UNLIMITED INC 1720 Murray Ave 1720 Murray Avenue | Pittsburgh, PA, 15217 | $168,500 | $15,318 | N/A | Subchapter S Corporation | 2021-03-26 |
| PITTSBURGH KOLLEL BETH YITZHOK 5808 BEACON ST | Pittsburgh, PA, 15217 | $159,698 | $12,284 | N/A | Non-Profit Organization | 2020-04-11 |
| TW333 LLC 1711 Shady Ave | Pittsburgh, PA, 15217 | $157,900 | $22,557 | N/A | Limited Liability Company | 2021-04-20 |
| LIEBER AND HAMMER PC 1722 MURRAY AVE | Pittsburgh, PA, 15217 | $154,100 | $17,122 | $155,645 | Subchapter S Corporation | 2020-05-01 |
| BLADE DIAGNOSTICS CORP 2730 MURRAY AVE | Pittsburgh, PA, 15217 | $153,700 | $21,957 | N/A | Corporation | 2020-05-01 |
| EVERYDAY NOODLES INC 5875 Forbes Ave | Pittsburgh, PA, 15217 | $147,600 | $6,417 | N/A | Limited Liability Partnership | 2020-04-30 |
| THE FRIENDSHIP CIRCLE OF PITTSBURGH INC. 1922 Murray Ave | Pittsburgh, PA, 15217 | $145,494 | $9,093 | N/A | Non-Profit Organization | 2021-02-03 |
| NATIONAL COUNCIL OF JEWISH WOMEN INC. PITTSBURGH SECTION 1620 Murray Ave | Pittsburgh, PA, 15217 | $145,202 | $8,541 | N/A | Non-Profit Organization | 2021-03-30 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Limited Liability Company29
- Non-Profit Organization29
- Corporation15
- Subchapter S Corporation15
- Professional Association4
- Sole Proprietorship4
- Limited Liability Partnership2
- Non-Profit Childcare Center2
Borrower cities
- Pittsburgh99
- Pittsburg1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 15217.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.