ZIP 14619
PPP loans in ZIP 14619
Browse public Paycheck Protection Program records in ZIP 14619, including borrower names, approval amounts, forgiveness fields, and business types.
309
Loans in ZIP
$14,228,980
Approved amount
$7,829,720
Forgiveness amount
PPP loan records in ZIP 14619
Top records in ZIP 14619 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BILLITIER ELECTRIC INC | Rochester, NY, 14619 | $5,917,200 | $5,985,083 | Corporation |
| ROCHESTER PRESBYTERIAN HOME, INC. | Rochester, NY, 14619 | $1,539,400 | N/A | Non-Profit Organization |
| TRUFORM MANUFACTURING CORP | Rochester, NY, 14619 | $444,552 | $449,368 | Subchapter S Corporation |
| HIS BRANCHES | Rochester, NY, 14619 | $270,885 | N/A | Corporation |
| CELEBRATE 1080 LLC | Rochester, NY, 14619 | $266,948 | N/A | Limited Liability Company |
| CELEBRATE 1040 LLC | Rochester, NY, 14619 | $265,009 | N/A | Limited Liability Company |
| HIS BRANCHES INC. | Rochester, NY, 14619 | $242,264 | N/A | Corporation |
| THE HOTEL @ MIRROR LAKE LLC | Rochester, NY, 14619 | $216,279 | N/A | Limited Liability Company |
| THE HOTEL AT MIRROR LAKE, LLC | Rochester, NY, 14619 | $206,800 | $156,017 | Limited Liability Company |
| SAUNDERS MANAGEMENT CO., INC. | Rochester, NY, 14619 | $192,000 | $193,429 | Corporation |
| CELEBRATE 1080, LLC | Rochester, NY, 14619 | $190,600 | $192,506 | Limited Liability Company |
| CELEBRATE 1040, LLC | Rochester, NY, 14619 | $189,200 | $191,118 | Limited Liability Company |
| NEW LIFE MINISTRIES, INC. | Rochester, NY, 14619 | $81,343 | $82,018 | Non-Profit Organization |
| DIGITECH PUBLISHING INTERNATIONAL, INC. | Rochester, NY, 14619 | $80,000 | $48,146 | Corporation |
| FILIPINO PROPERTIES, LLC | Rochester, NY, 14619 | $64,200 | $64,678 | Limited Liability Company |
| BODIJA ENTERPRISE INC | Rochester, NY, 14619 | $63,230 | N/A | Corporation |
| BODIJA ENTERPRISE INC | Rochester, NY, 14619 | $63,229 | $63,688 | Corporation |
| FLOWER CITY TREE | Rochester, NY, 14619 | $58,800 | $59,216 | Corporation |
| HOPERISING PSYCHIATRIC CONSULTING PLLC | Rochester, NY, 14619 | $53,854 | N/A | Limited Liability Company |
| DIGITECH PUBLISHING INT'L INC | Rochester, NY, 14619 | $46,108 | N/A | Corporation |
| FIVE STAR MEDICAL TRANSPORTATION LLC | Rochester, NY, 14619 | $41,552 | N/A | Corporation |
| ST. MONICA'S CHURCH | Rochester, NY, 14619 | $40,300 | $40,596 | Limited Liability Company |
| BLUE MOON HEALTH MANAGEMENT | Rochester, NY, 14619 | $40,000 | $36,441 | Limited Liability Company |
| ARTHUR J. GUEST DDS | Rochester, NY, 14619 | $36,769 | N/A | Sole Proprietorship |
| ARTHUR J. GUEST DDS | Rochester, NY, 14619 | $32,807 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship58
- Limited Liability Company14
- Corporation11
- Self-Employed Individual7
- Independent Contractor5
- Non-Profit Organization2
- Subchapter S Corporation2
- Single Member LLC1
Borrower cities
- Rochester100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 14619.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.