ZIP 10104
PPP loans in ZIP 10104
Browse public Paycheck Protection Program records in ZIP 10104, including borrower names, approval amounts, forgiveness fields, and business types.
40
Loans in ZIP
$6,838,057
Approved amount
$3,281,742
Forgiveness amount
PPP loan records in ZIP 10104
All PPP loan records in ZIP 10104
40 records
| SELENDY & GAY, PLLC 1290 Avenue of the Americas | New York, NY, 10104 | $2,872,803 | $26,600 | $2,904,994 | Limited Liability Company | 2020-04-13 |
| SELENDY & GAY PLLC 1290 Avenue of the Americas Fl 17 | New York, NY, 10104 | $2,000,000 | $20,833 | N/A | Limited Liability Company | 2021-01-26 |
| GIG ATLANTA GALLERIA OPCO LLC 1290 Avenue of the Americas, Suite 914 | New York, NY, 10104 | $440,100 | $8,304 | N/A | Limited Liability Company | 2020-06-01 |
| GARRISON KC HOTEL OPCO LLC 1290 Avenue of the Americas, Suite 914 | New York, NY, 10104 | $392,800 | $8,016 | N/A | Limited Liability Company | 2020-06-12 |
| GARRISON PITTSBURGH SOUTHSIDE OPCO LLC 1290 Avenue of the Americas, Suite 914 | New York, NY, 10104 | $134,200 | $4,793 | N/A | Limited Liability Company | 2020-06-18 |
| GARRISON WHEELING OPCO LLC 1290 Avenue of the Americas | New York, NY, 10104 | $110,600 | $4,809 | N/A | Limited Liability Company | 2020-06-29 |
| GARRISON PITTSBURGH MILLS OPCO LLC 1290 Avenue of the Americas, Suite 914 | New York, NY, 10104 | $110,400 | $6,494 | N/A | Limited Liability Company | 2020-06-29 |
| GKNY 1 INC 1290 Avenue of the Americas # 1FL | New York, NY, 10104 | $77,129 | $5,509 | N/A | Corporation | 2021-01-23 |
| GKNY1 INC 1290 Avenue of the Americas | New York, NY, 10104 | $77,127 | $5,509 | $77,907 | Corporation | 2020-04-27 |
| NATIONAL MADISON GROUP, INC. 1290 AVENUE OF THE AMERICAS | New York, NY, 10104 | $54,900 | $18,300 | N/A | Corporation | 2020-05-21 |
| FINANCIAL COORDINATING CORPORATION 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $25,700 | $12,850 | N/A | Cooperative | 2021-01-22 |
| FINANCIAL COORDINATING CORPORATION 1290 Ave of The Americas 4 floor | New York, NY, 10104 | $25,700 | $12,850 | $25,873 | Cooperative | 2020-05-01 |
| STEPHEN J. KOZUCH 1290 Avenue of Americas-4fl AXA | New York, NY, 10104 | $25,400 | $12,700 | $25,677 | Sole Proprietorship | 2020-05-09 |
| ZEV GROSSMAN 1290 Ave. of the Americas | New York, NY, 10104 | $20,833 | $10,417 | $20,998 | Sole Proprietorship | 2020-07-14 |
| KENSON THOMAS 1290 Avenue of the Americas # 4 | New York, NY, 10104 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-01 |
| WILLIAM THOMAS CONRAD 1290 Avenue of the Americas | New York, NY, 10104 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-09 |
| YONATAN WACHSPRESS 1290 Avenue of he Americas 4th Floor | New York, NY, 10104 | $20,833 | $20,833 | $20,973 | Independent Contractor | 2020-05-01 |
| EVAN L ALGIER 1290 6th Avenue 7th Floor | New York, NY, 10104 | $20,832 | $20,832 | N/A | Independent Contractor | 2020-08-05 |
| JASON GREENSTONE 1290 Avenue of the Americas | New York, NY, 10104 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-02-25 |
| JASON GREENSTONE 1290 6th Avenue | New York, NY, 10104 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2020-08-06 |
| YONATAN WACHSPRESS 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $20,832 | $20,832 | $20,891 | Independent Contractor | 2021-02-26 |
| MARK MANDELL 1290 Avenue of the Americas Fl 7 | New York, NY, 10104 | $20,832 | $20,832 | N/A | Independent Contractor | 2021-04-02 |
| EVAN ALGIER 1290 Avenue of the Americas | New York, NY, 10104 | $20,832 | $20,832 | N/A | Independent Contractor | 2021-01-28 |
| MAURICE SUEDE 1290 ave of americas 8th floor | New York, NY, 10104 | $20,800 | $20,800 | $20,947 | Sole Proprietorship | 2020-04-28 |
| BARRETT TABEEK 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $20,800 | $20,800 | $20,933 | Sole Proprietorship | 2020-08-03 |
| MAURICE SUEDE 1290 ave of americas 8th floor | New York, NY, 10104 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-01-21 |
| STEVEN VAN HOOKER 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $20,800 | $20,800 | $20,954 | Sole Proprietorship | 2020-06-25 |
| STEVEN VAN HOOKER 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-04-17 |
| CUSHMAN AND WAKEFIELD OF MARYLAND, INC. 1290 6th Avenue | New York, NY, 10104 | $20,800 | $20,800 | N/A | Independent Contractor | 2020-08-07 |
| MATTHEW KLEIN 1290 Avenue of the Americas | New York, NY, 10104 | $20,800 | $20,800 | $20,949 | Sole Proprietorship | 2020-07-04 |
| DANIEL ODZE 1290 Avenue of the Americas Fl 4 | New York, NY, 10104 | $15,695 | $15,695 | $15,742 | Independent Contractor | 2021-02-19 |
| DANIEL ODZE 1290 Avenue of the Americas 4th Floor | New York, NY, 10104 | $15,695 | $96 | $15,800 | Independent Contractor | 2020-05-04 |
| CHRISTOPHER SCHWART 1290 Avenue of the Americas 8th Floor | New York, NY, 10104 | $15,495 | $15,495 | $15,588 | Independent Contractor | 2020-05-28 |
| KARAN MIRCHANDANI 1290 Avenue of the Americas | New York, NY, 10104 | $15,171 | $15,171 | N/A | Sole Proprietorship | 2021-02-27 |
| KARAN MIRCHANDANI 1290 6th Avenue | New York, NY, 10104 | $14,989 | $14,989 | $15,088 | Sole Proprietorship | 2020-05-12 |
| BRETT WEISBLUM 1290 6th Ave | New York, NY, 10104 | $14,582 | $14,582 | $14,686 | Independent Contractor | 2020-04-12 |
| MOLLY BEAL 1290 Avenue of the Americas | New York, NY, 10104 | $14,150 | $14,150 | $14,278 | Independent Contractor | 2020-05-06 |
| SAPIENTIA INITIATIVE INC. 1290 Avenue of the Americas Fl 33 | New York, NY, 10104 | $11,297 | $11,297 | N/A | Corporation | 2021-02-04 |
| ADRIANO JAMES PISARRI 1290 Avenue of the Americas | New York, NY, 10104 | $10,800 | $10,800 | N/A | Sole Proprietorship | 2021-01-23 |
| DANIEL RISO 1290 6th Avenue, 4th flr | New York City, NY, 10104 | $9,400 | $9,400 | $9,465 | Sole Proprietorship | 2020-06-23 |
Showing 1–40 of 40
Local breakdown
Business types
- Sole Proprietorship16
- Independent Contractor11
- Limited Liability Company7
- Corporation4
- Cooperative2
Borrower cities
- New York39
- New York City1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 10104.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.