ZIP 08270
PPP loans in ZIP 08270
Browse public Paycheck Protection Program records in ZIP 08270, including borrower names, approval amounts, forgiveness fields, and business types.
133
Loans in ZIP
$9,371,820
Approved amount
$6,320,435
Forgiveness amount
PPP loan records in ZIP 08270
Top records in ZIP 08270 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SEASHORE ASPHALT CORPORATION | Woodbine, NJ, 08270 | $1,070,800 | $1,079,247 | Subchapter S Corporation |
| TUCKAHOE NURSERIES, INC | Woodbine, NJ, 08270 | $764,620 | $773,349 | Corporation |
| TUCKAHOE NURSERIES INC | Woodbine, NJ, 08270 | $759,769 | N/A | Corporation |
| GENTILLINI FORD INC | Woodbine, NJ, 08270 | $745,620 | $753,635 | Corporation |
| YANK MARINE INC. | Woodbine, NJ, 08270 | $497,523 | $502,774 | Corporation |
| BELLEPLAIN EMERGENCY CORP | Belleplain, NJ, 08270 | $320,553 | $323,398 | Non-Profit Organization |
| BELLEPLAIN EMERGENCY CORP | Belleplain, NJ, 08270 | $320,551 | N/A | Non-Profit Organization |
| GENTILINI CHEVROLET, LLC | Woodbine, NJ, 08270 | $297,877 | $301,170 | Corporation |
| EARTHTECH CONTRACTING INC. | Woodbine, NJ, 08270 | $238,853 | $241,110 | Subchapter S Corporation |
| WOODBINE DENTAL | Woodbine, NJ, 08270 | $223,095 | N/A | Corporation |
| WOODBINE DENTAL PA | Augusta, NJ, 08270 | $211,628 | N/A | Corporation |
| CONSPECTUS, INC | Woodbine, NJ, 08270 | $201,900 | $203,992 | Corporation |
| CAPRIONI FAMILY SEPTIC INC | Woodbine, NJ, 08270 | $175,280 | $176,259 | Subchapter S Corporation |
| CAPRIONI PORTABLE TOLIETS INC. | Woodbine, NJ, 08270 | $167,996 | $168,934 | Subchapter S Corporation |
| BURNS CONSTRUCTION & PROPERTY MANAGEMENT, INC | Woodbine, NJ, 08270 | $167,500 | $168,891 | Limited Liability Company |
| HIGH EXPOSURE, INC. | Woodbine, NJ, 08270 | $138,475 | $140,098 | Corporation |
| G & J SOLUTIONS, INC. | Woodbine, NJ, 08270 | $130,705 | $131,555 | Corporation |
| S.A.FABRICATION, LLC | Woodbine, NJ, 08270 | $121,145 | $122,013 | Corporation |
| SULLIVAN MOTORS INC. | Woodbine, NJ, 08270 | $90,000 | $90,676 | Corporation |
| MAX'S WOODBINE HOUSE LLC | Woodbine, NJ, 08270 | $87,825 | $88,523 | Corporation |
| SURFBUGGYCENTERSINC SURFBUGGYC | Woodbine, NJ, 08270 | $83,305 | $83,759 | Subchapter S Corporation |
| CAROL LYNCH | Woodbine, NJ, 08270 | $80,762 | N/A | Limited Liability Company |
| J W LLOYD LAWNCARE-SBA SMALL 7A TERM | Woodbine, NJ, 08270 | $76,755 | $77,452 | Sole Proprietorship |
| QUALITY ELECTRIC SERVICE CO., L.L.C. | Woodbine, NJ, 08270 | $72,720 | $73,395 | Corporation |
| MID ATLANTIC AUTO FINANCE INC. | Woodbine, NJ, 08270 | $70,000 | N/A | Corporation |
Local breakdown
Business types
- Limited Liability Company29
- Sole Proprietorship27
- Corporation25
- Independent Contractor7
- Subchapter S Corporation7
- Non-Profit Organization2
- Partnership2
- Single Member LLC1
Borrower cities
- Woodbine84
- Corbin City9
- Belleplain3
- Petersburg2
- Augusta1
- Rio Grande1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 08270.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.